Inspection 84988430
Roadside inspection on Jun 13, 2025 (10 months ago) in TX • Carrier: CRISTHEL ESTEFANIA RAMIREZ MARTINEZ (USDOT 2418371) • Vehicle: DODG STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
84988430
Date
Jun 13, 2025 (10 months ago)
State
TX
Level
Location
USDOT
Vehicle
DODG STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | DODG | — | 3C7WRAKT9LG306162 | 18AP6E (MX) | No |
Violations Cited
4 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.19 | Hazard warning signal inoperable | 3 | Vehicle Maintenance | No |
| 393.60D | Glazing/window obstructions | 4 | Vehicle Maintenance | No |
| 393.9 | Inoperable Required Lamp | — | Vehicle Maintenance | No |
| 393.9TS | Inoperative turn signal | — | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 85466761 | Aug 12, 2025 | US | L1 | LAREDO TX | 4 | — |
| 85407902 | Aug 5, 2025 | US | L1 | LAREDO TX | 8 | — |
| 85253599 | Jul 17, 2025 | US | L1 | LAREDO TX | 1 | — |
| 85093198 | Jun 26, 2025 | TX | L2 | COLUMBIA POE | 3 | OOS |
| 84992410 | Jun 18, 2025 | US | L1 | LAREDO TX | 4 | — |
| 85031498 | Jun 18, 2025 | TX | L1 | COLUMBIA POE | 3 | — |
Recent activity at COLUMBIA POE
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87488326 | Apr 1, 2026 | RAAF SERVICIOS LOGISTICOS SA DE CV | 1 | — |
| 87488239 | Apr 1, 2026 | LAURA ESTELA ESTRADA GARZA | 6 | OOS |
| 87488157 | Apr 1, 2026 | BLAS GARCIA DIAZ | 3 | OOS |
| 87488153 | Apr 1, 2026 | OSCAR TREVINO GUTIERREZ | 2 | — |
| 87487886 | Apr 1, 2026 | EDUARDO RODRIGUEZ GONZALEZ | 8 | — |
| 87487755 | Apr 1, 2026 | TRANSPORTES LARMEX SA DE CV | 0 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87276425 | Mar 10, 2026 | TX | L1 | 3C7WRAKT9LG306162 | OOS |
| 86013187 | Oct 9, 2025 | US | L1 | 3C7WRAKT9LG306162 | — |
| 85823449 | Sep 19, 2025 | US | L1 | 3C7WRAKT9LG306162 | — |
| 85597992 | Aug 25, 2025 | TX | L1 | 3C7WRAKT9LG306162 | — |
| 85579510 | Aug 22, 2025 | US | L1 | 3C7WRAKT9LG306162 | — |
| 80208472 | Nov 16, 2023 | TX | L1 | 3C7WRAKT9LG306162 | — |
| 80064482 | Oct 27, 2023 | TX | L1 | 3C7WRAKT9LG306162 | OOS |
| 79089123 | Jul 5, 2023 | TX | L1 | 3C7WRAKT9LG306162 | OOS |
Related Records
Related records
CarrierCRISTHEL ESTEFANIA RAMIREZ MARTINEZ
USDOT 2418371 — View full carrier profile
InspectionsAll inspections for USDOT 2418371
Full inspection history for CRISTHEL ESTEFANIA RAMIREZ MARTINEZ
StationCOLUMBIA POE
Inspection station
VehicleVIN 3C7WRAKT9LG306162
DODG STRAIGHT TRUCK
PlatePlate 18AP6E (MX)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago