Inspection 83428281
Roadside inspection on Dec 12, 2024 (1 year ago) in TX • Carrier: TRANSPORTES CANALES S A DE C V (USDOT 558899) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
83428281
Date
Dec 12, 2024 (1 year ago)
State
TX
Level
Location
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 3AKJCYF37NDNJ3068 | 89AT1E (MX) | No |
Violations Cited
2 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.19 | Hazard warning signal inoperable | 3 | Vehicle Maintenance | No |
| 393.9TS | Inoperative turn signal | — | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83819179 | Feb 9, 2025 | US | L3 | PHARR TX | 0 | — |
| 83813876 | Feb 7, 2025 | US | L1 | PHARR TX | 1 | — |
| 83932258 | Feb 7, 2025 | TX | L2 | PHARR POE | 0 | — |
| 83851664 | Feb 7, 2025 | TX | L1 | PHARR POE | 0 | — |
| 83836035 | Feb 6, 2025 | US | L1 | EL PASO TX | 5 | OOS |
| 83932201 | Feb 6, 2025 | TX | L2 | PHARR POE | 0 | — |
Recent activity at COLUMBIA POE
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87488326 | Apr 1, 2026 | RAAF SERVICIOS LOGISTICOS SA DE CV | 1 | — |
| 87488239 | Apr 1, 2026 | LAURA ESTELA ESTRADA GARZA | 6 | OOS |
| 87488157 | Apr 1, 2026 | BLAS GARCIA DIAZ | 3 | OOS |
| 87488153 | Apr 1, 2026 | OSCAR TREVINO GUTIERREZ | 2 | — |
| 87487886 | Apr 1, 2026 | EDUARDO RODRIGUEZ GONZALEZ | 8 | — |
| 87487755 | Apr 1, 2026 | TRANSPORTES LARMEX SA DE CV | 0 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86831760 | Jan 19, 2026 | US | L1 | 3AKJCYF37NDNJ3068 | — |
| 86242003 | Nov 4, 2025 | US | L1 | 3AKJCYF37NDNJ3068 | — |
| 85269996 | Jul 19, 2025 | US | L1 | 3AKJCYF37NDNJ3068 | — |
| 84839588 | May 30, 2025 | US | L1 | 3AKJCYF37NDNJ3068 | — |
| 83502721 | Dec 30, 2024 | US | L1 | 3AKJCYF37NDNJ3068 | — |
| 81821247 | Jun 7, 2024 | US | L2 | 3AKJCYF37NDNJ3068 | — |
| 81214571 | Mar 27, 2024 | US | L2 | 3AKJCYF37NDNJ3068 | — |
| 79724890 | Sep 21, 2023 | US | L2 | 3AKJCYF37NDNJ3068 | — |
Related Records
Related records
CarrierTRANSPORTES CANALES S A DE C V
USDOT 558899 — View full carrier profile
InspectionsAll inspections for USDOT 558899
Full inspection history for TRANSPORTES CANALES S A DE C V
StationCOLUMBIA POE
Inspection station
VehicleVIN 3AKJCYF37NDNJ3068
FRHT TRUCK TRACTOR
PlatePlate 89AT1E (MX)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago