Inspection 83254521
Roadside inspection on Nov 21, 2024 (1 year ago) in TX • Carrier: VICAN HAULING LLC (USDOT 4102514) • Vehicle: MACK STRAIGHT TRUCK
Vehicle: OOSDriver: OK
Inspection ID
83254521
Date
Nov 21, 2024 (1 year ago)
State
TX
Level
Location
Carrier
USDOT
Vehicle
MACK STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | MACK | — | 1M2P270C61M056414 | SYG3446 (TX) | No |
Violations Cited
10 violations cited, 2 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.75A3 | Tire-flat and/or audible air leak | — | Vehicle Maintenance | Out of Service |
| 393.75A3 | Tire-flat and/or audible air leak | — | Vehicle Maintenance | No |
| 393.83G | Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment | — | Vehicle Maintenance | No |
| 396.3A1B | Brakes (general) Explain: | — | Vehicle Maintenance | Out of Service |
| 396.5B | Fuel system leak | 7 | Vehicle Maintenance | No |
| 393.45B2UV | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.45B2UV | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.45B2UV | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.45B2UV | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.201A | Frame - cracked/loose/broken | 8 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83499884 | Dec 23, 2024 | TX | L2 | SH-0225 IN HARRIS CO. (686-700 | 3 | OOS |
| 83439830 | Dec 16, 2024 | TX | L4 | US-0290 IN HARRIS CO. (706-738 | 1 | — |
| 83062017 | Oct 22, 2024 | TX | L2 | — | 2 | OOS |
| 82909854 | Oct 14, 2024 | LA | L2 | LA | 4 | OOS |
| 82888702 | Oct 3, 2024 | TX | L2 | US-0290 IN HARRIS CO. (706-738 | 1 | — |
| 82912005 | Sep 26, 2024 | TX | L4 | US-0290 IN HARRIS CO. (706-738 | 1 | — |
Recent activity at SH-0249 IN HARRIS CO. (450-470
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87468963 | Mar 25, 2026 | S THOMAS CONSTRUCTION LLC | 8 | OOS |
| 87468985 | Mar 23, 2026 | POMPELIO MENDOZA | 5 | OOS |
| 87227468 | Feb 28, 2026 | FREIGHT LINK SERVICES LLC | 11 | OOS |
| 87227469 | Feb 28, 2026 | HORRAL JONES | 16 | OOS |
| 87181827 | Feb 26, 2026 | HECTOR O SERRANO | 4 | OOS |
| 87151296 | Feb 12, 2026 | VICTOR EDGARDO ARIAS | 33 | OOS |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 82735959 | Sep 17, 2024 | TX | L2 | 1M2P270C61M056414 | OOS |
| 82085228 | Jul 3, 2024 | TX | L2 | 1M2P270C61M056414 | — |
Related Records
Related records
CarrierVICAN HAULING LLC
USDOT 4102514 — View full carrier profile
InspectionsAll inspections for USDOT 4102514
Full inspection history for VICAN HAULING LLC
StationSH-0249 IN HARRIS CO. (450-470
Inspection station
VehicleVIN 1M2P270C61M056414
MACK STRAIGHT TRUCK
PlatePlate SYG3446 (TX)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago