Inspection 83099809
Roadside inspection on Oct 31, 2024 (1 year ago) in AZ • Carrier: FUEL SOUTH EXPRESS LLC (USDOT 362702) • Vehicle: VOLVO TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
83099809
Date
Oct 31, 2024 (1 year ago)
State
AZ
Level
Location
Carrier
USDOT
Vehicle
VOLVO TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | VOLVO | — | 4V4WC9DH5RN643129 | 3515936 (IN) | No |
| 2 | SEMI-TRAILER | HEIL CO. | — | 5HTSA4221P7120009 | 5084929 (ME) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83496824 | Dec 30, 2024 | SC | L1 | NEWBERRY SC | 1 | — |
| 83527471 | Dec 30, 2024 | TX | L2 | 8700 N LOOP E | 0 | — |
| 83533068 | Dec 30, 2024 | MN | L2 | IRONTON MN | 0 | — |
| 83503585 | Dec 29, 2024 | ND | L3 | WILLISTON ND | 0 | — |
| 83505774 | Dec 28, 2024 | NC | L1 | US 17 NB NEAR US 17B | 0 | — |
| 83498364 | Dec 27, 2024 | MS | L2 | BOVINA - SCALES | 0 | — |
Recent activity at PAYSON AZ
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87473383 | Mar 31, 2026 | UNITED PETROLEUM TRANSPORTS INC | 1 | — |
| 87472284 | Mar 31, 2026 | MAVERIK LOGISTICS LLC | 0 | — |
| 87473552 | Mar 31, 2026 | COASTAL TRANSPORT CO INC | 0 | — |
| 87472758 | Mar 31, 2026 | EMPIRE SOUTHWEST LLC | 0 | — |
| 87433306 | Mar 28, 2026 | HURRICANE EXPRESS INC | 5 | — |
| 87435221 | Mar 28, 2026 | JOSELYN PAOLA MEDINA LINARES | 33 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87023594 | Feb 10, 2026 | AZ | L1 | 4V4WC9DH5RN643129 | — |
| 87023594 | Feb 10, 2026 | AZ | L1 | 5HTSA4221P7120009 | — |
| 85216674 | Jul 13, 2025 | AZ | L2 | 5HTSA4221P7120009 | OOS |
| 85216674 | Jul 13, 2025 | AZ | L2 | 4V4WC9DH5RN643129 | OOS |
| 84599291 | May 6, 2025 | US | L2 | 4V4WC9DH5RN643129 | — |
| 84599291 | May 6, 2025 | US | L2 | 5HTSA4221P7120009 | — |
| 82004665 | Jun 28, 2024 | AZ | L2 | 5HTSA4221P7120009 | — |
| 82004665 | Jun 28, 2024 | AZ | L2 | 4V4WC9DH5RN643129 | — |
Related Records
Related records
CarrierFUEL SOUTH EXPRESS LLC
USDOT 362702 — View full carrier profile
InspectionsAll inspections for USDOT 362702
Full inspection history for FUEL SOUTH EXPRESS LLC
StationPAYSON AZ
Inspection station
VehicleVIN 4V4WC9DH5RN643129
VOLVO TRUCK TRACTOR
VehicleVIN 5HTSA4221P7120009
HEIL CO. SEMI-TRAILER
PlatePlate 3515936 (IN)
View all inspections for this plate
PlatePlate 5084929 (ME)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago