Inspection 83075613
Roadside inspection on Nov 1, 2024 (1 year ago) in TX • Carrier: JUAN JOSE SANTOS CAMPOS (USDOT 3146566) • Vehicle: DODG STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
83075613
Date
Nov 1, 2024 (1 year ago)
State
TX
Level
Location
Carrier
USDOT
Vehicle
DODG STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | DODG | — | 3C7WRAKTXJG407157 | 64AP5E (MX) | No |
Violations Cited
1 violation cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.201C | Frame rail flange improperly bent/cut/notched other than by vehicle manufacturer | — | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83191627 | Nov 19, 2024 | US | L1 | LAREDO TX | 1 | — |
| 83023136 | Oct 29, 2024 | US | L1 | LAREDO TX | 2 | — |
| 82975254 | Oct 22, 2024 | US | L1 | LAREDO TX | 3 | — |
| 82833567 | Oct 4, 2024 | US | L1 | LAREDO TX | 2 | — |
| 82762454 | Sep 20, 2024 | US | L1 | LAREDO TX | 7 | OOS |
Recent activity at COLUMBIA POE
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87488326 | Apr 1, 2026 | RAAF SERVICIOS LOGISTICOS SA DE CV | 1 | — |
| 87488239 | Apr 1, 2026 | LAURA ESTELA ESTRADA GARZA | 6 | OOS |
| 87488157 | Apr 1, 2026 | BLAS GARCIA DIAZ | 3 | OOS |
| 87488153 | Apr 1, 2026 | OSCAR TREVINO GUTIERREZ | 2 | — |
| 87487886 | Apr 1, 2026 | EDUARDO RODRIGUEZ GONZALEZ | 8 | — |
| 87487755 | Apr 1, 2026 | TRANSPORTES LARMEX SA DE CV | 0 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86317195 | Oct 29, 2025 | US | L1 | 3C7WRAKTXJG407157 | — |
| 86127753 | Oct 23, 2025 | US | L1 | 3C7WRAKTXJG407157 | — |
| 86116169 | Oct 22, 2025 | US | L1 | 3C7WRAKTXJG407157 | — |
| 86065722 | Oct 16, 2025 | US | L1 | 3C7WRAKTXJG407157 | — |
| 85925552 | Oct 1, 2025 | US | L1 | 3C7WRAKTXJG407157 | — |
| 85667327 | Sep 2, 2025 | US | L1 | 3C7WRAKTXJG407157 | — |
| 85180326 | Jul 8, 2025 | TX | L1 | 3C7WRAKTXJG407157 | — |
| 85046399 | Jun 26, 2025 | US | L1 | 3C7WRAKTXJG407157 | OOS |
Related Records
Related records
CarrierJUAN JOSE SANTOS CAMPOS
USDOT 3146566 — View full carrier profile
InspectionsAll inspections for USDOT 3146566
Full inspection history for JUAN JOSE SANTOS CAMPOS
StationCOLUMBIA POE
Inspection station
VehicleVIN 3C7WRAKTXJG407157
DODG STRAIGHT TRUCK
PlatePlate 64AP5E (MX)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago