Inspection 83025972
Roadside inspection on Oct 28, 2024 (1 year ago) in LA • Carrier: SAIA MOTOR FREIGHT LINE LLC (USDOT 29124) • Vehicle: TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
83025972
Date
Oct 28, 2024 (1 year ago)
State
LA
Level
Location
Carrier
USDOT
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | — | — | 3AKBHSDV6KSKC7691 | P254797 (LA) | No |
| 2 | SEMI-TRAILER | HYUNDAI TR | — | 3H3V482K8RJ315019 | J155094 (LA) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83557107 | Dec 27, 2024 | TX | L2 | IH35 NB | 0 | — |
| 83501474 | Dec 27, 2024 | CA | L1 | CONEJO IF | 0 | — |
| 83495560 | Dec 27, 2024 | OH | L3 | DALTON OH | 0 | — |
| 83494722 | Dec 27, 2024 | UT | L1 | HELPER UT | 0 | — |
| 83498334 | Dec 27, 2024 | MS | L2 | BOVINA SCALE I-20 EAST | 1 | — |
| 83486401 | Dec 27, 2024 | NC | L3 | STATESVILLE WEIGH STATION, I-4 | 0 | — |
Recent activity at LA
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 83316310 | Dec 4, 2024 | KELLY XPRESS LLC | 1 | — |
| 83316273 | Dec 4, 2024 | NORTHSHORE DRAYAGE LLC | 2 | — |
| 83316312 | Dec 4, 2024 | BERANE INC | 0 | — |
| 83316311 | Dec 4, 2024 | SWIFT TRANSPORTATION CO OF ARIZONA LLC | 0 | — |
| 83316291 | Dec 4, 2024 | SCHNEIDER NATIONAL BULK CARRIERS INC | 0 | — |
| 83316272 | Dec 4, 2024 | RIVER BIRCH RENEWABLE ENERGY LLC | 0 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87401975 | Mar 25, 2026 | LA | L3 | 3H3V482K8RJ315019 | — |
| 86155015 | Oct 22, 2025 | LA | L2 | 3AKBHSDV6KSKC7691 | — |
| 84216373 | Mar 20, 2025 | LA | L3 | 3AKBHSDV6KSKC7691 | — |
| 82826553 | Oct 2, 2024 | MI | L3 | 3AKBHSDV6KSKC7691 | — |
Related Records
Related records
CarrierSAIA MOTOR FREIGHT LINE LLC
USDOT 29124 — View full carrier profile
InspectionsAll inspections for USDOT 29124
Full inspection history for SAIA MOTOR FREIGHT LINE LLC
StationLA
Inspection station
VehicleVIN 3AKBHSDV6KSKC7691
TRUCK TRACTOR
VehicleVIN 3H3V482K8RJ315019
HYUNDAI TR SEMI-TRAILER
PlatePlate P254797 (LA)
View all inspections for this plate
PlatePlate J155094 (LA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago