Inspection 80773151
Roadside inspection on Feb 2, 2024 (2 years ago) in NY • Carrier: FARMINGDALE MEAT MARKET INC (USDOT 1518654) • Vehicle: ISUZU STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
80773151
Date
Feb 2, 2024 (2 years ago)
State
NY
Level
Location
Carrier
USDOT
Vehicle
ISUZU STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | ISUZU | — | JALC4W169L7K01185 | 92052NB (NY) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 80674948 | Jan 24, 2024 | NY | L2 | FLANDERS NY | 0 | — |
| 80432282 | Dec 19, 2023 | NY | L3 | SEAFORD NY | 0 | — |
| 80386852 | Dec 13, 2023 | NY | L3 | YAPHANK (EB) | 2 | — |
| 80318316 | Dec 6, 2023 | NY | L1 | MAMARONECK NY | 0 | — |
| 80307842 | Dec 4, 2023 | NY | L3 | SYOSSET NY | 1 | — |
Recent activity at FLANDERS NY
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87437380 | Mar 30, 2026 | A+ ICE CREAM DISTRIBUTION INC | 2 | — |
| 87437636 | Mar 30, 2026 | AIR CONTROL SUPPLY INC | 3 | — |
| 87437971 | Mar 30, 2026 | WHITE GLOVE DELIVERY MIDWEST INC | 2 | — |
| 87438008 | Mar 30, 2026 | RAMON QUEZADA CONSTRUCTION CORP | 8 | OOS |
| 87437479 | Mar 30, 2026 | RENTOKIL NORTH AMERICA INC | 1 | — |
| 87438024 | Mar 30, 2026 | NOAH CONSTRUCTION & BUILDERS | 2 | OOS |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86747549 | Jan 9, 2026 | NY | L1 | JALC4W169L7K01185 | — |
| 85368311 | Jul 25, 2025 | NY | L1 | JALC4W169L7K01185 | — |
| 84004546 | Feb 26, 2025 | NY | L1 | JALC4W169L7K01185 | — |
| 80067892 | Nov 2, 2023 | NY | L3 | JALC4W169L7K01185 | — |
| 80034784 | Oct 30, 2023 | NY | L3 | JALC4W169L7K01185 | — |
Related Records
Related records
CarrierFARMINGDALE MEAT MARKET INC
USDOT 1518654 — View full carrier profile
InspectionsAll inspections for USDOT 1518654
Full inspection history for FARMINGDALE MEAT MARKET INC
StationFLANDERS NY
Inspection station
VehicleVIN JALC4W169L7K01185
ISUZU STRAIGHT TRUCK
PlatePlate 92052NB (NY)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago