DEARBORN BROTHERS CONSTRUCTION INC
USDOT 744623 • 999 NARRAGANSETT TRAIL, BUXTON, ME, 04093
Overview
Company profile from FMCSA Census File
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
No insurance filings found for this carrier in FMCSA records.
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
2 states • 13 inspections
Violation Summary (5 violations from 13 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:392.2-SLLSR | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.9A-LLPL | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:392.2-SLLS4 | Speeding 15+ mph over limit | 1 | 0 | 10 | Unsafe Driving |
| FMCSR:391.41(a)(1) | 391.41(a)(1) | 1 | 0 | — | Driver Fitness |
| FMCSR:390.21T(b) | 390.21T(b) | 1 | 0 | — | General/Admin |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (13 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Aug 6, 2025 | 85429581 | PITTSFIELD - SCALES NB | ME | Level 1 | OTHR SEMI-TRAILER | 0 | — | No |
| Jul 22, 2025 | 85294235 | WATERBORO | ME | Level 3 | PTRB STRAIGHT TRUCK | 1 | 392.2-SLLSR | No |
| Feb 4, 2025 | 83797361 | DAYTON | ME | Level 3 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Dec 23, 2024 | 83479636 | DAYTON | ME | Level 2 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Dec 17, 2024 | 83423985 | SACO | ME | Level 2 | PTRB STRAIGHT TRUCK | 1 | 393.9A-LLPL | No |
| Dec 12, 2024 | 83387002 | DAYTON | ME | Level 3 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Dec 12, 2024 | 83387004 | DAYTON | ME | Level 2 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Dec 12, 2024 | 83387001 | DAYTON | ME | Level 3 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Dec 4, 2024 | 83306996 | SIDNEY - SCALES | ME | Level 2 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Nov 26, 2024 | 83286665 | NORRIDGEWOCK | ME | Level 3 | PTRB STRAIGHT TRUCK | 1 | 392.2-SLLS4 | No |
| Dec 7, 2023 | 80340661 | EPPING | NH | Level 3 | GMC STRAIGHT TRUCK | 2 | 391.41(a)(1), 390.21T(b) | No |
| Oct 23, 2023 | 79973575 | SACO | ME | Level 2 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Aug 2, 2023 | 79313166 | SACO | ME | Level 1 | PTRB STRAIGHT TRUCK | 0 | — | No |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
16 crash records from FMCSA Crash File
Crash History (16 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Jul 22, 2025 | ME | TOW | 0 | 0 | WATERBORO | 363 SOKOKIS TRL | ...690826 | DEARBORN BROTHERS CONSTRUCTION INC |
| May 14, 2025 | ME | INJURY | 0 | 1 | Saco | BEACH ST | ...662865 | DEARBORN BROTHERS CONSTRUCTION INC |
| Dec 19, 2023 | ME | TOW | 0 | 0 | SCARBOROUGH | 611 ROUTE 1 | ...210124 | DEARBORN BROTHERS CONSTRUCTION INC |
| Aug 2, 2023 | ME | FATAL | 1 | 0 | SACO | 162 MAIN ST | ...807051 | DEARBORN BROTHERS CONSTRUCTION INC |
| Feb 20, 2023 | ME | TOW | 0 | 0 | SCARBOROUGH | 225 BROADTURN RD | ...662865 | DEARBORN BROTHERS CONSTRUCTION INC |
| May 26, 2022 | ME | TOW | 0 | 0 | BIDDEFORD | 009 (POOL ST) | ...807052 | DEARBORN BROTHERS CONSTRUCTION INC |
| Oct 14, 2021 | ME | TOW | 0 | 0 | SOUTH PORTLAND | WESTBROOK ST | ...741731 | DEARBORN BROTHERS CONSTRUCTION INC |
| Jul 28, 2020 | NH | TOW | 0 | 0 | — | — | — | — |
| Apr 20, 2018 | ME | TOW | 0 | 0 | — | — | — | — |
| Jun 21, 2017 | ME | INJURY | 0 | 2 | — | — | — | — |
| Dec 22, 2013 | ME | INJURY | 0 | 2 | — | — | — | — |
| May 27, 2010 | ME | INJURY | 0 | 1 | — | — | — | — |
| May 15, 2006 | ME | INJURY | 0 | 1 | — | — | — | — |
| May 3, 2004 | ME | INJURY | 0 | 2 | — | — | — | — |
| Apr 10, 2003 | ME | TOW | 0 | 0 | — | — | — | — |
| Nov 4, 1999 | ME | INJURY | 0 | 1 | — | — | — | — |
Compliance Timeline
16 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records