CUSTOMER FIRST TRANSPORT
USDOT 4207048 • 8609 WESTWOOD CENTER DRIVE SUITE 110, VIENNA, VA, 22182
Overview
Company profile from FMCSA Census File
Risk Signals2 flagged
Signals are auto-detected from FMCSA public records. This is not a regulatory determination.
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
| Authority Type | Docket # | Status | Original Date | Final Date |
|---|---|---|---|---|
| Common Carrier | MC-1623996 | REVOKED | Jun 24, 2024 | Jan 28, 2026 |
Active Insurance (1)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| EVERSPAN INDEMNITY INSURANCE COMPANY | BIPD/Primary | CW3EVE-932269-01 | ON FILE | Jul 2, 2025 | Aug 7, 2025 |
Insurance History (16 canceled/expired)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| EVERSPAN INDEMNITY INSURANCE COMPANY | BIPD/Primary | CW3EVE-932269-01 | REPLACED | Jul 2, 2025 | Jul 2, 2025 |
| EVERSPAN INDEMNITY INSURANCE COMPANY | BIPD/Primary | CW3EVE-932269-01 | CANCELLED | Jul 2, 2025 | Jan 21, 2026 |
| EVERSPAN INDEMNITY INSURANCE COMPANY | BIPD/Primary | CW3EVE-932269-01 | REPLACED | Jul 2, 2025 | Jul 2, 2025 |
| EVERSPAN INDEMNITY INSURANCE COMPANY | BIPD/Primary | CW3EVE-932269-01 | CANCELLED | Jul 2, 2025 | Oct 13, 2025 |
| EVERSPAN INDEMNITY INSURANCE COMPANY | BIPD/Primary | CW3EVE-932269-01 | REPLACED | Jul 2, 2025 | Jul 2, 2025 |
| EVERSPAN INDEMNITY INSURANCE COMPANY | BIPD/Primary | CW3EVE-932269-01 | CANCELLED | Jul 2, 2025 | Dec 23, 2025 |
| GEICO GENERAL INSURANCE COMPANY | BIPD/Primary | 9300074908 | CANCELLED | Dec 17, 2024 | Jul 2, 2025 |
| GEICO GENERAL INSURANCE COMPANY | BIPD/Primary | 9300058254 | CANCELLED | Nov 1, 2024 | Dec 25, 2024 |
| GEICO GENERAL INSURANCE COMPANY | BIPD/Primary | 9300074908 | REPLACED | Nov 1, 2024 | Nov 1, 2024 |
| GEICO GENERAL INSURANCE COMPANY | BIPD/Primary | 9300074908 | REPLACED | Nov 1, 2024 | Dec 17, 2024 |
| GEICO GENERAL INSURANCE COMPANY | BIPD/Primary | 9300058254 | REPLACED | Nov 1, 2024 | Nov 1, 2024 |
| GEICO GENERAL INSURANCE COMPANY | BIPD/Primary | 9300074908 | CANCELLED | Nov 1, 2024 | May 7, 2025 |
| GEICO GENERAL INSURANCE COMPANY | BIPD/Primary | 9300074908 | REPLACED | Nov 1, 2024 | Nov 1, 2024 |
| NATIONAL FIRE & MARINE INSURANCE CO. | BIPD/Primary | 72TRS131373 | CANCELLED | Aug 3, 2024 | Nov 5, 2024 |
| NATIONAL FIRE & MARINE INSURANCE CO. | BIPD/Primary | 72TRS131373 | REPLACED | Aug 3, 2024 | Nov 1, 2024 |
| PROGRESSIVE NORTHERN INSURANCE COMPANY | BIPD/Primary | CA979521813 | NAME CHANGED | Apr 4, 2024 | Jun 24, 2024 |
Insurance Events Timeline
| Event | Insurer | Policy # | Type | Event Date | Cancel Date |
|---|---|---|---|---|---|
| CANCEL | EVERSPAN INDEMNITY INSURANCE COMPANY | CW3EVE-932269-01 | BIPD/Primary | Jan 21, 2026 | Jan 21, 2026 |
| TERM/CANCL | EVERSPAN INDEMNITY INSURANCE COMPANY | CW3EVE-932269-01 | BIPD/Primary | Dec 23, 2025 | Dec 23, 2025 |
| TERM/CANCL | EVERSPAN INDEMNITY INSURANCE COMPANY | CW3EVE-932269-01 | BIPD/Primary | Oct 13, 2025 | Oct 13, 2025 |
| TERM/CANCL | EVERSPAN INDEMNITY INSURANCE COMPANY | CW3EVE-932269-01 | BIPD/Primary | Aug 7, 2025 | Aug 7, 2025 |
| CANCEL | GEICO GENERAL INSURANCE COMPANY | 9300074908 | BIPD/Primary | Jul 2, 2025 | Jul 2, 2025 |
| TERM/REPL | EVERSPAN INDEMNITY INSURANCE COMPANY | CW3EVE-932269-01 | BIPD/Primary | Jul 2, 2025 | Jul 2, 2025 |
| TERM/REPL | EVERSPAN INDEMNITY INSURANCE COMPANY | CW3EVE-932269-01 | BIPD/Primary | Jul 2, 2025 | Jul 2, 2025 |
| TERM/REPL | EVERSPAN INDEMNITY INSURANCE COMPANY | CW3EVE-932269-01 | BIPD/Primary | Jul 2, 2025 | Jul 2, 2025 |
| TERM/CANCL | GEICO GENERAL INSURANCE COMPANY | 9300074908 | BIPD/Primary | May 7, 2025 | May 7, 2025 |
| TERM/CANCL | GEICO GENERAL INSURANCE COMPANY | 9300058254 | BIPD/Primary | Dec 25, 2024 | Dec 25, 2024 |
| TERM/REPL | GEICO GENERAL INSURANCE COMPANY | 9300074908 | BIPD/Primary | Dec 17, 2024 | Dec 17, 2024 |
| TERM/CANCL | NATIONAL FIRE & MARINE INSURANCE CO. | 72TRS131373 | BIPD/Primary | Nov 5, 2024 | Nov 5, 2024 |
| TERM/REPL | GEICO GENERAL INSURANCE COMPANY | 9300074908 | BIPD/Primary | Nov 1, 2024 | Nov 1, 2024 |
| TERM/REPL | GEICO GENERAL INSURANCE COMPANY | 9300058254 | BIPD/Primary | Nov 1, 2024 | Nov 1, 2024 |
| TERM/REPL | GEICO GENERAL INSURANCE COMPANY | 9300074908 | BIPD/Primary | Nov 1, 2024 | Nov 1, 2024 |
| TERM/REPL | NATIONAL FIRE & MARINE INSURANCE CO. | 72TRS131373 | BIPD/Primary | Nov 1, 2024 | Nov 1, 2024 |
| NAMECHG | PROGRESSIVE NORTHERN INSURANCE COMPANY | CA979521813 | BIPD/Primary | Jun 24, 2024 | Jun 24, 2024 |
Authority Revocations
| Authority | Docket | Reason | Date |
|---|---|---|---|
| COMMON | MC-1623996 | INVOLUNTARY REVOCATION | Unknown |
| COMMON | MC-1623996 | INVOLUNTARY REVOCATION | Unknown |
Authority Action History (7 events)
| Docket | Authority Type | Original Action | Served Date | Disposition | Decided Date |
|---|---|---|---|---|---|
| MC1623996 | COMMON | INVOLUNTARY REVOCATION | Nov 26, 2025 | DISCONTINUED REVOCATION | Nov 28, 2025 |
| MC1623996 | COMMON | INVOLUNTARY REVOCATION | Sep 16, 2025 | DISCONTINUED REVOCATION | Sep 26, 2025 |
| MC1623996 | COMMON | INVOLUNTARY REVOCATION | Jun 5, 2025 | DISCONTINUED REVOCATION | Jul 2, 2025 |
| MC1623996 | COMMON | INVOLUNTARY REVOCATION | Nov 29, 2024 | DISCONTINUED REVOCATION | Dec 19, 2024 |
| MC1623996 | COMMON | INVOLUNTARY REVOCATION | Oct 9, 2024 | DISCONTINUED REVOCATION | Nov 4, 2024 |
| MC1623996 | MOTOR PROPERTY COMMON CARRIER | REINSTATED | Aug 8, 2024 | REVOKED | Jan 28, 2026 |
| MC1623996 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Apr 9, 2024 | REVOKED | Jun 24, 2024 |
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
7 states • 10 inspections
Violation Summary (43 violations from 10 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:390.21TB2-DOT | 390.21TB2-DOT | 4 | 0 | — | General/Admin |
| FMCSR:392.2-SLLTL | Operating a CMV while ill or fatigued | 4 | 0 | 8 | Unsafe Driving |
| FMCSR:392.2-SLLSR | Operating a CMV while ill or fatigued | 3 | 0 | 8 | Unsafe Driving |
| FMCSR:395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | 2 | 2 | — | Hours Of Service |
| FMCSR:393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | 0 | — | Vehicle Maintenance |
| FMCSR:396.17C-PI | No proof of periodic inspection | 2 | 0 | 3 | Vehicle Maintenance |
| FMCSR:392.2-SLLIFTA | Operating a CMV while ill or fatigued | 2 | 0 | 8 | Unsafe Driving |
| FMCSR:390.21TB1-MC | 390.21TB1-MC | 2 | 0 | — | General/Admin |
| FMCSR:392.2-SLLTCD | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.11A1-LBL | Lighting devices/reflectors | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:177.834A-HMC | General loading/unloading hazmat | 1 | 1 | 6 | Hazardous Materials |
| FMCSR:393.100C-C | Cargo - Cargo not secured against shifting | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:393.78A-WS | Windshield condition defective | 1 | 0 | 4 | Vehicle Maintenance |
| FMCSR:393.9A-LCL | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.9A-LFTSI | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | 1 | 1 | — | Driver Fitness |
| FMCSR:392.7A-D | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | 1 | 0 | — | Unsafe Driving |
| FMCSR:393.9A-LHWS | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.9A-LIL | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.9A-LTSI | Inoperable required lamps | 1 | 1 | 3 | Vehicle Maintenance |
| FMCSR:398.8D1-MW | Migrant Workers - Failure to correct defect(s) on previous inspection report | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:392.8-D | Driver - Failed to inspect /use emergency equipment | 1 | 0 | — | Unsafe Driving |
| FMCSR:392.2-SLLML | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.11A1-LLPL | Lighting devices/reflectors | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:392.2-SLLIRP | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:395.8(a)(1) | Not using the appropriate method to record hours of service | 1 | 1 | — | Hours Of Service |
| FMCSR:391.41(a) | Physical qualification - general | 1 | 0 | 7 | Driver Fitness |
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:376.11(d)(1) | 376.11(d)(1) | 1 | 0 | — | Unknown |
| FMCSR:390.21T(b) | 390.21T(b) | 1 | 0 | — | General/Admin |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (10 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Oct 20, 2025 | 86135007 | FORSYTH GA | GA | Level 3 | FREIGHTLIN STRAIGHT TRUCK | 1 | 392.2-SLLTCD | No |
| Sep 23, 2025 | 85914331 | FAIRBURN GA | GA | Level 2 | INTERNATIO STRAIGHT TRUCK | 15 | 393.11A1-LBL, 395.8A1-HOSP, 177.834A-HMC | Yes |
| Sep 8, 2025 | 85771061 | BREWSTER NY | NY | Level 3 | HINO STRAIGHT TRUCK | 3 | 392.2-SLLIFTA, 392.8-D | No |
| Sep 4, 2025 | 85693203 | H-CHARLTON | MA | Level 3 | INTL STRAIGHT TRUCK | 5 | 392.2-SLLML, 390.21TB1-MC, 390.21TB2-DOT | Yes |
| Aug 6, 2025 | 85429695 | Roadside | NJ | Level 2 | INTL STRAIGHT TRUCK | 8 | 392.2-SLLTL, 390.21TB2-DOT, 396.17C-PI | No |
| May 10, 2025 | 84639495 | H-HATFIELD | MA | Level 2 | POLA SEMI-TRAILER | 3 | 392.2-SLLTL, 392.2-SLLIRP, 392.2-SLLSR | No |
| Mar 22, 2025 | 84206288 | SOMERSET COUNTY | MD | Level 3 | F650 STRAIGHT TRUCK | 0 | — | No |
| Feb 2, 2025 | 83761767 | BRISTOL PA | PA | Level 3 | FREIGHTLIN STRAIGHT TRUCK | 3 | 390.21TB1-MC, 390.21TB2-DOT, 392.2-SLLSR | No |
| Nov 17, 2024 | 83216840 | Roadside | PA | Level 3 | FORD STRAIGHT TRUCK | 0 | — | No |
| May 28, 2024 | 81746884 | VERNON | VT | Level 2 | INTL STRAIGHT TRUCK | 5 | 395.8(a)(1), 391.41(a), 392.2 | Yes |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Compliance Timeline
18 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records