Kia
All Kia models with recall and complaint counts. 41 models on record spanning 1986–2026.
Models
41
Total Recalls
800
Total Complaints
59,260
Year Range
1986–2026
Kia Models
nhtsa-model-year
| Model | Years | Recalls | Complaints | Year Range |
|---|---|---|---|---|
| Sportage | 31 | 123 | 6,599 | 1995–2026 |
| Sorento | 23 | 98 | 13,583 | 2003–2025 |
| Sedona | 19 | 69 | 3,345 | 2002–2021 |
| Optima | 20 | 67 | 10,120 | 2001–2020 |
| Soul | 16 | 47 | 7,237 | 2010–2025 |
| Forte | 16 | 45 | 3,494 | 2009–2024 |
| Rio | 24 | 34 | 1,794 | 2000–2023 |
| Telluride | 6 | 28 | 2,190 | 2020–2025 |
| K5 | 6 | 21 | 626 | 2021–2026 |
| Optima Hybrid | 9 | 21 | 399 | 2011–2020 |
| Stinger | 6 | 20 | 208 | 2018–2023 |
| Soul Ev | 6 | 18 | 50 | 2014–2019 |
| Forte Koup | 6 | 17 | 70 | 2010–2016 |
| Sephia | 11 | 16 | 3,080 | 1986–2003 |
| Niro | 9 | 15 | 416 | 2017–2025 |
| Cadenza | 6 | 14 | 281 | 2014–2019 |
| Rondo | 5 | 12 | 446 | 2007–2011 |
| Carnival | 5 | 11 | 461 | 2022–2026 |
| Ev9 | 3 | 11 | 377 | 2024–2026 |
| Sorento Hybrid | 5 | 11 | 159 | 2021–2025 |
| Niro Ev | 6 | 11 | 128 | 2019–2024 |
| Sorento Phev | 4 | 11 | 57 | 2022–2025 |
| K900 | 4 | 10 | 99 | 2015–2019 |
| Ev6 | 4 | 9 | 739 | 2022–2025 |
| Niro Phev | 8 | 9 | 93 | 2018–2025 |
| Seltos | 6 | 8 | 664 | 2021–2026 |
| Borrego | 3 | 7 | 144 | 2008–2010 |
| Sportage Phev | 4 | 6 | 50 | 2023–2026 |
| Spectra | 10 | 5 | 1,210 | 2000–2009 |
| Amanti | 6 | 5 | 353 | 2004–2009 |
| K4 | 2 | 4 | 59 | 2025–2026 |
| Optima Phev | 4 | 4 | 53 | 2017–2020 |
| Sedona Ex | 3 | 3 | 189 | 2002–2004 |
| Rio Cinco | 3 | 3 | 57 | 2002–2004 |
| Sportage Hybrid | 3 | 2 | 196 | 2023–2025 |
| Carnival Hybrid | 2 | 2 | 84 | 2025–2026 |
| Ld Spectra | 2 | 2 | 12 | 2004–2005 |
| Niro Hybrid | 1 | 1 | 24 | 2017–2017 |
| Spectra5 | 3 | 0 | 58 | 2006–2008 |
| Kia | 10 | 0 | 47 | 1994–2003 |
| Rio5 | 2 | 0 | 9 | 2008–2009 |
Related records
Data sources & freshness
NHTSA Complaints & Recalls
Model records are derived from NHTSA complaint and recall databases. Counts reflect records imported into TruckCodex and may not include the most recent filings.
Unknown freshness