Skip to main content
TruckCodex
Hubs

ENGINE — complaint intelligence

Complaints
172,010
Crash-related
3,072
Fire-related
7,158
Injuries
2,725
Deaths
145

ENGINE

Consumer safety complaints filed with NHTSA under this component category. Latest filed: Oct 29, 2026.

Severity Mix

Breakdown of complaint severity indicators for this component.

Crash-related
2%
Fire-related
4%
With injuries
2%
145 deaths reported across 172,010 complaints

Top Affected Makes

Most-cited manufacturers for this component.

Make Complaints
FORD 29,674
CHEVROLET 17,057
KIA 14,975
HYUNDAI 14,931
JEEP 11,810
HONDA 11,140
DODGE 7,507
NISSAN 7,419
TOYOTA 7,192
GMC 6,392
CHRYSLER 6,085
BMW 4,444
VOLKSWAGEN 4,400
RAM 3,261
SUBARU 2,562

Recent Complaints

The most recently filed reports under this component.

Filed Vehicle Summary Severity Injuries Deaths
Oct 29, 2026 2014 FORD EDGE ENGINE — 0 0
Oct 29, 2026 2015 AUDI A8 ENGINE — 0 0
Oct 29, 2026 2022 VOLKSWAGEN TAOS ENGINE — 0 0
Oct 29, 2026 2021 GMC SIERRA 1500 ENGINE — 0 0
Oct 29, 2026 2025 HONDA ODYSSEY ENGINE — 0 0
Oct 29, 2026 2021 CHEVROLET SILVERADO 1500 ENGINE — 0 0
Oct 29, 2026 2023 GMC SIERRA 1500 ENGINE — 0 0
Oct 29, 2026 2017 HYUNDAI SANTA FE ENGINE — 0 0
Oct 29, 2026 2020 FORD ECOSPORT ENGINE — 0 0
Oct 29, 2026 2021 JEEP WRANGLER ENGINE — 0 0
Oct 29, 2026 2015 TOYOTA HIGHLANDER ENGINE — 0 0
Oct 29, 2026 2021 ACURA RDX ENGINE — 0 0
Oct 29, 2026 2023 GMC ACADIA ENGINE — 0 0
Oct 29, 2026 2015 FORD F-150 ENGINE — 0 0
Oct 29, 2026 2018 FORD EDGE ENGINE — 0 0
Oct 29, 2026 2022 NISSAN ROGUE ENGINE — 0 0
Oct 29, 2026 2019 HONDA PILOT ENGINE — 0 0
Oct 29, 2026 2020 CHEVROLET MALIBU ENGINE — 0 0
Oct 29, 2026 2016 KIA SOUL ENGINE — 0 0
Oct 29, 2026 2025 GMC SIERRA 1500 ENGINE — 0 0
Oct 29, 2026 2021 FORD F-150 ENGINE — 0 0
Oct 29, 2026 2020 FORD EXPEDITION ENGINE — 0 0
Oct 29, 2026 2021 RAM 1500 ENGINE — 0 0
Oct 29, 2026 2026 TOYOTA 4RUNNER ENGINE — 0 0
Oct 29, 2026 2023 NISSAN ROGUE ENGINE — 0 0
Oct 29, 2026 2021 NEWMAR BAY STAR ENGINE — 0 0
Oct 29, 2026 2024 NISSAN ROGUE ENGINE — 0 0
Oct 29, 2026 2019 FORD F-150 ENGINE — 0 0
Oct 29, 2026 2024 FORD MUSTANG ENGINE — 0 0
Oct 29, 2026 2026 CADILLAC LYRIQ ENGINE — 0 0
Oct 29, 2026 2021 CHEVROLET SUBURBAN ENGINE — 0 0
Oct 29, 2026 2023 BMW X3 ENGINE — 0 0
Oct 29, 2026 2021 KIA SELTOS ENGINE — 0 0
Oct 29, 2026 2018 MAZDA MAZDA6 ENGINE — 0 0
Oct 29, 2026 2024 HONDA ODYSSEY ENGINE — 0 0
Oct 29, 2026 2018 LINCOLN MKC ENGINE — 0 0
Oct 29, 2026 2022 MITSUBISHI OUTLANDER ENGINE — 0 0
Oct 29, 2026 2016 HYUNDAI SONATA ENGINE — 0 0
Oct 29, 2026 2026 TOYOTA GRAND HIGHLANDER ENGINE — 0 0
Oct 29, 2026 2021 HYUNDAI PALISADE ENGINE — 0 0
Oct 29, 2026 2019 FORD ECOSPORT ENGINE — 0 0
Oct 29, 2026 2021 KIA SELTOS ENGINE — 0 0
Oct 29, 2026 2018 HONDA PILOT ENGINE — 0 0
Oct 28, 2026 2024 AUDI SQ5 ENGINE — 0 0
Oct 28, 2026 2020 HYUNDAI PALISADE ENGINE — 0 0
Oct 28, 2026 2021 KIA SELTOS ENGINE — 0 0
Oct 28, 2026 2020 KIA OPTIMA ENGINE — 0 0
Oct 28, 2026 2023 NISSAN ROGUE ENGINE — 0 0
Oct 28, 2026 2018 FORD F-150 ENGINE — 0 0
Oct 28, 2026 2020 FORD EDGE ENGINE — 0 0

Related Recall Campaigns

Recent NHTSA recalls involving the same component family.

Campaign Date Makes Affected
26V697000 Oct 21, 2026 THOMAS BUILT BUSES 8 units
26E021000 Apr 16, 2026 — 2,689 units
26V109000 Feb 24, 2026 THOMAS BUILT BUSES 70 units
25V828000 Dec 1, 2025 FORD, LINCOLN 6 units
25V793000 Nov 17, 2025 FORD 7,046 units

By Model Year

Complaint count distribution across recent model years.

Model Year Complaints
2027 13
2026 695
2025 1,689
2024 3,044
2023 3,970
2022 4,833
2021 5,892
2020 5,914
2019 8,709
2018 11,388
2017 13,841
2016 12,286
2015 11,276
2014 11,342
2013 13,479
2012 10,724
2011 9,310
2010 6,480
2009 4,446
2008 5,903
2007 5,956
2006 5,858
2005 4,120
2004 2,941
2003 2,176
2002 1,728
2001 1,197
2000 897
1999 614
1998 366

Related