Inspection 83060293
Roadside inspection on Oct 31, 2024 (1 year ago) in NJ • Carrier: GROFF TRACTOR MID ATLANTIC LLC (USDOT 3051720) • Vehicle: FORD STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
83060293
Date
Oct 31, 2024 (1 year ago)
State
NJ
Level
Location
USDOT
Vehicle
FORD STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | FORD | — | 1FDUF5GT2KDA12400 | XFHM18 (NJ) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83296971 | Dec 3, 2024 | MD | L2 | PARK & RIDE SCALE I-95 @ I-495 | 0 | — |
| 83260905 | Nov 27, 2024 | MD | L1 | RT 13 S/B SALISBURY SCALEHOUSE | 0 | — |
| 83145921 | Nov 12, 2024 | NJ | L1 | MILLSTONE | 0 | — |
| 83131796 | Nov 11, 2024 | NJ | L1 | US 46 WB MP 56 | 0 | — |
| 83025215 | Oct 28, 2024 | NJ | L1 | HANOVER TWP | 0 | — |
| 82951768 | Oct 18, 2024 | NJ | L1 | GLOUCESTER TWP | 0 | — |
Recent activity at GREENWICH SCALE
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 86580502 | Dec 15, 2025 | CENTURY KITCHENS INC | 0 | — |
| 86580530 | Dec 15, 2025 | PET FOOD EXPERTS INC | 0 | — |
| 86580319 | Dec 15, 2025 | DCG ENTERPRISES LLC | 0 | — |
| 86580532 | Dec 15, 2025 | AGOSTINO UTILITIES LLC | 0 | — |
| 86580500 | Dec 15, 2025 | METRO EAST INDUSTRIES INC | 0 | — |
| 86580318 | Dec 15, 2025 | DEITER BROS FUEL CO INC | 0 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86361291 | Nov 18, 2025 | NJ | L1 | 1FDUF5GT2KDA12400 | — |
| 84995063 | Jun 18, 2025 | NJ | L2 | 1FDUF5GT2KDA12400 | — |
| 83145921 | Nov 12, 2024 | NJ | L1 | 1FDUF5GT2KDA12400 | — |
| 83131796 | Nov 11, 2024 | NJ | L1 | 1FDUF5GT2KDA12400 | — |
| 82846871 | Oct 3, 2024 | NJ | L1 | 1FDUF5GT2KDA12400 | — |
Related Records
Related records
CarrierGROFF TRACTOR MID ATLANTIC LLC
USDOT 3051720 — View full carrier profile
InspectionsAll inspections for USDOT 3051720
Full inspection history for GROFF TRACTOR MID ATLANTIC LLC
StationGREENWICH SCALE
Inspection station
VehicleVIN 1FDUF5GT2KDA12400
FORD STRAIGHT TRUCK
PlatePlate XFHM18 (NJ)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago