Inspection 82714921
Roadside inspection on Sep 20, 2024 (1 year ago) in AL • Carrier: MOBILE ASPHALT COMPANY LLC (USDOT 564098) • Vehicle: MACK STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
82714921
Date
Sep 20, 2024 (1 year ago)
State
AL
Level
Location
Carrier
USDOT
Vehicle
MACK STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | MACK | — | 1M2GR3NC9LM001293 | 65A09YT (AL) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83036331 | Oct 29, 2024 | AL | L2 | BUCKS | 1 | — |
| 83014900 | Oct 28, 2024 | AL | L2 | PERDUE HILL | 2 | — |
| 82977322 | Oct 22, 2024 | AL | L3 | ROADSIDE | 0 | — |
| 82877956 | Oct 10, 2024 | AL | L2 | AXIS | 0 | — |
| 82867361 | Oct 9, 2024 | AL | L3 | US-90/US-98 | 0 | — |
| 82867248 | Oct 8, 2024 | AL | L3 | ROADSIDE | 0 | — |
Recent activity at SUMMERDALE
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 84061725 | Mar 7, 2025 | THUMPERS CLEARING AND LANDSCAPING INC | 0 | — |
| 83929841 | Feb 21, 2025 | WIREGRASS CONSTRUCTION CO INC | 1 | — |
| 83808332 | Feb 6, 2025 | INTERIOR EXTERIOR BUILDING SUPPLY LP | 0 | — |
| 83716480 | Jan 28, 2025 | ALABAMA CONTAINER COMPANY L L C | 0 | — |
| 83505350 | Dec 26, 2024 | WASTE PRO OF FLORIDA INC | 1 | — |
| 83479721 | Dec 26, 2024 | BCC WASTE SOLUTIONS LLC | 0 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 85283920 | Jul 22, 2025 | AL | L2 | 1M2GR3NC9LM001293 | — |
| 84517865 | Apr 29, 2025 | AL | L3 | 1M2GR3NC9LM001293 | — |
| 80741408 | Feb 1, 2024 | AL | L3 | 1M2GR3NC9LM001293 | — |
Related Records
Related records
CarrierMOBILE ASPHALT COMPANY LLC
USDOT 564098 — View full carrier profile
InspectionsAll inspections for USDOT 564098
Full inspection history for MOBILE ASPHALT COMPANY LLC
StationSUMMERDALE
Inspection station
VehicleVIN 1M2GR3NC9LM001293
MACK STRAIGHT TRUCK
PlatePlate 65A09YT (AL)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago