Inspection 78967721
Roadside inspection on Jun 22, 2023 (2 years ago) in NM • Carrier: DOT TRANSPORTATION INC (USDOT 424023) • Vehicle: VOLV TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
78967721
Date
Jun 22, 2023 (2 years ago)
State
NM
Level
Location
Carrier
USDOT
Vehicle
VOLV TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | VOLV | — | 4V4NC9EHXRN645811 | P1192543 (IL) | No |
| 2 | SEMI-TRAILER | UTIL | — | 1UYVS2539P6892501 | 892175ST (IL) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 79471624 | Aug 21, 2023 | TN | L3 | ROADSIDE | 0 | — |
| 79482372 | Aug 21, 2023 | NM | L3 | NARA VISA PORT OF ENTRY | 0 | — |
| 79469295 | Aug 21, 2023 | KY | L3 | LONDON | 0 | — |
| 79457296 | Aug 21, 2023 | IL | L3 | I-57 | 0 | — |
| 79472317 | Aug 21, 2023 | IL | L3 | I-57 | 0 | — |
| 79454759 | Aug 21, 2023 | KY | L1 | GRAND RIVERS | 0 | — |
Recent activity at NARA VISA PORT OF ENTRY
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87464469 | Mar 31, 2026 | BUKHARA USA CO | 2 | — |
| 87464589 | Mar 31, 2026 | GALDAMEZ TRANSPORT LLC | 19 | OOS |
| 87464470 | Mar 31, 2026 | C R ENGLAND INC | 1 | OOS |
| 87463381 | Mar 30, 2026 | ON POINT CARGO INC | 0 | — |
| 87463418 | Mar 30, 2026 | STEVENS TRANSPORT INC | 1 | OOS |
| 87463401 | Mar 30, 2026 | DOT TRANSPORTATION INC | 0 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86264679 | Nov 6, 2025 | IL | L3 | 1UYVS2539P6892501 | — |
| 85835579 | Sep 20, 2025 | ND | L3 | 4V4NC9EHXRN645811 | — |
| 85574512 | Aug 21, 2025 | SD | L3 | 4V4NC9EHXRN645811 | — |
| 84073413 | Mar 8, 2025 | MO | L1 | 4V4NC9EHXRN645811 | — |
| 79062045 | Jul 4, 2023 | ID | L1 | 4V4NC9EHXRN645811 | OOS |
| 79063024 | Jul 3, 2023 | UT | L1 | 1UYVS2539P6892501 | — |
Related Records
Related records
CarrierDOT TRANSPORTATION INC
USDOT 424023 — View full carrier profile
InspectionsAll inspections for USDOT 424023
Full inspection history for DOT TRANSPORTATION INC
StationNARA VISA PORT OF ENTRY
Inspection station
VehicleVIN 4V4NC9EHXRN645811
VOLV TRUCK TRACTOR
VehicleVIN 1UYVS2539P6892501
UTIL SEMI-TRAILER
PlatePlate P1192543 (IL)
View all inspections for this plate
PlatePlate 892175ST (IL)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago