CONTINENTAL TRANSPORT INC
USDOT 784398 • 870 N GARVER RD, MONROE, OH, 45050
Overview
Company profile from FMCSA Census File
Risk Signals1 flagged
Signals are auto-detected from FMCSA public records. This is not a regulatory determination.
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
Active Insurance (2)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | BIPD/Primary | 572-16-48 | ON FILE | Jun 1, 2023 | Jun 1, 2025 |
| GREAT NORTHERN INSURANCE CO. | BIPD | (99) 7324-03-02 | ON FILE | Oct 31, 1998 | Dec 1, 2001 |
Insurance History (2 canceled/expired)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| THE TRAVELERS INDEMNITY CO. OF CONNECTICUT | BIPD/Primary | Y-810-2158C516-TCT-05 | REPLACED | Dec 1, 2005 | Jun 1, 2023 |
| ST. PAUL FIRE & MARINE INSURANCE CO. | BIPD/Primary | CK03402786 | REPLACED | Dec 1, 2001 | Dec 1, 2005 |
Insurance Events Timeline
| Event | Insurer | Policy # | Type | Event Date | Cancel Date |
|---|---|---|---|---|---|
| TERM/REPL | NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | 572-16-48 | BIPD/Primary | Jun 1, 2025 | Jun 1, 2025 |
| TERM/REPL | THE TRAVELERS INDEMNITY CO. OF CONNECTICUT | Y-810-2158C516-TCT-05 | BIPD/Primary | Jun 1, 2023 | Jun 1, 2023 |
| TERM/REPL | ST. PAUL FIRE & MARINE INSURANCE CO. | CK03402786 | BIPD/Primary | Dec 1, 2005 | Dec 1, 2005 |
| TERM/REPL | GREAT NORTHERN INSURANCE CO. | (99) 7324-03-02 | BIPD | Dec 1, 2001 | Dec 1, 2001 |
Authority Revocations
| Authority | Docket | Reason | Date |
|---|---|---|---|
| BROKER | MC-350383 | VOLUNTARY REVOCATION | Unknown |
| CONTRACT | MC-350383 | VOLUNTARY REVOCATION | Unknown |
| CONTRACT | MC-350383 | VOLUNTARY REVOCATION | Unknown |
Authority Action History (4 events)
| Docket | Authority Type | Original Action | Served Date | Disposition | Decided Date |
|---|---|---|---|---|---|
| MC350383 | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED | Jun 15, 2005 | — | Unknown |
| MC350383 | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED | Apr 7, 2005 | REVOKED | May 9, 2005 |
| MC350383 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | Mar 31, 1999 | REVOKED | Jul 27, 1999 |
| MC350383 | PROPERTY BROKER | GRANTED | Mar 29, 1999 | REVOKED | May 9, 2005 |
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
19 states • 56 inspections
Violation Summary (29 violations from 56 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 5 | 0 | 8 | Unsafe Driving |
| FMCSR:392.2-SLLTCD | Operating a CMV while ill or fatigued | 3 | 0 | 8 | Unsafe Driving |
| FMCSR:396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 2 | 0 | — | Vehicle Maintenance |
| FMCSR:392.2-SLLEWA1 | Operating a CMV while ill or fatigued | 2 | 0 | 8 | Unsafe Driving |
| FMCSR:393.9(a) | Inoperable required lamps | 2 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.75(a)(3) | Tire-flat and/or audible air leak | 2 | 2 | — | Vehicle Maintenance |
| FMCSR:395.22H2-ELDNISDT | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to pr | 1 | 0 | — | Hours Of Service |
| FMCSR:392.2-SLLS1 | Speeding 1-5 mph over limit | 1 | 0 | 3 | Unsafe Driving |
| FMCSR:392.2-SLLLR | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:392.2-SLLS3 | Speeding 11-14 mph over limit | 1 | 0 | 7 | Unsafe Driving |
| FMCSR:392.2-SLLS4 | Speeding 15+ mph over limit | 1 | 0 | 10 | Unsafe Driving |
| FMCSR:396.3A1B | Brakes (general) Explain: | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:393.9A-LSML | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 1 | 0 | — | Hours Of Service |
| FMCSR:393.75(a) | Tires/tubes - general defects | 1 | 1 | 6 | Vehicle Maintenance |
| FMCSR:393.45B2-B | Brake tubing/hoses inadequate | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:392.16(a) | Failing to use seat belt (49 CFR) | 1 | 0 | 3 | Unsafe Driving |
| FMCSR:393.75(c) | Tire tread depth insufficient (other axles) | 1 | 0 | 5 | Vehicle Maintenance |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (56 inspections)
Showing 50 of 56
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
24 crash records from FMCSA Crash File
Crash History (24 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | OH | TOW | 0 | 0 | KIRKWOOD (TOWNSHIP OF) | IR 70 | ...ME5288 | CONTINENTAL TRANSPORT INC, |
| Jul 30, 2025 | KY | TOW | 0 | 0 | FORT MITCHELL | I 0075 | ...MZ8549 | CONTINENTAL TRANSPORT INC |
| Nov 6, 2024 | TN | INJURY | 0 | 1 | PIPERTON | I-269 | ...NM8537 | CONTINENTAL TRANSPORT INC |
| Jan 12, 2024 | OH | TOW | 0 | 0 | WAYNE (TOWNSHIP OF) | US 42 | ...LP1637 | CONTINENTAL TRANSPORT INC |
| Jan 10, 2024 | KS | TOW | 0 | 0 | — | I035 | ...UF2854 | CONTINENTAL TRANSPORT INC |
| Nov 16, 2023 | MS | TOW | 0 | 0 | BROOKHAVEN | EAST MANUFACTURERS BLVD NE | ...NM8536 | CONTINENTAL TRANSPORT INC |
| Apr 5, 2021 | NY | TOW | 0 | 0 | — | Rt 278I Ref Mrkr 278IX6M14055 | ...GY4740 | CONTINENTAL TRANSPORT INC |
| May 5, 2020 | SC | TOW | 0 | 0 | — | — | — | — |
| Apr 1, 2020 | OH | TOW | 0 | 0 | — | — | — | — |
| Nov 4, 2019 | IN | TOW | 0 | 0 | — | — | — | — |
| Aug 27, 2019 | OH | INJURY | 0 | 1 | — | — | — | — |
| Apr 3, 2017 | IN | TOW | 0 | 0 | — | — | — | — |
| Jun 10, 2016 | IN | TOW | 0 | 0 | — | — | — | — |
| Jan 19, 2016 | MO | TOW | 0 | 0 | — | — | — | — |
| Oct 15, 2015 | CT | TOW | 0 | 0 | — | — | — | — |
| Sep 21, 2015 | OH | TOW | 0 | 0 | — | — | — | — |
| Mar 3, 2015 | MD | TOW | 0 | 0 | — | — | — | — |
| Jun 24, 2014 | OH | INJURY | 0 | 1 | — | — | — | — |
| May 30, 2014 | TN | TOW | 0 | 0 | — | — | — | — |
| May 28, 2014 | NC | TOW | 0 | 0 | — | — | — | — |
| Jun 6, 2013 | OH | INJURY | 0 | 1 | — | — | — | — |
| Mar 1, 2013 | RI | INJURY | 0 | 1 | — | — | — | — |
| Jan 7, 2011 | KY | TOW | 0 | 0 | — | — | — | — |
| Apr 8, 2010 | NJ | INJURY | 0 | 2 | — | — | — | — |
Compliance Timeline
30 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records
Showing most recent 25 of 30 events