TRANSPORTATION CHARTER SERVICES INC
USDOT 385886 • 1931 N BATAVIA STREET, ORANGE, CA, 92865
Overview
Company profile from FMCSA Census File
Risk Signals1 flagged
Signals are auto-detected from FMCSA public records. This is not a regulatory determination.
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
| Authority Type | Docket # | Status | Original Date | Final Date |
|---|---|---|---|---|
| Common Carrier | MC-229775 | ACTIVE | Unknown | Jun 20, 2023 |
Active Insurance (1)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| NATIONAL INTERSTATE INSURANCE COMPANY | BIPD/Primary | YPP 1124890-00 | ON FILE | Dec 8, 2005 | May 1, 2024 |
Insurance History (7 canceled/expired)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| NATIONAL INTERSTATE INSURANCE COMPANY | BIPD/Primary | CAR 0112489-04 | CANCELLED | Jan 1, 2005 | Dec 8, 2005 |
| NATIONAL INTERSTATE INSURANCE COMPANY | BIPD/Primary | CAR 011 2489-03 | REPLACED | Jun 19, 2003 | Jan 1, 2005 |
| NATIONAL INTERSTATE INSURANCE COMPANY | BIPD/Primary | CCAF 041055-02 | REPLACED | Jun 1, 2002 | Jun 19, 2003 |
| NATIONAL INTERSTATE INSURANCE COMPANY | BIPD/Primary | CCAF 041055 | CANCELLED | Jun 1, 1999 | Jun 29, 2002 |
| NATIONAL INTERSTATE INSURANCE COMPANY | BIPD/Primary | CCAF041055 | REPLACED | Jun 1, 1999 | Jun 1, 1999 |
| LANCER INSURANCE COMPANY | BIPD/Primary | BA131856 | REPLACED | Dec 27, 1998 | Jun 1, 1999 |
| LANCER INSURANCE COMPANY | BIPD/Primary | BA 125882 | CANCELLED | Jun 1, 1993 | Dec 27, 1998 |
Insurance Events Timeline
| Event | Insurer | Policy # | Type | Event Date | Cancel Date |
|---|---|---|---|---|---|
| TERM/REPL | NATIONAL INTERSTATE INSURANCE COMPANY | YPP 1124890-00 | BIPD/Primary | May 1, 2024 | May 1, 2024 |
| CANCEL | NATIONAL INTERSTATE INSURANCE COMPANY | CAR 0112489-04 | BIPD/Primary | Dec 8, 2005 | Dec 8, 2005 |
| TERM/REPL | NATIONAL INTERSTATE INSURANCE COMPANY | CAR 011 2489-03 | BIPD/Primary | Jan 1, 2005 | Jan 1, 2005 |
| TERM/REPL | NATIONAL INTERSTATE INSURANCE COMPANY | CCAF 041055-02 | BIPD/Primary | Jun 19, 2003 | Jun 19, 2003 |
| CANCEL | NATIONAL INTERSTATE INSURANCE COMPANY | CCAF 041055 | BIPD/Primary | Jun 29, 2002 | Jun 29, 2002 |
| TERM/REPL | NATIONAL INTERSTATE INSURANCE COMPANY | CCAF041055 | BIPD/Primary | Jun 1, 1999 | Jun 1, 1999 |
| TERM/REPL | LANCER INSURANCE COMPANY | BA131856 | BIPD/Primary | Jun 1, 1999 | Jun 1, 1999 |
| CANCEL | LANCER INSURANCE COMPANY | BA 125882 | BIPD/Primary | Dec 27, 1998 | Dec 27, 1998 |
Authority Action History (4 events)
| Docket | Authority Type | Original Action | Served Date | Disposition | Decided Date |
|---|---|---|---|---|---|
| MC229775 | COMMON | INVOLUNTARY REVOCATION | May 12, 2023 | DISCONTINUED REVOCATION | Jun 20, 2023 |
| MC229775 | COMMON | INVOLUNTARY REVOCATION | Nov 15, 2005 | DISCONTINUED REVOCATION | Dec 1, 2005 |
| MC229775 | COMMON | INVOLUNTARY REVOCATION | Nov 14, 2005 | DISCONTINUED REVOCATION | Nov 23, 2005 |
| MC229775 | MOTOR PASSENGER COMMON CARRIER | GRANTED | May 24, 1991 | — | Unknown |
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
7 states • 317 inspections
Violation Summary (9 violations from latest 100 of 317 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | 2 | 0 | — | Hours Of Service |
| FMCSR:392.2-SLLTCD | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:392.2-SLLTL | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.11A1-LRR | Lighting devices/reflectors | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.11A1-LIL | Lighting devices/reflectors | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.40A-B | Inadequate brakes | 1 | 0 | 8 | Vehicle Maintenance |
| FMCSR:393.9A-LCL | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.11A1-LSML | Lighting devices/reflectors | 1 | 0 | 3 | Vehicle Maintenance |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (317 inspections)
Showing 50 of 317
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
25 crash records from FMCSA Crash File
Crash History (25 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Jul 3, 2025 | CA | INJURY | 0 | 1 | LOS ANGELES | I-405 S/B | ...710184 | TRANSPORTATION CHARTER SERVICES INC |
| Apr 26, 2025 | CA | TOW | 0 | 0 | INDIO | 49750 HJORTH ST, INDIO | ...049298 | TRANSPORTATION CHARTER SERVICES INC |
| Mar 21, 2025 | CA | TOW | 0 | 0 | REDLANDS | E BROCKTON AVE/1079ft E of N UNIVERSITY ST | ...712976 | TRANSPORTATION CHARTER SERVICES INC |
| Nov 2, 2024 | CA | INJURY | 0 | 1 | SAN FRANCISCO | 1139 TARAVAL ST | ...712976 | TRANSPORTATION CHARTER SERVICES INC |
| Oct 27, 2024 | AZ | FATAL | 2 | 3 | — | US-160 @ MP-343 | ...721936 | TRANSPORTATION CHARTER SERVICES INC |
| Jun 26, 2024 | CA | FATAL | 1 | 3 | SAN DIEGO | N HARBOR DR/HARBOR ISLAND DR | ...048811 | TRANSPORTATION CHARTER SERVICES INC |
| May 18, 2024 | CA | TOW | 0 | 0 | SEAL BEACH | 33.783379 / -118.091159 | ...109474 | TRANSPORTATION CHARTER SERVICES INC |
| Feb 13, 2023 | CA | TOW | 0 | 0 | BURBANK | RT5 / 100 FT N FLOWER ST | ...713329 | TRANSPORTATION CHARTER SERVICES INC |
| Jan 10, 2023 | CA | INJURY | 0 | 1 | MONTCLAIR | RT10 EB/840ft W MONTE VISTA AV | ...710330 | TRANSPORTATION CHARTER SERVICES INC |
| Dec 29, 2022 | CA | INJURY | 0 | 1 | LOS ANGELES | RT405 SB/1150ft N PALMS BL | ...712688 | TRANSPORTATION CHARTER SERVICES INC |
| Nov 16, 2022 | CA | INJURY | 0 | 1 | MISSION VIEJO | RT5/.2MI S OF CROWN VALLEY PKWY | ...058409 | TRANSPORTATION CHARTER SERVICES INC |
| Feb 13, 2022 | CA | INJURY | 0 | 1 | LOS ANGELES | RT110 SB/75ft N 3rd ST | ...068964 | TRANSPORTATION CHARTER SERVICES INC |
| Oct 13, 2018 | CA | TOW | 0 | 0 | — | — | — | — |
| Oct 9, 2018 | MT | TOW | 0 | 0 | — | — | — | — |
| Mar 23, 2018 | CA | TOW | 0 | 0 | — | — | — | — |
| Sep 5, 2016 | CA | INJURY | 0 | 1 | — | — | — | — |
| Aug 22, 2016 | OR | TOW | 0 | 0 | — | — | — | — |
| Jul 3, 2016 | FL | TOW | 0 | 0 | — | — | — | — |
| Nov 7, 2015 | CA | TOW | 0 | 0 | — | — | — | — |
| Dec 29, 2010 | CA | TOW | 0 | 0 | — | — | — | — |
| May 26, 2010 | CA | INJURY | 0 | 1 | — | — | — | — |
| Apr 17, 2008 | CA | INJURY | 0 | 1 | — | — | — | — |
| Aug 7, 2007 | CA | TOW | 0 | 0 | — | — | — | — |
| Feb 16, 2007 | CA | TOW | 0 | 0 | — | — | — | — |
| Oct 20, 2006 | CA | INJURY | 0 | 1 | — | — | — | — |
Compliance Timeline
34 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records
Showing most recent 25 of 34 events