MMM TRUCKING INC — inspection chronology

Total inspections
260
Last 24 months
172
Inspections in rolling window
OOS rate (24 mo)
18.6%
Power units / Drivers
34 / 45

Roadside Inspections — MMM TRUCKING INC

Chronological FMCSA inspection record for USDOT 1752707. 260 inspections, deduplicated and sortable.

Data through

Coverage note: TruckCodex imports FMCSA’s public roadside inspection feeds (roughly a rolling ~3-year window). This list shows every inspection we have for this USDOT — we do not filter out inactive or closed carriers. Pre-window history requires older MCMIS files that are not in the public daily/monthly feeds.

MMM TRUCKING INC has 260 roadside inspections on file with the FMCSA under USDOT 1752707. Each row below is a unique inspection event (the underlying data is deduplicated against FMCSA's SMS feed) with its date, state, CVSA level, violation count, and out-of-service result. Sort by any column or paginate to drill into the carrier's full record.

Monthly inspection activity (35 months) OOS rate 18.6%
2023-10 2026-08

Violations by BASIC category (24 months)

Vehicle Maintenance: 80 (24 OOS) Unsafe Driving: 59 (4 OOS) Hours of Service: 36 (5 OOS) Driver Fitness: 2 (1 OOS) General/Admin: 1

Inspection Log

← Back to carrier
Inspection # Date ▼ State Level Location Violations OOS
88760070 OR 3 WOODBURN OR 0
88599689 CA 1 CASTAIC IF 1
88568805 OR 3 JUNIPER BUTTE OR 0
88559833 WA 3 RIDGEFIELD WA 0
88549201 CA 2 GRAPEVINE IF 2
88545890 CA 2 S/B US-97 DORRIS AG STATION 1
88497540 CA 3 COTTONWOOD IF 2
88417796 CA 1 DUNSMUIR GRADE IF 0
88285252 CA 2 DUNSMUIR GRADE IF 4 OOS
88171503 CA 2 S/B I-5 SANTA NELLA SCALES 5 OOS
88066273 OR 2 ASHLAND OR 2 OOS
87946831 WA 3 RIDGEFIELD WA 1
87862619 OR 1 KLAMATH FALLS OR 4 OOS
87711417 WA 1 GRANDVIEW WA 4
87527091 CA 2 US-97 LIVING MEMORIAL 1
87378004 WA 3 GRANDVIEW WA 0
87273312 OR 2 KLAMATH FALLS OR 1
87286316 CA 2 DUNSMUIR GRADE IF 1
87244822 CA 3 I-5 SB SOUTH OF FAWNDALE ROAD 6
87207632 CA 2 ca-i-80-w/b-antelope-scales 2
87156146 CA 3 COTTONWOOD IF 0
87131119 CA 1 DUNSMUIR GRADE IF 1
87132386 CA 2 DUNSMUIR GRADE IF 0
87131432 CA 1 DUNSMUIR GRADE IF 0
87028218 OR 3 BEND OR 1
87025018 OR 2 LA PINE OR 3
87035506 CA 1 DUNSMUIR GRADE IF 1
87001929 WA 2 RIDGEFIELD WA 4 OOS
86893749 CA 1 DUNSMUIR GRADE IF 1
86869754 CA 1 DUNSMUIR GRADE IF 0
86868941 CA 1 DUNSMUIR GRADE IF 1 OOS
86784181 CA 2 MOUNTAIN PASS JPOE 2
86742417 CA 2 DUNSMUIR GRADE IF 0
86729977 CA 2 DUNSMUIR GRADE IF 0
86654231 WA 3 RIDGEFIELD WA 0
86642833 NV 2 IR80 1
86626469 OR 2 WOODBURN OR 3
86642846 NV 2 GARSON 0
86608963 CA 2 DUNSMUIR GRADE IF 0
86565535 UT 1 ut-st.-george-ut 6
86595356 CA 2 DUNSMUIR GRADE IF 0
86565619 WA 2 RIDGEFIELD WA 3
86510684 CA 1 WB LIVERMORE SCALES 2 OOS
86487287 OR 3 JUNIPER BUTTE OR 3
86463920 CA 2 DUNSMUIR GRADE IF 0
86294332 WA 2 BOW WA 5 OOS
86304231 CA 1 GRAPEVINE IF 3 OOS
86325548 CA 2 DUNSMUIR GRADE IF 2 OOS
86184414 CA 1 DUNSMUIR GRADE IF 1
86183735 CA 1 DUNSMUIR GRADE IF 0