FAYETTE WASTE LLC
USDOT 1404002 • 1790 PITTSBURGH RD, WALTERSBURG, PA, 15488
Overview
Company profile from FMCSA Census File
Risk Signals1 flagged
Signals are auto-detected from FMCSA public records. This is not a regulatory determination.
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
| Authority Type | Docket # | Status | Original Date | Final Date |
|---|---|---|---|---|
| Common Carrier | MC-590008 | ACTIVE | Unknown | Jun 25, 2019 |
Active Insurance (2)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| MERCER INSURANCE COMPANY | BIPD/Primary | 60493080 | ON FILE | Jun 25, 2017 | Jul 19, 2019 |
| EMPIRE FIRE & MARINE INSURANCE CO. | CARGO | CL661989 | ON FILE | Jun 25, 2009 | Jun 25, 2009 |
Insurance History (17 canceled/expired)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| MERCER INSURANCE COMPANY | BIPD/Primary | 6049308075 | REPLACED | Jun 25, 2017 | Jun 25, 2017 |
| MERCER INSURANCE COMPANY | BIPD/Primary | 60493080 | REPLACED | Jun 25, 2017 | Jun 25, 2019 |
| ACUITY, A MUTUAL INSURANCE COMPANY | BIPD/Primary | CA-X46089 | REPLACED | Jun 25, 2012 | Jun 25, 2012 |
| ACUITY, A MUTUAL INSURANCE COMPANY | BIPD/Primary | CA-X46089 | CANCELLED | Jun 25, 2012 | Jul 28, 2017 |
| ACUITY, A MUTUAL INSURANCE COMPANY | BIPD/Primary | CA-X46089 | REPLACED | Jun 25, 2012 | Jun 25, 2017 |
| EMPIRE FIRE & MARINE INSURANCE CO. | BIPD/Primary | CL661989 | CANCELLED | Jun 25, 2009 | Aug 3, 2009 |
| EMPIRE FIRE & MARINE INSURANCE CO. | CARGO | CL661989 | CANCELLED | Jun 25, 2009 | Aug 3, 2009 |
| AMERICAN ALTERNATIVE INSURANCE CORPORATION | BIPD/Primary | H2A2CA0000041-00 | REPLACED | Jun 25, 2009 | Jun 25, 2012 |
| EMPIRE FIRE & MARINE INSURANCE CO. | BIPD/Primary | CL661989 | REPLACED | Jun 25, 2009 | Jun 25, 2009 |
| LINCOLN GENERAL INSURANCE COMPANY | CARGO | LWC102226-01 | CANCELLED | Jun 25, 2008 | Jun 25, 2009 |
| IMPERIUM INSURANCE COMPANY | BIPD/Primary | DBW10046-00 | CANCELLED | Jun 25, 2008 | Jun 25, 2009 |
| LINCOLN GENERAL INSURANCE COMPANY | BIPD/Primary | LWI102226 | CANCELLED | Sep 10, 2007 | Jun 25, 2008 |
| LINCOLN GENERAL INSURANCE COMPANY | CARGO | LWC102226 | CANCELLED | Sep 10, 2007 | Jun 25, 2008 |
| LINCOLN GENERAL INSURANCE COMPANY | BIPD/Primary | LWI102226 | CANCELLED | Jun 25, 2007 | Sep 10, 2007 |
| LINCOLN GENERAL INSURANCE COMPANY | CARGO | LWC102226 | CANCELLED | Jun 25, 2007 | Sep 10, 2007 |
| NATIONAL CASUALTY COMPANY | CARGO | OPO0021780 | CANCELLED | Mar 26, 2007 | Jun 25, 2007 |
| NATIONAL CASUALTY COMPANY | BIPD/Primary | CAO0201185 | REPLACED | Jan 16, 2007 | Jun 25, 2007 |
Insurance Events Timeline
| Event | Insurer | Policy # | Type | Event Date | Cancel Date |
|---|---|---|---|---|---|
| TERM/CANCL | MERCER INSURANCE COMPANY | 60493080 | BIPD/Primary | Jul 19, 2019 | Jul 19, 2019 |
| TERM/REPL | MERCER INSURANCE COMPANY | 60493080 | BIPD/Primary | Jun 25, 2019 | Jun 25, 2019 |
| TERM/CANCL | ACUITY, A MUTUAL INSURANCE COMPANY | CA-X46089 | BIPD/Primary | Jul 28, 2017 | Jul 28, 2017 |
| TERM/REPL | ACUITY, A MUTUAL INSURANCE COMPANY | CA-X46089 | BIPD/Primary | Jun 25, 2017 | Jun 25, 2017 |
| TERM/REPL | MERCER INSURANCE COMPANY | 6049308075 | BIPD/Primary | Jun 25, 2017 | Jun 25, 2017 |
| TERM/REPL | ACUITY, A MUTUAL INSURANCE COMPANY | CA-X46089 | BIPD/Primary | Jun 25, 2012 | Jun 25, 2012 |
| TERM/REPL | AMERICAN ALTERNATIVE INSURANCE CORPORATION | H2A2CA0000041-00 | BIPD/Primary | Jun 25, 2012 | Jun 25, 2012 |
| TERM/CANCL | EMPIRE FIRE & MARINE INSURANCE CO. | CL661989 | CARGO | Aug 3, 2009 | Aug 3, 2009 |
| TERM/CANCL | EMPIRE FIRE & MARINE INSURANCE CO. | CL661989 | BIPD/Primary | Aug 3, 2009 | Aug 3, 2009 |
| CANCEL | IMPERIUM INSURANCE COMPANY | DBW10046-00 | BIPD/Primary | Jun 25, 2009 | Jun 25, 2009 |
| CANCEL | LINCOLN GENERAL INSURANCE COMPANY | LWC102226-01 | CARGO | Jun 25, 2009 | Jun 25, 2009 |
| TERM/REPL | EMPIRE FIRE & MARINE INSURANCE CO. | CL661989 | CARGO | Jun 25, 2009 | Jun 25, 2009 |
| TERM/REPL | EMPIRE FIRE & MARINE INSURANCE CO. | CL661989 | BIPD/Primary | Jun 25, 2009 | Jun 25, 2009 |
| CANCEL | LINCOLN GENERAL INSURANCE COMPANY | LWI102226 | BIPD/Primary | Jun 25, 2008 | Jun 25, 2008 |
| CANCEL | LINCOLN GENERAL INSURANCE COMPANY | LWC102226 | CARGO | Jun 25, 2008 | Jun 25, 2008 |
| CANCEL | LINCOLN GENERAL INSURANCE COMPANY | LWI102226 | BIPD/Primary | Sep 10, 2007 | Sep 10, 2007 |
| CANCEL | LINCOLN GENERAL INSURANCE COMPANY | LWC102226 | CARGO | Sep 10, 2007 | Sep 10, 2007 |
| CANCEL | NATIONAL CASUALTY COMPANY | OPO0021780 | CARGO | Jun 25, 2007 | Jun 25, 2007 |
| TERM/REPL | NATIONAL CASUALTY COMPANY | CAO0201185 | BIPD/Primary | Jun 25, 2007 | Jun 25, 2007 |
Authority Revocations
| Authority | Docket | Reason | Date |
|---|---|---|---|
| COMMON | MC-590008 | INVOLUNTARY REVOCATION | Unknown |
Authority Action History (7 events)
| Docket | Authority Type | Original Action | Served Date | Disposition | Decided Date |
|---|---|---|---|---|---|
| MC590008 | COMMON | INVOLUNTARY REVOCATION | Jun 24, 2019 | DISCONTINUED REVOCATION | Jun 25, 2019 |
| MC590008 | COMMON | INVOLUNTARY REVOCATION | Jul 3, 2017 | DISCONTINUED REVOCATION | Jul 21, 2017 |
| MC590008 | COMMON | INVOLUNTARY REVOCATION | Jul 7, 2009 | DISCONTINUED REVOCATION | Jul 9, 2009 |
| MC590008 | COMMON | INVOLUNTARY REVOCATION | May 29, 2009 | DISCONTINUED REVOCATION | Jun 25, 2009 |
| MC590008 | MOTOR PROPERTY COMMON CARRIER | REINSTATED | Jul 14, 2008 | — | Unknown |
| MC590008 | COMMON | INVOLUNTARY REVOCATION | May 29, 2007 | DISCONTINUED REVOCATION | Jun 27, 2007 |
| MC590008 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Apr 6, 2007 | REVOKED | Jul 1, 2008 |
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
1 state • 89 inspections
Violation Summary (137 violations from 89 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:393.9(a) | Inoperable required lamps | 17 | 2 | 3 | Vehicle Maintenance |
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 14 | 0 | 8 | Unsafe Driving |
| FMCSR:393.45(b)(2) | Brake tubing/hoses inadequate | 6 | 0 | 7 | Vehicle Maintenance |
| FMCSR:396.17C-PI | No proof of periodic inspection | 5 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.47E | Slack adjuster defective | 5 | 0 | 7 | Vehicle Maintenance |
| FMCSR:392.16(a) | Failing to use seat belt (49 CFR) | 5 | 0 | 3 | Unsafe Driving |
| FMCSR:392.2-SLL | Operating a CMV while ill or fatigued | 4 | 0 | 8 | Unsafe Driving |
| FMCSR:393.134B-CRHLC | Cargo securement - large boulders | 4 | 4 | 7 | Vehicle Maintenance |
| FMCSR:392.16-D | Failing to use seat belt (49 CFR) | 4 | 0 | 3 | Unsafe Driving |
| FMCSR:393.78A-WS | Windshield condition defective | 3 | 0 | 4 | Vehicle Maintenance |
| FMCSR:393.100B-C | Cargo securement - aggregate working load | 3 | 3 | 6 | Vehicle Maintenance |
| FMCSR:396.3A1-TAOCV | Tires - All others in contact with a part of the vehicle | 3 | 3 | — | Vehicle Maintenance |
| FMCSR:390.21T(b) | 390.21T(b) | 3 | 0 | — | General/Admin |
| FMCSR:393.100(b) | Cargo securement - aggregate working load | 3 | 3 | 6 | Vehicle Maintenance |
| FMCSR:393.9A-LLPL | Inoperable required lamps | 2 | 0 | 3 | Vehicle Maintenance |
| FMCSR:396.3A1-BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | 2 | 2 | — | Vehicle Maintenance |
| FMCSR:392.2-SLLSR | Operating a CMV while ill or fatigued | 2 | 0 | 8 | Unsafe Driving |
| FMCSR:392.2-SLLTL | Operating a CMV while ill or fatigued | 2 | 0 | 8 | Unsafe Driving |
| FMCSR:393.75A3-TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | — | Vehicle Maintenance |
| FMCSR:393.134 | Cargo securement - large boulders | 2 | 2 | 7 | Vehicle Maintenance |
| FMCSR:391.11(b)(4) | No valid medical certificate | 2 | 2 | 7 | Driver Fitness |
| FMCSR:396.17(c) | No proof of periodic inspection | 2 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.75(a) | Tires/tubes - general defects | 2 | 2 | 6 | Vehicle Maintenance |
| FMCSR:393.9B-LRLIWR | Lighting - Tail lamp - Both lamps on rearmost vehicle inoperative when required to be on | 1 | 1 | — | Vehicle Maintenance |
| FMCSR:392.16AD | Failing to use seat belt (49 CFR) | 1 | 0 | 3 | Unsafe Driving |
| FMCSR:391.15A-LNCDLNSRW | Driving while disqualified | 1 | 1 | 10 | Driver Fitness |
| FMCSR:396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:393.9A-LTSI | Inoperable required lamps | 1 | 1 | 3 | Vehicle Maintenance |
| FMCSR:393.75A3-TAOLTIS | Tires - All others leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | — | Vehicle Maintenance |
| FMCSR:392.2-SLLML | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:392.2-INAT | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:392.2-SLTFC | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:396.3A1-TFCV | Tires - Front in contact with a part of the vehicle | 1 | 1 | — | Vehicle Maintenance |
| FMCSR:393.65C-FNS | Tires - flat/audibly leaking | 1 | 1 | 8 | Vehicle Maintenance |
| FMCSR:393.203B-CBP | Cab and Body Parts - Cab/body mounts loose/broken/missing | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:392.2-SLLEWG1 | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.45B2-BHTD | Brake tubing/hoses inadequate | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:392.16B-DPASS | Failing to use seat belt (49 CFR) | 1 | 0 | 3 | Unsafe Driving |
| FMCSR:393.81-H | Horn inoperable | 1 | 0 | 2 | Vehicle Maintenance |
| FMCSR:393.60C | Glazing/window obstructions | 1 | 0 | 4 | Vehicle Maintenance |
| FMCSR:393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:383.51A-SIN | CDL disqualification - major offense | 1 | 1 | 10 | Driver Fitness |
| FMCSR:391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | 1 | 1 | — | Driver Fitness |
| FMCSR:393.53B-B | Steering system components worn | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:392.2-SLLMF | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.9A-LTSIR | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.11A1-LCHL | Lighting devices/reflectors | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:390.21TB2-DOT | 390.21TB2-DOT | 1 | 0 | — | General/Admin |
| FMCSR:393.9A-LIL | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.11A1-LSLM | Lighting devices/reflectors | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:391.11B4-DEN | Driver operating a CMV without proper endorsements or in violation of restrictions | 1 | 0 | — | Driver Fitness |
| FMCSR:376.11(d)(1) | 376.11(d)(1) | 1 | 0 | — | Unknown |
| FMCSR:393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | — | Vehicle Maintenance |
| FMCSR:396.3(a)(1) | Inspection/repair/maintenance - general | 1 | 1 | 5 | Vehicle Maintenance |
| FMCSR:393.209(e) | Power steering violations | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:393.75(g) | 393.75(g) | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:393.11 | Lighting devices/reflectors | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:391.41(a)(1) | 391.41(a)(1) | 1 | 0 | — | Driver Fitness |
| FMCSR:393.207(f) | Air suspension pressure loss | 1 | 1 | — | Vehicle Maintenance |
| FMCSR:393.55(e) | Coupling device/towing methods defective | 1 | 0 | 8 | Vehicle Maintenance |
| FMCSR:392.9(a) | Operating without proper operating authority | 1 | 1 | 8 | General/Admin |
| FMCSR:392.82(a)(1) | Texting while driving | 1 | 0 | 10 | Unsafe Driving |
| FMCSR:393.78 | Windshield condition defective | 1 | 0 | 4 | Vehicle Maintenance |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (89 inspections)
Showing 50 of 89
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
22 crash records from FMCSA Crash File
Crash History (22 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 2025 | PA | INJURY | 0 | 1 | PERRY TOWNSHIP | ROUTE 0051 S | ...024752 | FAYETTE WASTE LLC |
| Jul 26, 2024 | PA | INJURY | 0 | 1 | NORTH UNION TOWNSHIP | ROUTE 0051 S | ...010701 | FAYETTE WASTE LLC |
| May 21, 2024 | PA | FATAL | 1 | 0 | NORTH STRABANE TOWNSHIP | ROUTE 1023 W | ...008229 | FAYETTE WASTE LLC |
| Feb 7, 2024 | PA | TOW | 0 | 0 | SOUTH UNION TOWNSHIP | ROUTE 8005 S | ...JF0678 | FAYETTE WASTE LLC |
| Nov 30, 2023 | PA | TOW | 0 | 0 | BETHEL PARK BOROUGH | ROUTE 3009 S | ...008302 | FAYETTE WASTE LLC |
| Feb 2, 2022 | PA | TOW | 0 | 0 | CANONSBURG BOROUGH | ROUTE 0980 E | ...S51639 | FAYETTE WASTE LLC |
| Jan 8, 2022 | PA | TOW | 0 | 0 | NORTH STRABANE TOWNSHIP | ROUTE 1025 E | ...108243 | FAYETTE WASTE LLC |
| Dec 15, 2021 | PA | TOW | 0 | 0 | GERMAN TOWNSHIP | ROUTE 0021 E | ...010497 | FAYETTE WASTE LLC |
| Jul 5, 2021 | PA | TOW | 0 | 0 | PITTSBURGH CITY | FITCH WY | ...010497 | FAYETTE WASTE LLC |
| May 20, 2021 | PA | TOW | 0 | 0 | CONNELLSVILLE CITY | ROUTE 0119 N | ...006579 | FAYETTE WASTE LLC |
| Oct 2, 2019 | PA | TOW | 0 | 0 | — | — | — | — |
| Jun 11, 2019 | PA | TOW | 0 | 0 | — | — | — | — |
| Oct 23, 2018 | PA | INJURY | 0 | 2 | — | — | — | — |
| Apr 27, 2018 | PA | INJURY | 0 | 1 | — | — | — | — |
| Dec 21, 2016 | PA | TOW | 0 | 0 | — | — | — | — |
| Dec 5, 2014 | PA | INJURY | 0 | 1 | — | — | — | — |
| Dec 6, 2013 | PA | TOW | 0 | 0 | — | — | — | — |
| Jan 11, 2013 | PA | INJURY | 0 | 1 | — | — | — | — |
| May 25, 2012 | PA | INJURY | 0 | 1 | — | — | — | — |
| Sep 13, 2011 | PA | INJURY | 0 | 2 | — | — | — | — |
| May 8, 2009 | PA | FATAL | 1 | 0 | — | — | — | — |
| Feb 13, 2009 | PA | INJURY | 0 | 1 | — | — | — | — |
Compliance Timeline
42 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records
Showing most recent 25 of 42 events