2018 KAUFMAN TRAILERS OF NE, INC.
TRAILER • 8 inspections
Vehicle specs from NHTSA vPIC. Inspection history from FMCSA roadside records (operator USDOT on the ticket, not title). Something wrong? Report a data issue.
View full inspection history (8 inspections across 5 carriers)
Cross-carrier inspection timeline — each row is an FMCSA roadside inspection under that carrier's USDOT on that date (not title/ownership).
Vehicle identity
- VIN
- 5SHFL4337JB000487
- Model Year
- 2018
- Make
- KAUFMAN TRAILERS OF NE, INC.
- Manufacturer
- KAUFMAN TRAILERS OF NE
- WMI
- 5SH
Weight & Dimensions
- Vehicle Type
- TRAILER
Manufacturing
- Decode Source
- nhtsa-vpic-batch
- Decoded
- Apr 30, 2026
Carriers on FMCSA inspections
Distinct USDOT numbers that appear on roadside inspection tickets for this VIN. Dates are first/last inspection under each carrier — not registration or title.
| Carrier | USDOT | First seen | Last seen | Inspections |
|---|---|---|---|---|
| PAPALI LOGISTICS LLC | 3767834 | Jun 1, 2023 | Jun 1, 2023 | 1 |
| CANDIMAN TRANSPORTATION LLC | 3686476 | May 22, 2024 | May 22, 2024 | 1 |
| ROOFLINE INC | 739235 | Jun 25, 2024 | Jun 25, 2024 | 1 |
| XPB TRANSPORTATION LLC | 3405309 | Oct 29, 2024 | Jan 24, 2025 | 3 |
| LUXURY CARRIER EXPRESS LLC | 4376861 | Jun 27, 2025 | Aug 12, 2025 | 2 |
Plates observed
From roadside inspections and reportable crash filings — not a DMV title history.
Sister VINs
VINs sharing the same WMI + VDS prefix + model year as this vehicle — likely from the same production run.
Roadside inspections (8)
Every DOT roadside inspection that referenced this VIN.
| Inspection | Date | Carrier | Violations |
|---|---|---|---|
| 85502788 | Aug 12, 2025 | LUXURY CARRIER EXPRESS LLC | 7 |
| 85082588 | Jun 27, 2025 | LUXURY CARRIER EXPRESS LLC | 5 |
| 83699080 | Jan 24, 2025 | XPB TRANSPORTATION LLC | 1 |
| 83228323 | Nov 20, 2024 | XPB TRANSPORTATION LLC | 7 |
| 83022943 | Oct 29, 2024 | XPB TRANSPORTATION LLC | 1 |
| 82001909 | Jun 25, 2024 | ROOFLINE INC | 0 |
| 81715524 | May 22, 2024 | CANDIMAN TRANSPORTATION LLC | 8 |
| 78837457 | Jun 1, 2023 | PAPALI LOGISTICS LLC | 0 |
Inspection history across all operators
Every roadside inspection FMCSA has on record for this VIN. Includes inspections under different carriers if the truck has changed hands.
This VIN has been inspected 8 times across 5 distinct carriers since first being inspected on Jun 1, 2023. Most recent inspection: Aug 12, 2025 by LUXURY CARRIER EXPRESS LLC. 29 total violations cited; 5 out-of-service events.
| Date | Carrier | Violations |
|---|---|---|
| Aug 12, 2025 | LUXURY CARRIER EXPRESS LLC | 7 |
| Jun 27, 2025 | LUXURY CARRIER EXPRESS LLC | 5 |
| Jan 24, 2025 | XPB TRANSPORTATION LLC ← carrier change | 1 |
| Nov 20, 2024 | XPB TRANSPORTATION LLC | 7 |
| Oct 29, 2024 | XPB TRANSPORTATION LLC | 1 |
| Jun 25, 2024 | ROOFLINE INC ← carrier change | 0 |
| May 22, 2024 | CANDIMAN TRANSPORTATION LLC ← carrier change | 8 |
| Jun 1, 2023 | PAPALI LOGISTICS LLC ← carrier change | 0 |
Operator changes (inspection records)
When consecutive FMCSA inspections list different operating USDOT numbers for this VIN. Common after fleet transfers; can also reflect data-entry errors on rare tickets.
How to read this: FMCSA inspection records show which carrier operated the vehicle on a given date, not the legal owner. A single change may reflect a sale, sublease, or fleet reassignment.
| Approximate date | From carrier | To carrier |
|---|---|---|
| Between Jun 1, 2023 and May 22, 2024 | PAPALI LOGISTICS LLC | CANDIMAN TRANSPORTATION LLC |
| Between May 22, 2024 and Jun 25, 2024 | CANDIMAN TRANSPORTATION LLC | ROOFLINE INC |
| Between Jun 25, 2024 and Oct 29, 2024 | ROOFLINE INC | XPB TRANSPORTATION LLC |
| Between Jan 24, 2025 and Jun 27, 2025 | XPB TRANSPORTATION LLC | LUXURY CARRIER EXPRESS LLC |
We say "Sale/auction not necessarily implied" — we see a change in operator USDOT in inspection records, which may indicate a sale, lease, or operational reassignment.