2016 FREIGHTLINER M2
Truck • INCOMPLETE VEHICLE • 25 inspections • 6 recalls • 3 complaints
Vehicle specs from NHTSA vPIC. Inspection history from FMCSA roadside records (operator USDOT on the ticket, not title). Something wrong? Report a data issue.
6 open recalls affect this vehicle
The make/model/year combination matches 6 NHTSA safety recall campaigns.
View full inspection history (25 inspections)
Every roadside inspection FMCSA has on record for this VIN, in reverse-chronological order.
Vehicle identity
- VIN
- 3ALACWDTXGDGV8985
- Model Year
- 2016
- Make
- FREIGHTLINER
- Model
- M2
- Series
- 106 Medium Duty
- WMI
- 3AL
Engine & Drivetrain
- Engine Model
- Cummins ISB
- Cylinders
- 6
- Displacement
- 6.7 L
- Configuration
- In-Line
- Fuel Type
- Diesel
- Drive Type
- 4x2
Weight & Dimensions
- Body Class
- Truck
- Vehicle Type
- INCOMPLETE VEHICLE
Technical details (1)
- Body Cab Type
- MDHD: Conventional
Plates observed
From roadside inspections and reportable crash filings — not a DMV title history.
Sister VINs
VINs sharing the same WMI + VDS prefix + model year as this vehicle — likely from the same production run.
Roadside inspections (25)
Every DOT roadside inspection that referenced this VIN.
| Inspection | Date | Carrier | Violations |
|---|---|---|---|
| 87922625 | May 21, 2026 | SERGIO SOLIS | 0 |
| 87184622 | Feb 27, 2026 | SERGIO SOLIS | 0 |
| 86908838 | Jan 21, 2026 | SERGIO SOLIS | 1 |
| 85888116 | Sep 25, 2025 | SERGIO SOLIS | 1 |
| 84932847 | Jun 11, 2025 | SERGIO SOLIS | 0 |
| 83710431 | Jan 24, 2025 | SERGIO SOLIS | 0 |
| 83664440 | Jan 17, 2025 | SERGIO SOLIS | 0 |
| 83593263 | Jan 8, 2025 | SERGIO SOLIS | 1 |
| 83117412 | Nov 7, 2024 | SERGIO SOLIS | 0 |
| 83108850 | Nov 5, 2024 | SERGIO SOLIS | 1 |
| 82569421 | Aug 2, 2024 | SERGIO SOLIS | 0 |
| 82569345 | Aug 1, 2024 | SERGIO SOLIS | 3 |
| 82282379 | Jul 29, 2024 | SERGIO SOLIS | 0 |
| 82099157 | Jul 9, 2024 | SERGIO SOLIS | 0 |
| 81662117 | May 17, 2024 | SERGIO SOLIS | 0 |
| 81398293 | Apr 18, 2024 | SERGIO SOLIS | 0 |
| 81300700 | Apr 4, 2024 | SERGIO SOLIS | 0 |
| 81273146 | Mar 22, 2024 | SERGIO SOLIS | 0 |
| 81052765 | Mar 6, 2024 | SERGIO SOLIS | 0 |
| 80974384 | Feb 14, 2024 | SERGIO SOLIS | 0 |
| 80529635 | Dec 28, 2023 | SERGIO SOLIS | 0 |
| 80540351 | Dec 27, 2023 | SERGIO SOLIS | 0 |
| 79623944 | Sep 7, 2023 | SERGIO SOLIS | 0 |
| 78654213 | May 11, 2023 | SERGIO SOLIS | 0 |
| 78601320 | May 10, 2023 | SERGIO SOLIS | 2 |
Recalls for this make/model/year (6)
NHTSA safety recall campaigns affecting vehicles like this one.
Complaints for this make/model/year (3)
Consumer safety complaints filed with NHTSA for vehicles like this one.
| Complaint | Component |
|---|---|
| 1547968 | EQUIPMENT |
| 1547969 | EQUIPMENT:MECHANICAL:SLIDE-IN CAMPER |
| 1483824 | UNKNOWN OR OTHER |
Inspection history across all operators
Every roadside inspection FMCSA has on record for this VIN. Includes inspections under different carriers if the truck has changed hands.
This VIN has been inspected 25 times across 1 distinct carrier since first being inspected on May 10, 2023. Most recent inspection: May 21, 2026 by SERGIO SOLIS. 9 total violations cited; 1 out-of-service event.