LLANO LOGISTICS INC
USDOT 827850 • 5801 MARTIN LUTHER KING JR BLVD, LUBBOCK, TX, 79404
Overview
Company profile from FMCSA Census File
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
Active Insurance (2)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| LIBERTY MUTUAL FIRE INSURANCE CO. | BIPD/Primary | AI2-691-466277-04 | ON FILE | Sep 1, 2016 | Sep 1, 2020 |
| ZURICH AMERICAN INSURANCE COMPANY | CARGO | IM534166500 | ON FILE | Dec 1, 2004 | May 3, 2006 |
Insurance History (13 canceled/expired)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| LIBERTY MUTUAL FIRE INSURANCE CO. | BIPD/Primary | AI2-691-466277-04 | CANCELLED | Sep 1, 2016 | Oct 14, 2020 |
| THE PHOENIX INSURANCE CO | BIPD/Primary | 2G626648 | REPLACED | Sep 1, 2015 | Sep 1, 2016 |
| TRAVELERS INDEMNITY COMPANY | BIPD/Primary | 9E117405 | REPLACED | Sep 1, 2014 | Sep 1, 2015 |
| THE TRAVELERS INDEMNITY CO. OF CONNECTICUT | BIPD/Primary | Y-MR-1D434144-TCT-13 | CANCELLED | Jun 1, 2013 | Sep 1, 2014 |
| NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | BIPD/Primary | CA 294-67-50 | REPLACED | May 1, 2011 | Jun 1, 2013 |
| NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | BIPD/Primary | CA 094-91-44 | REPLACED | May 1, 2009 | May 1, 2011 |
| AMERICAN HOME ASSURANCE CO. | BIPD/Primary | CA 979-93-77 | REPLACED | May 1, 2007 | May 1, 2009 |
| AMERICAN HOME ASSURANCE CO. | BIPD/Primary | CA 979-91-61 | REPLACED | May 1, 2006 | May 1, 2007 |
| ZURICH AMERICAN INSURANCE COMPANY | BIPD/Primary | BAP 4275786 00 | REPLACED | Dec 1, 2004 | May 1, 2006 |
| AMERICAN HOME ASSURANCE CO. | BIPD/Primary | CA 359-89-01 | REPLACED | Dec 31, 2000 | Dec 1, 2004 |
| CONTINENTAL INSURANCE COMPANY | CARGO | 6401219972 | REPLACED | Dec 1, 1999 | Dec 1, 2004 |
| ROYAL INDEMNITY COMPANY | BIPD/Primary | RST302860 | CANCELLED | Nov 30, 1999 | Jan 27, 2001 |
| ROYAL INDEMNITY COMPANY | BIPD/Primary | RST302860 | REPLACED | Nov 30, 1999 | Dec 31, 2000 |
Insurance Events Timeline
| Event | Insurer | Policy # | Type | Event Date | Cancel Date |
|---|---|---|---|---|---|
| TERM/CANCL | LIBERTY MUTUAL FIRE INSURANCE CO. | AI2-691-466277-04 | BIPD/Primary | Oct 14, 2020 | Oct 14, 2020 |
| TERM/REPL | LIBERTY MUTUAL FIRE INSURANCE CO. | AI2-691-466277-04 | BIPD/Primary | Sep 1, 2020 | Sep 1, 2020 |
| TERM/REPL | THE PHOENIX INSURANCE CO | 2G626648 | BIPD/Primary | Sep 1, 2016 | Sep 1, 2016 |
| TERM/REPL | TRAVELERS INDEMNITY COMPANY | 9E117405 | BIPD/Primary | Sep 1, 2015 | Sep 1, 2015 |
| CANCEL | THE TRAVELERS INDEMNITY CO. OF CONNECTICUT | Y-MR-1D434144-TCT-13 | BIPD/Primary | Sep 1, 2014 | Sep 1, 2014 |
| TERM/REPL | NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | CA 294-67-50 | BIPD/Primary | Jun 1, 2013 | Jun 1, 2013 |
| TERM/REPL | NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | CA 094-91-44 | BIPD/Primary | May 1, 2011 | May 1, 2011 |
| TERM/REPL | AMERICAN HOME ASSURANCE CO. | CA 979-93-77 | BIPD/Primary | May 1, 2009 | May 1, 2009 |
| TERM/REPL | AMERICAN HOME ASSURANCE CO. | CA 979-91-61 | BIPD/Primary | May 1, 2007 | May 1, 2007 |
| TERM/REPL | ZURICH AMERICAN INSURANCE COMPANY | IM534166500 | CARGO | May 3, 2006 | May 3, 2006 |
| TERM/REPL | ZURICH AMERICAN INSURANCE COMPANY | BAP 4275786 00 | BIPD/Primary | May 1, 2006 | May 1, 2006 |
| TERM/REPL | AMERICAN HOME ASSURANCE CO. | CA 359-89-01 | BIPD/Primary | Dec 1, 2004 | Dec 1, 2004 |
| TERM/REPL | CONTINENTAL INSURANCE COMPANY | 6401219972 | CARGO | Dec 1, 2004 | Dec 1, 2004 |
| TERM/CANCL | ROYAL INDEMNITY COMPANY | RST302860 | BIPD/Primary | Jan 27, 2001 | Jan 27, 2001 |
| TERM/REPL | ROYAL INDEMNITY COMPANY | RST302860 | BIPD/Primary | Dec 31, 2000 | Dec 31, 2000 |
Authority Action History (7 events)
| Docket | Authority Type | Original Action | Served Date | Disposition | Decided Date |
|---|---|---|---|---|---|
| MC367262 | CONTRACT | INVOLUNTARY REVOCATION | Sep 17, 2020 | DISCONTINUED REVOCATION | Oct 5, 2020 |
| MC367262 | COMMON | INVOLUNTARY REVOCATION | Sep 17, 2020 | DISCONTINUED REVOCATION | Oct 5, 2020 |
| MC367262 | CONTRACT | INVOLUNTARY REVOCATION | Aug 5, 2014 | DISCONTINUED REVOCATION | Aug 14, 2014 |
| MC367262 | COMMON | INVOLUNTARY REVOCATION | Aug 5, 2014 | DISCONTINUED REVOCATION | Aug 14, 2014 |
| MC367262 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Nov 15, 2007 | — | Unknown |
| MC367262 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Dec 22, 1999 | — | Unknown |
| MC367262 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | Dec 13, 1999 | — | Unknown |
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
3 states • 75 inspections
Violation Summary (37 violations from 75 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:393.47(e) | Slack adjuster defective | 5 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.9(a) | Inoperable required lamps | 5 | 3 | 3 | Vehicle Maintenance |
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 4 | 0 | 8 | Unsafe Driving |
| FMCSR:393.53(b) | Steering system components worn | 4 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.45(b)(2) | Brake tubing/hoses inadequate | 2 | 0 | 7 | Vehicle Maintenance |
| FMCSR:396.5(b) | Fuel system leak | 2 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.47E | Slack adjuster defective | 2 | 0 | 7 | Vehicle Maintenance |
| FMCSR:392.2-SLLEWA1 | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.207B | Frame cracked/broken/sagging | 1 | 1 | 8 | Vehicle Maintenance |
| FMCSR:392.2RG | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:392.2-SLLEWA2 | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.9 | Inoperable Required Lamp | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:393.75A3 | Tire-flat and/or audible air leak | 1 | 1 | — | Vehicle Maintenance |
| FMCSR:393.67C7 | Tires - other defects | 1 | 0 | 6 | Vehicle Maintenance |
| FMCSR:393.75A | Tires/tubes - general defects | 1 | 1 | 6 | Vehicle Maintenance |
| FMCSR:393.45(d) | Brake tubing/hoses inadequate | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:396.3(a)(1) | Inspection/repair/maintenance - general | 1 | 1 | 5 | Vehicle Maintenance |
| FMCSR:393.53B | Steering system components worn | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:396.3A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | 1 | 1 | — | Vehicle Maintenance |
| FMCSR:393.48(a) | Inoperative/defective brakes | 1 | 0 | 8 | Vehicle Maintenance |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (75 inspections)
Showing 50 of 75
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
25 crash records from FMCSA Crash File
Crash History (25 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Jan 18, 2025 | TX | TOW | 0 | 0 | NOT LISTED | US 87 | ...279339 | LLANO LOGISTICS INC |
| Nov 15, 2024 | TX | INJURY | 0 | 1 | NOT LISTED | IH 27 | ...642482 | LLANO LOGISTICS INC |
| Nov 8, 2024 | TX | TOW | 0 | 0 | NOT LISTED | NOT REPORTED | ...642479 | LLANO LOGISTICS INC |
| Oct 6, 2023 | TX | INJURY | 0 | 1 | LUBBOCK | S 4900 LOOP 289 | ...KE3267 | LLANO LOGISTICS INC |
| Jul 9, 2023 | TX | TOW | 0 | 0 | ABILENE | 4700 S 14TH ST | ...JY2544 | LLANO LOGISTICS INC |
| May 1, 2023 | TX | INJURY | 0 | 3 | AMARILLO | 8600 BELL ST | ...094669 | LLANO LOGISTICS INC |
| Feb 10, 2023 | TX | TOW | 0 | 0 | NOT LISTED | NOT REPORTED | ...279338 | LLANO LOGISTICS INC |
| Oct 20, 2022 | TX | TOW | 0 | 0 | LUBBOCK | NE 1900 LOOP 289 | ...JY2547 | LLANO LOGISTICS INC |
| Mar 4, 2022 | TX | TOW | 0 | 0 | NOT LISTED | NOT REPORTED | ...279338 | LLANO LOGISTICS INC |
| Dec 20, 2021 | TX | INJURY | 0 | 1 | LUBBOCK | N 600 IH 27 | ...KE3273 | LLANO LOGISTICS INC |
| Apr 6, 2021 | TX | TOW | 0 | 0 | LUBBOCK | 3400 50TH ST | ...JY2547 | LLANO LOGISTICS INC |
| Feb 4, 2021 | TX | TOW | 0 | 0 | MIDLOTHIAN | E 3000 NOT REPORTED HWY | ...279340 | LLANO LOGISTICS INC |
| Sep 30, 2019 | TX | TOW | 0 | 0 | — | — | — | — |
| Oct 14, 2017 | TX | INJURY | 0 | 3 | — | — | — | — |
| May 25, 2017 | TX | TOW | 0 | 0 | — | — | — | — |
| Nov 28, 2016 | TX | INJURY | 0 | 1 | — | — | — | — |
| Aug 5, 2016 | TX | FATAL | 1 | 0 | — | — | — | — |
| Oct 23, 2015 | TX | INJURY | 0 | 1 | — | — | — | — |
| Mar 13, 2015 | TX | INJURY | 0 | 1 | — | — | — | — |
| Feb 27, 2015 | TX | TOW | 0 | 0 | — | — | — | — |
| Jan 7, 2015 | TX | INJURY | 0 | 3 | — | — | — | — |
| Jul 17, 2014 | TX | INJURY | 0 | 1 | — | — | — | — |
| Sep 30, 2012 | TX | TOW | 0 | 0 | — | — | — | — |
| Dec 9, 2011 | TX | TOW | 0 | 0 | — | — | — | — |
| May 24, 2011 | TX | TOW | 0 | 0 | — | — | — | — |
Compliance Timeline
42 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records
Showing most recent 25 of 42 events