THE HDD COMPANY INC
USDOT 804950 • 3117 N CESSNA AVE, CASA GRANDE, AZ, 85122
Overview
Company profile from FMCSA Census File
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
No insurance filings found for this carrier in FMCSA records.
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
3 states • 5 inspections
Violation Summary (9 violations from 5 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 4 | 0 | 8 | Unsafe Driving |
| FMCSR:393.9 | Inoperable Required Lamp | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:393.95B | Emergency equipment - warning devices missing | 1 | 0 | 4 | Vehicle Maintenance |
| FMCSR:396.17C | No proof of periodic inspection | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:392.2-SLLMF | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:392.2-SLLIFTA | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (5 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Nov 7, 2025 | 86323458 | IH20 MM416 WB | TX | Level 2 | PTRB STRAIGHT TRUCK | 3 | 393.9, 393.95B, 396.17C | No |
| Jul 11, 2025 | 85251152 | CLIFTON PARK NY | NY | Level 3 | FREIGHTLIN TRUCK TRACTOR | 0 | — | No |
| May 20, 2025 | 84750522 | CASA GRANDE AZ | AZ | Level 2 | FREIGHTLIN TRUCK TRACTOR | 1 | 392.2-SLLMF | No |
| Nov 20, 2024 | 83256529 | CLIFTON PARK NY | NY | Level 3 | PETERBILT STRAIGHT TRUCK | 1 | 392.2-SLLIFTA | No |
| Sep 3, 2024 | 82570819 | CLARKSTOWN | NY | Level 3 | FORD STRAIGHT TRUCK | 4 | 392.2 | No |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
3 crash records from FMCSA Crash File
Crash History (3 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Sep 27, 2024 | NY | INJURY | 0 | 1 | — | Ref Marker: 32 15053216 | ...714118 | THE HDD COMPANY INC |
| Aug 16, 2013 | OR | TOW | 0 | 0 | — | — | — | — |
| Dec 2, 2004 | OR | TOW | 0 | 0 | — | — | — | — |
Compliance Timeline
3 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records