ROLL COLE TRUCKING LLC
USDOT 4363816 • 1652 MAGNOLIA GROVE RD, IRON STATION, NC, 28080
Overview
Company profile from FMCSA Census File
Risk Signals1 flagged
Signals are auto-detected from FMCSA public records. This is not a regulatory determination.
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
| Authority Type | Docket # | Status | Original Date | Final Date |
|---|---|---|---|---|
| Common Carrier | MC-1708085 | ACTIVE | Unknown | Unknown |
No insurance filings found for this carrier in FMCSA records.
Authority Action History (1 events)
| Docket | Authority Type | Original Action | Served Date | Disposition | Decided Date |
|---|---|---|---|---|---|
| MC1708085 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Mar 10, 2025 | — | Unknown |
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
2 states • 9 inspections
Violation Summary (13 violations from 9 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:393.100B-C | Cargo securement - aggregate working load | 1 | 1 | 6 | Vehicle Maintenance |
| FMCSR:393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:393.9A-LCL | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.9A-LHLI | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.9A-LIL | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:396.17C-PI | No proof of periodic inspection | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:392.2-SLLIRP | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:392.2RG | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:391.11B4-DEN | Driver operating a CMV without proper endorsements or in violation of restrictions | 1 | 1 | — | Driver Fitness |
| FMCSR:396.5B | Fuel system leak | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.75A3 | Tire-flat and/or audible air leak | 1 | 1 | — | Vehicle Maintenance |
| FMCSR:396.17C | No proof of periodic inspection | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.55D3 | Coupling device/towing methods defective | 1 | 0 | 8 | Vehicle Maintenance |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (9 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Dec 16, 2025 | 86591430 | Roadside | NC | Level 2 | MACK STRAIGHT TRUCK | 0 | — | No |
| Dec 5, 2025 | 86503025 | FORT MILL SC | SC | Level 2 | MACK TRUCK STRAIGHT TRUCK | 6 | 393.100B-C, 393.95A4-EEUS, 393.9A-LCL | Yes |
| Dec 4, 2025 | 86501345 | FORT MILL SC | SC | Level 3 | MACK STRAIGHT TRUCK | 1 | 392.2-SLLIRP | No |
| Nov 10, 2025 | 86282831 | CABARRUS COUNTY, I-85 | NC | Level 3 | MACK STRAIGHT TRUCK | 0 | — | No |
| Oct 31, 2025 | 86216645 | I 77 @ WESTINGHOUSE BLVD | NC | Level 3 | MACK TRUCK TRACTOR | 1 | 392.2RG | No |
| Sep 25, 2025 | 86068551 | STATESVILLE WEIGH STATION, I-4 | NC | Level 3 | MACK STRAIGHT TRUCK | 0 | — | No |
| Aug 14, 2025 | 85493941 | US INTERSTATE | NC | Level 3 | MACK TRUCK TRACTOR | 1 | 391.11B4-DEN | Yes |
| Mar 12, 2025 | 84118148 | Roadside | NC | Level 2 | MACK STRAIGHT TRUCK | 0 | — | No |
| Feb 25, 2025 | 83969059 | I-77 | NC | Level 2 | MACK STRAIGHT TRUCK | 4 | 396.5B, 393.75A3, 396.17C | Yes |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
1 crash record from FMCSA Crash File
Crash History (1 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Nov 12, 2025 | NC | TOW | 0 | 0 | CHARLOTTE | RUNNYMEDE LN | ...011185 | ROLL COLE TRUCKING |
Compliance Timeline
1 event merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records