PRO WASTE SERVICES INC
USDOT 1320772 • 813 E 18TH ST, ERIE, PA, 16503
Overview
Company profile from FMCSA Census File
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
No insurance filings found for this carrier in FMCSA records.
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
2 states • 129 inspections
Violation Summary (36 violations from latest 100 of 129 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:393.75A3-TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 4 | 4 | — | Vehicle Maintenance |
| FMCSR:393.75G-TAOW | Tires - All others weight carried exceeds tire load limit | 4 | 4 | — | Vehicle Maintenance |
| FMCSR:393.134B-CRHLC | Cargo securement - large boulders | 3 | 3 | 7 | Vehicle Maintenance |
| FMCSR:393.9(a) | Inoperable required lamps | 3 | 0 | 3 | Vehicle Maintenance |
| FMCSR:392.2-SLLEWA2 | Operating a CMV while ill or fatigued | 2 | 0 | 8 | Unsafe Driving |
| FMCSR:393.45B2-B-AIR | Brake tubing/hoses inadequate | 2 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.75(a)(3) | Tire-flat and/or audible air leak | 2 | 2 | — | Vehicle Maintenance |
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 2 | 0 | 8 | Unsafe Driving |
| FMCSR:392.16(a) | Failing to use seat belt (49 CFR) | 2 | 0 | 3 | Unsafe Driving |
| FMCSR:393.9A-LCL | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:392.2-SLLSR | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:392.2WG | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.100B-C | Cargo securement - aggregate working load | 1 | 1 | 6 | Vehicle Maintenance |
| FMCSR:393.9A-LLPL | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:392.9A-DFSL | Operating without proper operating authority | 1 | 0 | 8 | General/Admin |
| FMCSR:390.21TA | 390.21TA | 1 | 0 | — | General/Admin |
| FMCSR:393.45(d) | Brake tubing/hoses inadequate | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.25(f) | Lamps on rear of CMV obscured by load | 1 | 1 | 3 | Vehicle Maintenance |
| FMCSR:393.134 | Cargo securement - large boulders | 1 | 1 | 7 | Vehicle Maintenance |
| FMCSR:393.47(e) | Slack adjuster defective | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.53(b) | Steering system components worn | 1 | 0 | 7 | Vehicle Maintenance |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (129 inspections)
Showing 50 of 129
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
21 crash records from FMCSA Crash File
Crash History (21 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Nov 11, 2025 | PA | INJURY | 0 | 1 | WAYNE TOWNSHIP | ROUTE 0006 E | ...052348 | PRO WASTE SERVICES INC |
| May 28, 2025 | PA | INJURY | 0 | 1 | MEADVILLE | ROUTE 0322 E | ...008580 | PRO WASTE SERVICES INC |
| Apr 19, 2024 | PA | INJURY | 0 | 1 | ERIE CITY | ROUTE 0197 N | ...017004 | PRO WASTE SERVICES INC |
| Apr 11, 2024 | PA | TOW | 0 | 0 | CAMBRIDGE SPRINGS BOROUGH | ROUTE 0006 S | ...026412 | PRO WASTE SERVICES INC |
| Nov 29, 2023 | PA | INJURY | 0 | 1 | ERIE CITY | ROUTE 0005 W | ...019659 | PRO WASTE SERVICES INC |
| Apr 14, 2023 | PA | INJURY | 0 | 1 | ERIE CITY | STATE ST | ...021688 | PRO WASTE SERVICES INC |
| Jan 9, 2023 | PA | TOW | 0 | 0 | WASHINGTON TOWNSHIP | ROUTE 0699 N | ...005365 | PRO WASTE SERVICES INC |
| Dec 20, 2022 | PA | INJURY | 0 | 1 | ERIE CITY | ROUTE 0008 E | ...070397 | PRO WASTE SERVICES INC |
| Mar 28, 2022 | PA | INJURY | 0 | 1 | ERIE CITY | HOLLAND ST | ...008580 | PRO WASTE SERVICES INC |
| Mar 3, 2022 | PA | TOW | 0 | 0 | MILL CREEK TOWNSHIP | PENINSULA DR | ...005365 | PRO WASTE SERVICES INC |
| Sep 29, 2021 | PA | TOW | 0 | 0 | MILL CREEK TOWNSHIP | ROUTE 0197 S | ...008580 | PRO WASTE SERVICES INC |
| Nov 6, 2020 | PA | TOW | 0 | 0 | — | — | — | — |
| Jun 17, 2020 | NY | TOW | 0 | 0 | — | — | — | — |
| Dec 31, 2019 | PA | TOW | 0 | 0 | — | — | — | — |
| Dec 16, 2019 | PA | INJURY | 0 | 1 | — | — | — | — |
| Apr 11, 2018 | PA | TOW | 0 | 0 | — | — | — | — |
| Aug 24, 2015 | PA | INJURY | 0 | 1 | — | — | — | — |
| Jul 26, 2012 | PA | TOW | 0 | 0 | — | — | — | — |
| Jun 22, 2012 | PA | TOW | 0 | 0 | — | — | — | — |
| Mar 1, 2012 | NY | INJURY | 0 | 1 | — | — | — | — |
| Mar 14, 2008 | PA | TOW | 0 | 0 | — | — | — | — |
Compliance Timeline
21 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records