C&S TOWING & RECOVERY LTD
USDOT 1193126 • 1001 LOUCKS MILL RD, YORK, PA, 17402
Overview
Company profile from FMCSA Census File
Risk Signals1 flagged
Signals are auto-detected from FMCSA public records. This is not a regulatory determination.
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
No insurance filings found for this carrier in FMCSA records.
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
2 states • 10 inspections
Violation Summary (18 violations from 10 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:393.17B2-LTSDM | Lamps and reflectors inadequate | 3 | 3 | 3 | Vehicle Maintenance |
| FMCSR:393.17A1-LSLDMWR | Lamps and reflectors inadequate | 2 | 1 | 3 | Vehicle Maintenance |
| FMCSR:393.71H10-CDDSDNS | Fifth wheel defective | 2 | 2 | 8 | Vehicle Maintenance |
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 2 | 0 | 8 | Unsafe Driving |
| FMCSR:393.17A1-LRLDWR | Lamps and reflectors inadequate | 1 | 1 | 3 | Vehicle Maintenance |
| FMCSR:393.104F3-C | Cargo securement - tiedown damaged | 1 | 0 | 6 | Vehicle Maintenance |
| FMCSR:392.2-SLLEQP | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.71H10-CDDSDM | Fifth wheel defective | 1 | 1 | 8 | Vehicle Maintenance |
| FMCSR:393.9A-HLLH | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:391.41A | Physical qualification - general | 1 | 1 | 7 | Driver Fitness |
| FMCSR:393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:390.21(b) | USDOT number not displayed | 1 | 0 | 3 | General/Admin |
| FMCSR:393.75(a)(1) | Tire-ply or belt material exposed | 1 | 0 | — | Vehicle Maintenance |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (10 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Mar 20, 2026 | 87349319 | COCKEYSVILLE MD | MD | Level 2 | FORD STRAIGHT TRUCK | 4 | 393.17B2-LTSDM, 393.17A1-LRLDWR, 393.17A1-LSLDMWR | Yes |
| Oct 2, 2025 | 85956181 | PARKTON MD | MD | Level 1 | CHEVROLET STRAIGHT TRUCK | 0 | — | No |
| Sep 25, 2025 | 85892289 | Roadside | PA | Level 3 | FORD STRAIGHT TRUCK | 1 | 393.71H10-CDDSDNS | Yes |
| Apr 28, 2025 | 84510062 | PARKTON MD | MD | Level 1 | COURIER STRAIGHT TRUCK | 0 | — | No |
| Feb 5, 2025 | 83799889 | Roadside | PA | Level 2 | FORD STRAIGHT TRUCK | 4 | 393.17B2-LTSDM, 393.71H10-CDDSDNS, 393.104F3-C | Yes |
| Nov 25, 2024 | 83254230 | Roadside | PA | Level 2 | KIA OTHER | 3 | 392.2-SLLEQP, 393.71H10-CDDSDM, 393.9A-HLLH | Yes |
| Nov 25, 2024 | 83250344 | BALTIMORE COUNTY | MD | Level 2 | FORD STRAIGHT TRUCK | 1 | 391.41A | Yes |
| Nov 19, 2024 | 83192825 | HARFORD COUNTY | MD | Level 2 | FORD STRAIGHT TRUCK | 1 | 393.95A1 | No |
| May 30, 2024 | 81772019 | ON CHURCH ST AT ITS INTERSECTI | PA | Level 1 | RAM STRAIGHT TRUCK | 3 | 392.2, 390.21(b), 393.75(a)(1) | No |
| Aug 18, 2023 | 79440858 | BALTIMORE COUNTY | MD | Level 1 | FORD STRAIGHT TRUCK | 1 | 392.2 | No |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
2 crash records from FMCSA Crash File
Crash History (2 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Aug 1, 2019 | PA | TOW | 0 | 0 | — | — | — | — |
| Oct 28, 2012 | PA | INJURY | 0 | 1 | — | — | — | — |
Compliance Timeline
2 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records