License plate IN · 3198721
12 inspections • 1 VIN • 2 carriers
VINs observed on this plate
Carriers that operated this plate
Roadside inspections (12)
Every DOT roadside inspection that referenced this plate.
| Inspection | Date | Carrier | Violations |
|---|---|---|---|
| 87926011 | May 20, 2026 | THE SIMPSON GROUP INC | 0 |
| 87700595 | Apr 27, 2026 | THE SIMPSON GROUP INC | 0 |
| 87648874 | Apr 22, 2026 | THE SIMPSON GROUP INC | 2 |
| 85244027 | Jul 16, 2025 | THE SIMPSON GROUP INC | 0 |
| 84954158 | Jun 12, 2025 | THE SIMPSON GROUP INC | 1 |
| 84729352 | May 19, 2025 | THE SIMPSON GROUP INC | 0 |
| 84384318 | Apr 11, 2025 | THE SIMPSON GROUP INC | 0 |
| 82606534 | Sep 6, 2024 | THE SIMPSON GROUP INC | 1 |
| 82316913 | Aug 6, 2024 | THE SIMPSON GROUP INC | 0 |
| 81867536 | Jun 13, 2024 | THE SIMPSON GROUP INC | 2 |
| 80536574 | Jan 4, 2024 | THE SIMPSON GROUP INC | 0 |
| 79552756 | Aug 31, 2023 | OSCAR GUILLERMO JURAIDINI SILVA | 5 |
Related
Data sources & freshness
TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.
Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.
Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).
Cross-border carrier registry and Canadian recall campaigns where applicable.
TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.