Roadside Inspection 88930211
Roadside inspection on Sep 7, 2026 in Iowa • Carrier: EXXACT TRANSPORT INC (USDOT 612401) • Vehicle: PETERBILT TRUCK TRACTOR
Inspection Details
Key facts from the FMCSA inspection record.
- Inspection #:
- 88930211
- Date:
- Sep 7, 2026
- State:
- Iowa
- Type:
- —
- Units inspected:
- 2
- Violations:
- 12
- HazMat:
- No
- Inspection site:
- IA
- Carrier (USDOT):
- EXXACT TRANSPORT INC (612401)
- Operating authority:
- MC277158
- Vehicle:
- PETERBILT 579 TRUCK TRACTOR
- Plate:
- DF92BF (FL)
- VIN:
- 1XPBD49XXHD415706
What this inspection means
Both the vehicle and the driver were placed out of service at this inspection.
Cited issues fall mainly under Vehicle Maintenance and Hours of Service, with a combined severity weight of 49.
Compared to the median Level 1 inspection nationwide in 2026, this is a more severe than typical result.
Severity context
How mild, normal, or severe was this inspection compared to its carrier, state, and station?
How this compares
National peer benchmarks for inspections at this level.
Carrier trend at this moment
How active was this carrier's inspection record around this date?
An out-of-service order is one of the most consequential outcomes a roadside inspection can produce — the most heavily-weighted OOS citation here was 395.8E1PC-OOS (HOS - False record of duty status driver improperly used Personal Conveyance, severity weight 7). (395.8E1PC-OOS)
Units Inspected
2 unit(s) covered by this inspection.
| Seq | Type | VIN | Plate | Make | Model | Year | OOS |
|---|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | 1XPBD49XXHD415706 | FL DF92BF | PETERBILT | 579 | 2017 | — |
| 2 | SEMI-TRAILER | 1JJV532D6CL620807 | FL 7548CP | WABASH VANS | Dry Van Duraplate | 2012 | — |
Violations Cited
12 violation(s) recorded against this inspection.
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 7 | Hours of Service | — |
| 395.8E1PC | HOS - False record of duty status driver improper use of Personal Conveyance - NON–OOS | 7 | Hours of Service | — |
| 395.8E1PC | HOS - False record of duty status driver improper use of Personal Conveyance - NON–OOS | 7 | Hours of Service | — |
| 395.8E1PC-OOS | HOS - False record of duty status driver improperly used Personal Conveyance | 7 | Hours of Service | OOS |
| 393.45A-BHTIJ | Air Brake - Improperly joined such as a splice made by sliding the hose ends over a piece of tubing and clamping the hose to the tube. | 4 | Vehicle Maintenance | OOS |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 4 | Vehicle Maintenance | — |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 3 | Vehicle Maintenance | — |
| 396.5B-L | Lubrication - Oil or grease leak. | 3 | Vehicle Maintenance | — |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 2 | Vehicle Maintenance | — |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 2 | Vehicle Maintenance | — |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 2 | Vehicle Maintenance | — |
| 395.3A3-HOSPRNP | Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation | 1 | Hours of Service | — |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date.
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 89034699 | Sep 18, 2026 | SC | L3 | TOWNVILLE SC | 0 | — |
| 89028527 | Sep 16, 2026 | FL | L1 | PALM CITY FL | 11 | OOS |
| 88996524 | Sep 13, 2026 | TN | L1 | MANCHESTER TN | 0 | — |
| 88993903 | Sep 10, 2026 | LA | L2 | BREAUX BRIDGE LA | 1 | OOS |
| 88878481 | Sep 2, 2026 | NC | L2 | LUMBERTON NC | 0 | — |
| 88757038 | Aug 20, 2026 | FL | L2 | — | 1 | — |
Other inspections of these vehicles
History for the VINs recorded on this inspection.
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87038275 | Feb 10, 2026 | GA | L3 | 1XPBD49XXHD415706 | — |
| 86032168 | Oct 10, 2025 | NC | L3 | 1XPBD49XXHD415706 | — |
| 84448127 | Apr 16, 2025 | SC | L3 | 1XPBD49XXHD415706 | — |
| 83420558 | Dec 11, 2024 | GA | L3 | 1XPBD49XXHD415706 | — |
| 82990441 | Oct 22, 2024 | NC | L3 | 1XPBD49XXHD415706 | — |
| 80223920 | Nov 15, 2023 | GA | L3 | 1XPBD49XXHD415706 | OOS |
Related records
Recent activity at IA
Other carriers inspected here recently.
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 89067762 | Sep 22, 2026 | EAGLE LINES INC | 2 | — |
| 89067569 | Sep 22, 2026 | HIDDEN DREAMS TRUCKING LLC | 1 | OOS |
| 89067559 | Sep 22, 2026 | NIRBHOV TRUCKING INC | 11 | — |
| 89067555 | Sep 22, 2026 | RL DESUE TRUCKING LLC | 11 | OOS |
| 89067401 | Sep 22, 2026 | TRANSPORTS BY WILSON LLC | 1 | — |
| 89066773 | Sep 22, 2026 | XPO LOGISTICS FREIGHT INC | 1 | — |