Inspection 86260548
Roadside inspection on Nov 5, 2025 (5 months ago) in CO • Carrier: HAWK LOGISTICS LLC (USDOT 2368914) • Vehicle: VOLVO TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
86260548
Date
Nov 5, 2025 (5 months ago)
State
CO
Level
Location
Carrier
USDOT
Vehicle
VOLVO TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | VOLVO | — | 4V4NC9EH6SN668556 | RP15256 (WA) | No |
| 2 | SEMI-TRAILER | UTILITY | — | 1UYVS2538GU471817 | 89585AJ (WA) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 86577159 | Dec 14, 2025 | CO | L3 | LAMAR CO | 0 | — |
| 86506064 | Dec 4, 2025 | NM | L3 | SAN JON PORT OF ENTRY | 0 | — |
| 86357212 | Nov 17, 2025 | CO | L3 | LAMAR CO | 0 | — |
| 86331299 | Nov 14, 2025 | CO | L3 | LAMAR CO | 0 | — |
| 86327963 | Nov 13, 2025 | CO | L2 | CORTEZ CO | 0 | — |
| 86313224 | Nov 12, 2025 | NM | L2 | — | 1 | — |
Recent activity at LAMAR CO
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87484681 | Apr 2, 2026 | TORRES TRUCKING OF PLAINVIEW INC | 0 | — |
| 87484196 | Apr 1, 2026 | GILL TRANSPORT INC | 0 | — |
| 87482445 | Apr 1, 2026 | U S TRANSPORTATION LLC | 0 | — |
| 87482906 | Apr 1, 2026 | MVM LOGISTICS LLP | 0 | — |
| 87483006 | Apr 1, 2026 | SULTAN TRANS INC | 0 | — |
| 87483685 | Apr 1, 2026 | PB ENERGY LOGISTICS LLC | 7 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87050084 | Feb 14, 2026 | OR | L3 | 4V4NC9EH6SN668556 | — |
| 86506064 | Dec 4, 2025 | NM | L3 | 4V4NC9EH6SN668556 | — |
| 84300803 | Apr 1, 2025 | CO | L3 | 1UYVS2538GU471817 | — |
| 83057598 | Oct 29, 2024 | UT | L3 | 1UYVS2538GU471817 | — |
| 80538021 | Jan 3, 2024 | OR | L3 | 1UYVS2538GU471817 | — |
Related Records
Related records
CarrierHAWK LOGISTICS LLC
USDOT 2368914 — View full carrier profile
InspectionsAll inspections for USDOT 2368914
Full inspection history for HAWK LOGISTICS LLC
StationLAMAR CO
Inspection station
VehicleVIN 4V4NC9EH6SN668556
VOLVO TRUCK TRACTOR
VehicleVIN 1UYVS2538GU471817
UTILITY SEMI-TRAILER
PlatePlate RP15256 (WA)
View all inspections for this plate
PlatePlate 89585AJ (WA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago