Inspection 85205019
Roadside inspection on Jul 11, 2025 (9 months ago) in MA • Carrier: NEW ENGLAND SEALCOATING CO INC (USDOT 49302) • Vehicle: FRAI STRAIGHT TRUCK
Vehicle: OKDriver: OOS
Inspection ID
85205019
Date
Jul 11, 2025 (9 months ago)
State
MA
Level
Location
USDOT
Vehicle
FRAI STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | FRAI | — | 1FVACWDTXBDAU9017 | X36485 (MA) | No |
Violations Cited
17 violations cited, 4 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 392.2-SLLTL | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 391.41A-MCPC | Physical qualification - general | 7 | Driver Fitness | Out of Service |
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the I | — | Driver Fitness | Out of Service |
| 393.60B | Unauthorized tinting on windshield | 3 | Vehicle Maintenance | No |
| 393.80A | Exhaust system defective | 4 | Vehicle Maintenance | No |
| 393.203A-CBP | Cab/body components defective | 4 | Vehicle Maintenance | No |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | — | Unsafe Driving | Out of Service |
| 393.100B-C | Cargo securement - aggregate working load | 6 | Vehicle Maintenance | Out of Service |
| 393.11A1-LIL | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
| 393.45D-B | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.9B-LFTSO | Lighting - Front - Turn signal - obscured | — | Vehicle Maintenance | No |
| 393.78 | Windshield condition defective | 4 | Vehicle Maintenance | No |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | — | Vehicle Maintenance | No |
| 393.203B-CBP | Cab and Body Parts - Cab/body mounts loose/broken/missing | — | Vehicle Maintenance | No |
| 393.203B-CBP | Cab and Body Parts - Cab/body mounts loose/broken/missing | — | Vehicle Maintenance | No |
| 393.203B-CBP | Cab and Body Parts - Cab/body mounts loose/broken/missing | — | Vehicle Maintenance | No |
| 393.201C-FR | Frame - Bent cut or notched other than by vehicle manufacturer | — | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 85255523 | Jul 17, 2025 | MA | L3 | H-HINGHAM | 0 | — |
Recent activity at H-BARNSTABLE
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87485690 | Apr 3, 2026 | PC CONSTRUCTION ENTERPRISES INC | 6 | — |
| 87485704 | Apr 3, 2026 | KOOPMAN LUMBER CO INC | 1 | — |
| 87485687 | Apr 3, 2026 | TOWN FAIR TIRE CENTERS INC | 0 | — |
| 87485688 | Apr 3, 2026 | URBAN STONE LLC | 1 | — |
| 87485686 | Apr 3, 2026 | L & W SUPPLY CORPORATION | 0 | — |
| 87485658 | Apr 3, 2026 | P&R DELIVERY & MOVING SERVICES LLC | 1 | — |
Related Records
Related records
CarrierNEW ENGLAND SEALCOATING CO INC
USDOT 49302 — View full carrier profile
InspectionsAll inspections for USDOT 49302
Full inspection history for NEW ENGLAND SEALCOATING CO INC
StationH-BARNSTABLE
Inspection station
VehicleVIN 1FVACWDTXBDAU9017
FRAI STRAIGHT TRUCK
PlatePlate X36485 (MA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago