Glider — Engine Model
12,264 VINs · 0.4% of decoded engine model VINs · Rank #44 of 121 values · 2004–2023
About this configuration
Glider appears in 12,264 vehicles in our database, spanning model years 2004–2023.
Common pairings
Cross-field correlations from our VIN aggregation tables. Lift > 1.0 means a pairing is more common than chance; lift < 1.0 means rarer. Pairings shown have at least 10 VINs.
-
Glider trucks are
2282.8x
more likely to have
model =
389
464 VINs in this pairing
-
Glider trucks are
376.2x
more likely to have
make =
Peterbilt
501 VINs in this pairing
-
Glider trucks are
314.9x
more likely to have
drive type =
Glider
11,147 VINs in this pairing
-
Glider trucks are
297.2x
more likely to have
body class =
Incomplete Glider
11,457 VINs in this pairing
-
Glider trucks are
18.3x
more likely to have
plant city =
Denton
11,271 VINs in this pairing
-
Glider trucks are
17.2x
more likely to have
plant state =
Texas
11,271 VINs in this pairing
-
Glider trucks are
14.9x
more likely to have
manufacturer =
Peterbilt Motors Company
11,465 VINs in this pairing
-
Glider trucks are
7.2x
more likely to have
vehicle type =
Incomplete Vehicle
11,454 VINs in this pairing
-
Glider trucks are
3.5x
more likely to have
plant country =
United States USA
11,273 VINs in this pairing
-
Glider trucks are
3.1x
more likely to have
cab type =
Mdhd Conventional
10,908 VINs in this pairing
-
Glider trucks are
2x
less likely to have
plant country =
Canada
Lift 0.5 · 105 VINs
-
Peterbilt 501
Other engine model values
| Value | VINs |
|---|---|
| Detroit Diesel DD15 | 335,531 |
| D13 | 237,555 |
| ISX | 230,852 |
| MX / MX-13 | 195,908 |
| Detroit DD13 | 177,405 |
| X15, Signature | 136,914 |
| ISX / X15 | 120,086 |
| B 6.7 | 72,843 |
| Cummins B6.7 | 69,696 |
| DD15 TCO | 62,005 |
| Detroit Series 60 | 60,455 |
| Cummins ISB | 54,724 |
Sample VINs (12 deterministic samples)
A deterministic sample of VINs with this configuration. The same set surfaces every refresh until the underlying data changes.
All VINs with engine model = Glider
12,264 VINs total · page 1 of 409 · sorted by VIN ascending
| VIN | Year | Make | Model |
|---|---|---|---|
| 1NP5GGGG00D468776 | — | PETERBILT | 379 |
| 1NP5GGGG00D470432 | — | PETERBILT | 379 |
| 1NP5GGGG00D484959 | — | PETERBILT | 379 |
| 1NP5GGGG00D487375 | — | PETERBILT | 379 |
| 1NP5GGGG00D488204 | — | PETERBILT | 379 |
| 1NP5GGGG00D488218 | — | PETERBILT | 379 |
| 1NP5GGGG00D489241 | — | PETERBILT | 379 |
| 1NP5GGGG00D514123 | — | PETERBILT | 379 |
| 1NP5GGGG00D522805 | — | PETERBILT | 379 |
| 1NP5GGGG00D551740 | — | PETERBILT | 379 |
| 1NP5GGGG00D555948 | — | PETERBILT | 379 |
| 1NP5GGGG00D560907 | — | PETERBILT | 379 |
| 1NP5GGGG00D572037 | — | PETERBILT | 379 |
| 1NP5GGGG00D631118 | — | PETERBILT | 379 |
| 1NP5GGGG00D743238 | — | PETERBILT | 379 |
| 1NP5GGGG00D743241 | — | PETERBILT | 379 |
| 1NP5GGGG00D803406 | — | PETERBILT | 379 |
| 1NP5GGGG00D811134 | — | PETERBILT | 379 |
| 1NP5GGGG00D824482 | — | PETERBILT | 379 |
| 1NP5GGGG00D831433 | — | PETERBILT | 379 |
| 1NP5GGGG00D836535 | — | PETERBILT | 379 |
| 1NP5GGGG00D839368 | — | PETERBILT | 379 |
| 1NP5GGGG00D843789 | — | PETERBILT | 379 |
| 1NP5GGGG00D843792 | — | PETERBILT | 379 |
| 1NP5GGGG00D845574 | — | PETERBILT | 379 |
| 1NP5GGGG00D846563 | — | PETERBILT | 379 |
| 1NP5GGGG00D882477 | — | PETERBILT | 379 |
| 1NP5GGGG00D884942 | — | PETERBILT | 379 |
| 1NP5GGGG00D897156 | — | PETERBILT | 379 |
| 1NP5GGGG06D899692 | 2006 | PETERBILT | 379 |
Related
Counts based on 3,119,951 VINs decoded for engine model via NHTSA vPIC; database holds 5.85M+ VINs total. Aggregations last refreshed Oct 24, 2026. See methodology for refresh cadence and citation.