CITY OF FULLERTON
USDOT 2625686 • 303 W COMMONWEALTH AVE, FULLERTON, CA, 92832
Overview
Company profile from FMCSA Census File
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
No insurance filings found for this carrier in FMCSA records.
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
1 state • 8 inspections
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (8 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Mar 24, 2026 | 87443564 | FULLERTON | CA | Level 5 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Mar 23, 2026 | 87443474 | FULLERTON | CA | Level 5 | EAGB SEMI-TRAILER | 0 | — | No |
| Mar 23, 2026 | 87443503 | FULLERTON | CA | Level 5 | ZIEM SEMI-TRAILER | 0 | — | No |
| Mar 23, 2026 | 87443563 | FULLERTON | CA | Level 5 | FRHT TRUCK TRACTOR | 0 | — | No |
| Mar 23, 2026 | 87443506 | FULLERTON | CA | Level 5 | FRHT STRAIGHT TRUCK | 0 | — | No |
| Mar 23, 2026 | 87443504 | FULLERTON | CA | Level 5 | FRHT STRAIGHT TRUCK | 0 | — | No |
| Mar 23, 2026 | 87443473 | FULLERTON | CA | Level 5 | FRHT STRAIGHT TRUCK | 0 | — | No |
| Mar 23, 2026 | 87443505 | FULLERTON | CA | Level 5 | FRHT STRAIGHT TRUCK | 0 | — | No |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Recent Crashes
4 crash records from FMCSA Crash File
Crash History (4 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Jan 22, 2026 | CA | TOW | 0 | 0 | FULLERTON | COMMONWEALTH AVE | ...D05366 | CITY OF FULLERTON |
| Oct 22, 2025 | CA | TOW | 0 | 0 | FULLERTON | CHAPMAN AVE | ...A39065 | CITY OF FULLERTON |
| Oct 30, 2022 | CA | INJURY | 0 | 1 | ANAHEIM | N EUCLID ST/64ft N of W FRANCIS DR | ...001545 | CITY OF FULLERTON |
| May 23, 2022 | CA | TOW | 0 | 0 | FULLERTON | EUCLID ST/78ft N of MALVERN AVE | ...Z31330 | CITY OF FULLERTON |
Compliance Timeline
4 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records