Roadside Inspection 89149890
Roadside inspection on Sep 30, 2026 in Arizona • Carrier: H BROWN INC (USDOT 280198) • Vehicle: KENWORTH TRUCK TRACTOR
Inspection Details
Key facts from the FMCSA inspection record.
- Inspection #:
- 89149890
- Date:
- Sep 30, 2026
- State:
- Arizona
- Level:
- Level III — Driver Only
- Type:
- —
- Units inspected:
- 6
- Violations:
- 0
- HazMat:
- No
- Inspection site:
- MARANA AZ
- Carrier (USDOT):
- H BROWN INC (280198)
- Operating authority:
- MC240691
- Vehicle:
- KENWORTH C5 Series TRUCK TRACTOR
- Plate:
- P297381 (LA)
- VIN:
- 1NKCL4EX6TR207458
What this inspection means
This is a clean inspection — no violations were recorded.
Compared to the median Level 3 inspection nationwide in 2026, this is a clean and typical result.
Severity context
How mild, normal, or severe was this inspection compared to its carrier, state, and station?
How this compares
National peer benchmarks for inspections at this level.
Carrier trend at this moment
How active was this carrier's inspection record around this date?
Units Inspected
6 unit(s) covered by this inspection.
| Seq | Type | VIN | Plate | Make | Model | Year | OOS |
|---|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | 1NKCL4EX6TR207458 | LA P297381 | KENWORTH | C5 Series | 2026 | — |
| 2 | TRUCK TRACTOR | 1NKCGGGG70R139525 | LA P250159 | KENWORTH | C5 Series | — | — |
| 3 | TRUCK TRACTOR | 1M2BD01Y3EM001530 | LA P250165 | MACK | TD (Titan) | 2014 | — |
| 4 | SEMI-TRAILER | 2A9TD55475N125015 | LA E803815 | ASPEN CUSTOM TRAILERS | — | 2005 | — |
| 5 | SEMI-TRAILER | 2A9TD95865N125016 | LA E803812 | ASPEN CUSTOM TRAILERS | — | 2005 | — |
| 6 | SEMI-TRAILER | 2A9JT33425N125022 | LA E803813 | ASPEN CUSTOM TRAILERS | — | 2005 | — |
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date.
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 89146532 | Sep 29, 2026 | AZ | L3 | VAIL AZ | 0 | — |
| 89138836 | Sep 28, 2026 | AZ | L2 | BENSON AZ | 1 | OOS |
| 89109116 | Sep 25, 2026 | AZ | L3 | DUNCAN AZ | 0 | — |
| 89016180 | Sep 16, 2026 | LA | L2 | BOUTTE LA | 1 | OOS |
| 88739462 | Aug 18, 2026 | TX | L2 | — | 0 | — |
| 88737373 | Aug 18, 2026 | TX | L1 | — | 0 | — |
Other inspections of these vehicles
History for the VINs recorded on this inspection.
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 89146532 | Sep 29, 2026 | AZ | L3 | 1NKCGGGG70R139525 | — |
| 89146532 | Sep 29, 2026 | AZ | L3 | 2A9TD55475N125015 | — |
| 89146532 | Sep 29, 2026 | AZ | L3 | 1NKCL4EX6TR207458 | — |
| 89146532 | Sep 29, 2026 | AZ | L3 | 2A9TD95865N125016 | — |
| 89146532 | Sep 29, 2026 | AZ | L3 | 1M2BD01Y3EM001530 | — |
| 89138836 | Sep 28, 2026 | AZ | L2 | 1NKCL4EX6TR207458 | OOS |
| 89138836 | Sep 28, 2026 | AZ | L2 | 1M2BD01Y3EM001530 | OOS |
| 89138836 | Sep 28, 2026 | AZ | L2 | 1NKCGGGG70R139525 | OOS |
Carrier booking & risk tools
Check booking and risk signals for USDOT 280198 — tools open pre-filled.
Related records
Recent activity at MARANA AZ
Other carriers inspected here recently.
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 89117967 | Sep 26, 2026 | GTS TRUCKING LLC | 3 | OOS |
| 89112500 | Sep 26, 2026 | BOOH TRANSPORT INC | 1 | — |
| 89112472 | Sep 26, 2026 | USA PROFESSIONAL TRANSPORT INC | 3 | — |
| 89109672 | Sep 25, 2026 | AJE TRUCKING LLC | 5 | OOS |
| 89109619 | Sep 25, 2026 | NITE TRAIN TRUCKING LLC | 1 | — |
| 89108837 | Sep 25, 2026 | BARCO TRUCKING LLC | 0 | — |