Inspection 85536742
Roadside inspection on Aug 20, 2025 (8 months ago) in CT • Carrier: GARDEN STATE TRANSFERS LLC (USDOT 3080748) • Vehicle: HINO STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
85536742
Date
Aug 20, 2025 (8 months ago)
State
CT
Level
Location
Carrier
USDOT
Vehicle
HINO STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | HINO | — | 5PVNJ8JT8J4S58075 | XRFU94 (NJ) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 86061854 | Oct 16, 2025 | CT | L2 | GREENWICH SCALE | 4 | — |
| 85946298 | Sep 27, 2025 | NY | L2 | RHINEBECK NY | 0 | — |
| 85806920 | Sep 18, 2025 | CT | L3 | WILLINGTON | 1 | — |
| 85812942 | Sep 18, 2025 | MA | L3 | H-ATTLEBORO | 1 | — |
| 85807095 | Sep 18, 2025 | CT | L3 | TOLLAND | 0 | — |
| 85728111 | Sep 10, 2025 | CT | L3 | WALLINGFORD | 2 | — |
Recent activity at UNION SCALE
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87471552 | Apr 2, 2026 | CEVI MED | 0 | — |
| 87454256 | Apr 1, 2026 | HORIZON SERVICES LLC | 0 | — |
| 87454202 | Apr 1, 2026 | K&ACE TRANSPORTATION LLC | 1 | — |
| 87454255 | Apr 1, 2026 | WHITTIER FARMS INC | 0 | — |
| 87454198 | Apr 1, 2026 | ARNIES 24 HR TOWING INC | 0 | — |
| 87445784 | Mar 31, 2026 | ASTRO WELDING & FABRICATING | 0 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 85807095 | Sep 18, 2025 | CT | L3 | 5PVNJ8JT8J4S58075 | — |
| 79370763 | Aug 10, 2023 | MD | L3 | 5PVNJ8JT8J4S58075 | — |
| 78669540 | May 17, 2023 | PA | L2 | 5PVNJ8JT8J4S58075 | — |
Related Records
Related records
CarrierGARDEN STATE TRANSFERS LLC
USDOT 3080748 — View full carrier profile
InspectionsAll inspections for USDOT 3080748
Full inspection history for GARDEN STATE TRANSFERS LLC
StationUNION SCALE
Inspection station
VehicleVIN 5PVNJ8JT8J4S58075
HINO STRAIGHT TRUCK
PlatePlate XRFU94 (NJ)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago