Roadside Inspection 83666161
Roadside inspection on Jan 17, 2025 in California • Carrier: R MENDOZA TRUCKING (USDOT 3082019) • Vehicle: FREIGHTLINER TRUCK TRACTOR
Inspection Details
Key facts from the FMCSA inspection record.
- Inspection #:
- 83666161
- Date:
- Jan 17, 2025
- State:
- California
- Level:
- Level II — Walk-Around
- Type:
- —
- Units inspected:
- 2
- Violations:
- 13
- HazMat:
- No
- Inspection site:
- UKIAH AREA - RIDGEWOOD SCALE
- Carrier (USDOT):
- R MENDOZA TRUCKING (3082019)
- Vehicle:
- FREIGHTLINER Cascadia TRUCK TRACTOR
- Plate:
- 9F65108 (CA)
- VIN:
- 1FUJGLDR3CSBE3356
What this inspection means
Both the vehicle and the driver were placed out of service at this inspection.
Cited issues fall mainly under Vehicle Maintenance and Unsafe Driving, with a combined severity weight of 69.
Compared to the median Level 2 inspection nationwide in 2025, this is a more severe than typical result.
Severity context
How mild, normal, or severe was this inspection compared to its carrier, state, and station?
How this compares
National peer benchmarks for inspections at this level.
An out-of-service order is one of the most consequential outcomes a roadside inspection can produce — the most heavily-weighted OOS citation here was 383.23A2-LCDLN (License (CDL) - Operate a CMV and does not possess a valid CDL., severity weight 8). (383.23A2-LCDLN)
Units Inspected
2 unit(s) covered by this inspection.
| Seq | Type | VIN | Plate | Make | Model | Year | OOS |
|---|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | 1FUJGLDR3CSBE3356 | CA 9F65108 | FREIGHTLINER | Cascadia | 2012 | — |
| 2 | SEMI-TRAILER | 1E1H5X283JRK08289 | CA 4MN4112 | EAST MANUFACTURING CORP. | East Manufacturing Corp | 2018 | — |
Violations Cited
13 violation(s) recorded against this inspection.
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 8 | Driver Fitness | OOS |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. (Must have corresponding state statute or regulation) | 8 | Unsafe Driving | — |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. (Must have corresponding state statute or regulation) | 8 | Unsafe Driving | — |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation. | 8 | Unsafe Driving | — |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation. | 8 | Unsafe Driving | — |
| 393.75A1-TRPET | Tires - Has more two or more plies are exposed in the tread area exceeding 2 square inches. | 8 | Vehicle Maintenance | OOS |
| 393.11A1-LBL | Lighting - Backup lamp missing. | 6 | Vehicle Maintenance | — |
| 393.11A1-LFTSM | Lighting - Front - Turn signal - missing. | 6 | Vehicle Maintenance | — |
| 393.11A1-LRR | Lighting - Reflex reflector(s) missing or improper. | 3 | Vehicle Maintenance | — |
| 393.11A1-LIL | Lighting - Identification lamp(s) missing. | 2 | Vehicle Maintenance | — |
| 393.11A1-LSML | Lighting - Side marker lamp(s) missing. | 2 | Vehicle Maintenance | — |
| 393.201A-FRMS | Frame - Cracked/loose/sagging/broken frame member permitting shifting of body. | 2 | Vehicle Maintenance | — |
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters "USDOT". | — | General/Admin | — |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date.
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83949618 | Feb 21, 2025 | CA | L3 | — | 0 | — |
| 83864769 | Feb 12, 2025 | CA | L2 | — | 0 | — |
| 83853331 | Feb 11, 2025 | CA | L2 | US-101 AT VISTA POINT | 4 | OOS |
Other inspections of these vehicles
History for the VINs recorded on this inspection.
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87730904 | Apr 30, 2026 | CA | L1 | 1E1H5X283JRK08289 | OOS |
| 85225229 | Jul 14, 2025 | CA | L2 | 1FUJGLDR3CSBE3356 | OOS |
| 83949618 | Feb 21, 2025 | CA | L3 | 1E1H5X283JRK08289 | — |
| 83949618 | Feb 21, 2025 | CA | L3 | 1FUJGLDR3CSBE3356 | — |
| 83864769 | Feb 12, 2025 | CA | L2 | 1E1H5X283JRK08289 | — |
| 83864769 | Feb 12, 2025 | CA | L2 | 1FUJGLDR3CSBE3356 | — |
| 83853331 | Feb 11, 2025 | CA | L2 | 1FUJGLDR3CSBE3356 | OOS |
| 83853331 | Feb 11, 2025 | CA | L2 | 1E1H5X283JRK08289 | OOS |
Related records
Recent activity at UKIAH AREA - RIDGEWOOD SCALE
Other carriers inspected here recently.
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 88841386 | Aug 28, 2026 | CRYSTAL CREAMERY INC | 1 | — |
| 88841351 | Aug 28, 2026 | HOME EXPRESS DELIVERY SERVICE LLC | 0 | — |
| 88841244 | Aug 28, 2026 | D ALAS TRUCKING LLC | 2 | — |
| 88841232 | Aug 28, 2026 | SOHAL TRANSPORT CORP | 0 | — |
| 88841075 | Aug 28, 2026 | ENCORE EVENTS RENTALS INC | 3 | — |
| 88840785 | Aug 28, 2026 | RECOLOGY SONOMA MARIN | 3 | — |