Inspection 82839655
Roadside inspection on Oct 1, 2024 (1 year ago) in MT • Carrier: GEYSER TRANSPORT LTD (USDOT 2981137) • Vehicle: VOLVO TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
82839655
Date
Oct 1, 2024 (1 year ago)
State
MT
Level
Location
Carrier
USDOT
Vehicle
VOLVO TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | VOLVO | — | 4V4NC9EH1PN326200 | 73826P (BC) | No |
| 2 | SEMI-TRAILER | HYUNDAI TR | — | 3H3V532K6RJ453805 | TJ3165 (MB) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83141574 | Nov 8, 2024 | CA | L1 | COTTONWOOD IF | 0 | — |
| 83140340 | Nov 7, 2024 | CA | L1 | COTTONWOOD IF | 1 | OOS |
| 82958868 | Oct 18, 2024 | CA | L3 | COTTONWOOD IF | 1 | — |
| 82922689 | Oct 15, 2024 | CA | L1 | COTTONWOOD CVEF | 0 | — |
| 82902767 | Oct 12, 2024 | CA | L3 | COTTONWOOD IF | 0 | — |
| 82982186 | Oct 10, 2024 | CA | L1 | CORDELIA IF | 0 | — |
Recent activity at LIMA MT
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87481898 | Mar 27, 2026 | STINGRAY EXPRESS INC | 0 | — |
| 87481621 | Mar 27, 2026 | TRANHAUL TRANSPORT LTD | 0 | — |
| 87482010 | Mar 27, 2026 | LOBLAW TRANSPORT INC | 0 | — |
| 87481567 | Mar 27, 2026 | D&G LOGISTICS INC | 0 | — |
| 87481563 | Mar 27, 2026 | LOBLAWS INC | 0 | — |
| 87482360 | Mar 27, 2026 | LAND RESTORATION SPECIALISTS LLC | 8 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87223877 | Mar 5, 2026 | WA | L2 | 4V4NC9EH1PN326200 | — |
| 83939498 | Feb 21, 2025 | CO | L1 | 4V4NC9EH1PN326200 | OOS |
| 82760716 | Sep 24, 2024 | CA | L1 | 4V4NC9EH1PN326200 | — |
| 82627326 | Sep 10, 2024 | MT | L3 | 4V4NC9EH1PN326200 | — |
| 82611752 | Sep 5, 2024 | WY | L3 | 3H3V532K6RJ453805 | — |
| 82078344 | Jul 9, 2024 | MT | L3 | 4V4NC9EH1PN326200 | — |
| 81679594 | May 20, 2024 | CA | L3 | 4V4NC9EH1PN326200 | — |
| 80649680 | Jan 18, 2024 | CA | L1 | 4V4NC9EH1PN326200 | — |
Related Records
Related records
CarrierGEYSER TRANSPORT LTD
USDOT 2981137 — View full carrier profile
InspectionsAll inspections for USDOT 2981137
Full inspection history for GEYSER TRANSPORT LTD
StationLIMA MT
Inspection station
VehicleVIN 4V4NC9EH1PN326200
VOLVO TRUCK TRACTOR
VehicleVIN 3H3V532K6RJ453805
HYUNDAI TR SEMI-TRAILER
PlatePlate 73826P (BC)
View all inspections for this plate
PlatePlate TJ3165 (MB)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago