Roadside Inspection 79880642
Roadside inspection on Oct 10, 2023 in New York • Carrier: BUTLER DISPOSAL SYSTEMS INC (USDOT 2383079) • Vehicle: MACK STRAIGHT TRUCK
Inspection Details
Key facts from the FMCSA inspection record.
- Inspection #:
- 79880642
- Date:
- Oct 10, 2023
- State:
- New York
- Type:
- —
- Units inspected:
- 1
- Violations:
- 15
- HazMat:
- No
- Inspection site:
- VOLNEY NY
- Carrier (USDOT):
- BUTLER DISPOSAL SYSTEMS INC (2383079)
- Vehicle:
- MACK LEU (TerraPro) STRAIGHT TRUCK
- Plate:
- 50601MK (NY)
- VIN:
- 1M2AU04CXGM010417
What this inspection means
The vehicle was placed out of service at this inspection.
Cited issues fall mainly under Vehicle Maintenance and Unsafe Driving, with a combined severity weight of 68.
Compared to the median Level 1 inspection nationwide in 2023, this is a more severe than typical result.
Severity context
How mild, normal, or severe was this inspection compared to its carrier, state, and station?
How this compares
National peer benchmarks for inspections at this level.
An out-of-service order is one of the most consequential outcomes a roadside inspection can produce — the most heavily-weighted OOS citation here was 393.75A3-TAOL (Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure., severity weight 8). (393.75A3-TAOL)
Units Inspected
1 unit(s) covered by this inspection.
| Seq | Type | VIN | Plate | Make | Model | Year | OOS |
|---|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | 1M2AU04CXGM010417 | NY 50601MK | MACK | LEU (TerraPro) | 2016 | — |
Violations Cited
15 violation(s) recorded against this inspection.
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 392.2-SLLSR | State/Local Laws - State registration/tag violation. | 8 | Unsafe Driving | — |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure. | 8 | Vehicle Maintenance | OOS |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure. | 8 | Vehicle Maintenance | OOS |
| 393.207A-SAPPAS | Suspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift. | 7 | Vehicle Maintenance | OOS |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam. | 6 | Vehicle Maintenance | — |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on. | 6 | Vehicle Maintenance | OOS |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | Vehicle Maintenance | — |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | Vehicle Maintenance | — |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear. | 4 | Vehicle Maintenance | — |
| 393.55(c)(2) | CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. | 4 | Vehicle Maintenance | — |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 4 | Vehicle Maintenance | — |
| 393.203B-CBP | Cab and Body Parts - Cab/body mounts loose/broken/missing. | 2 | Vehicle Maintenance | — |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative. | 2 | Vehicle Maintenance | — |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | Vehicle Maintenance | — |
| 396.3A1-BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 0 | Vehicle Maintenance | OOS |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date.
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 80353213 | Dec 8, 2023 | NY | L2 | — | 2 | — |
| 80353212 | Dec 8, 2023 | NY | L2 | SR 3 VOLNEY FIRE DEPT | 2 | OOS |
| 80353158 | Dec 8, 2023 | NY | L3 | DEWITT | 3 | — |
| 80263119 | Nov 22, 2023 | NY | L2 | SYRACUSE | 5 | — |
| 80223361 | Nov 21, 2023 | NY | L2 | SYRACUSE | 2 | — |
| 80201612 | Nov 18, 2023 | NY | L2 | — | 2 | — |
Other inspections of these vehicles
History for the VINs recorded on this inspection.
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 85758349 | Sep 11, 2025 | NY | L1 | 1M2AU04CXGM010417 | OOS |
| 83965432 | Feb 24, 2025 | NY | L2 | 1M2AU04CXGM010417 | OOS |
| 80457232 | Dec 21, 2023 | NY | L1 | 1M2AU04CXGM010417 | OOS |
Related records
Recent activity at VOLNEY NY
Other carriers inspected here recently.
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 86660255 | Dec 22, 2025 | ROWLEE CONSTRUCTION INC | 1 | OOS |
| 86660013 | Dec 22, 2025 | RICCELLI ENTERPRISES INC | 0 | — |
| 86659850 | Dec 22, 2025 | VK FREIGHT INC | 1 | — |
| 86659739 | Dec 22, 2025 | ROBIN CASTER | 2 | — |
| 86659735 | Dec 22, 2025 | RICCELLI ENTERPRISES INC | 2 | — |
| 86659603 | Dec 22, 2025 | C K BLAIR INC | 0 | — |