Roadside Inspection 84903178
Roadside inspection on Jun 8, 2025 in Kansas • Carrier: DIRE TRUCKING LLC (USDOT 4167559) • Vehicle: FREIGHTLINER TRUCK TRACTOR
Inspection Details
Key facts from the FMCSA inspection record.
- Inspection #:
- 84903178
- Date:
- Jun 8, 2025
- State:
- Kansas
- Level:
- Level II — Walk-Around
- Type:
- —
- Units inspected:
- 2
- Violations:
- 11
- HazMat:
- No
- Inspection site:
- ELLSWORTH COUNTY - 053
- Carrier (USDOT):
- DIRE TRUCKING LLC (4167559)
- Vehicle:
- FREIGHTLINER Cascadia TRUCK TRACTOR
- Plate:
- RP14347 (WA)
- VIN:
- 3AKJHHDR2NSMF3846
What this inspection means
11 violations were recorded, but no out-of-service order was issued.
Cited issues fall mainly under Hours of Service and Vehicle Maintenance, with a combined severity weight of 26.
Compared to the median Level 2 inspection nationwide in 2025, this is a more severe than typical result.
Severity context
How mild, normal, or severe was this inspection compared to its carrier, state, and station?
How this compares
National peer benchmarks for inspections at this level.
Carrier trend at this moment
How active was this carrier's inspection record around this date?
Units Inspected
2 unit(s) covered by this inspection.
| Seq | Type | VIN | Plate | Make | Model | Year | OOS |
|---|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | 3AKJHHDR2NSMF3846 | WA RP14347 | FREIGHTLINER | Cascadia | 2022 | — |
| 2 | SEMI-TRAILER | 1GRAA06297T537457 | WA 00027AL | GREAT DANE TRAILERS | Great Dane Trailers | 2007 | — |
Violations Cited
11 violation(s) recorded against this inspection.
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: | 7 | Hours of Service | — |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1997 and each single unit CMV on or after March 1, 1998. | 4 | Vehicle Maintenance | — |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 4 | Vehicle Maintenance | — |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 3 | Vehicle Maintenance | — |
| 393.95A3 | Emergency Equipment - Fire Extinguishers - no visual indicator. | 2 | Vehicle Maintenance | — |
| 395.24C2III-ELDSDN | HOS (ELD) - Driver failing to manually input or verify shipping document number. | 1 | Hours of Service | — |
| 395.24C2III-ELDSDN | HOS (ELD) - Driver failing to manually input or verify shipping document number. | 1 | Hours of Service | — |
| 395.24C2III-ELDSDN | HOS (ELD) - Driver failing to manually input or verify shipping document number. | 1 | Hours of Service | — |
| 395.24C2III-ELDSDN | HOS (ELD) - Driver failing to manually input or verify shipping document number. | 1 | Hours of Service | — |
| 395.24C2III-ELDSDN | HOS (ELD) - Driver failing to manually input or verify shipping document number. | 1 | Hours of Service | — |
| 395.24C2III-ELDSDN | HOS (ELD) - Driver failing to manually input or verify shipping document number. | 1 | Hours of Service | — |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date.
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 85035490 | Jun 20, 2025 | WA | L2 | LIBERTY LAKE WA | 3 | — |
| 84741145 | May 20, 2025 | KY | L2 | SMITHS GROVE | 2 | — |
| 84630771 | May 6, 2025 | FL | L2 | PALM CITY FL | 0 | — |
| 84583112 | May 3, 2025 | NV | L2 | — | 1 | — |
| 84549897 | Apr 29, 2025 | TN | L2 | KNOXVILLE TN | 1 | OOS |
Other inspections of these vehicles
History for the VINs recorded on this inspection.
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 88614909 | Aug 4, 2026 | AR | L2 | 3AKJHHDR2NSMF3846 | — |
| 87100887 | Feb 19, 2026 | OK | L2 | 3AKJHHDR2NSMF3846 | OOS |
| 86253141 | Nov 4, 2025 | MO | L2 | 3AKJHHDR2NSMF3846 | — |
| 84294306 | Mar 31, 2025 | NM | L2 | 3AKJHHDR2NSMF3846 | OOS |
| 84294306 | Mar 31, 2025 | NM | L2 | 1GRAA06297T537457 | OOS |
| 83801984 | Feb 3, 2025 | CA | L1 | 1GRAA06297T537457 | OOS |
| 83801984 | Feb 3, 2025 | CA | L1 | 3AKJHHDR2NSMF3846 | OOS |
| 83555143 | Jan 8, 2025 | OR | L3 | 3AKJHHDR2NSMF3846 | — |
Related records
Recent activity at ELLSWORTH COUNTY - 053
Other carriers inspected here recently.
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 88794881 | Aug 25, 2026 | ARROW TRANSPORTATION LLC | 0 | — |
| 88724223 | Aug 17, 2026 | RAJ BROSS TRANSPORT INC | 1 | — |
| 88713495 | Aug 16, 2026 | PAVA LOGISTICS INC | 0 | — |
| 88712068 | Aug 15, 2026 | JP TRANSPORT LLC | 4 | OOS |
| 88662270 | Aug 10, 2026 | CADAMS TRANSPORTATION SERVICES LLC | 2 | OOS |
| 88662144 | Aug 10, 2026 | AI EXPEDITE LLC | 0 | — |