Roadside Inspection 79335376
Roadside inspection on Aug 4, 2023 in US • Carrier: TRANSPORTES J J GALLEGOS (USDOT 2312810) • Vehicle: FREIGHTLINER TRUCK TRACTOR
Inspection Details
Key facts from the FMCSA inspection record.
- Inspection #:
- 79335376
- Date:
- Aug 4, 2023
- State:
- US
- Type:
- —
- Units inspected:
- 1
- Violations:
- 9
- HazMat:
- No
- Inspection site:
- NACOAZ
- Carrier (USDOT):
- TRANSPORTES J J GALLEGOS (2312810)
- Vehicle:
- FREIGHTLINER Columbia TRUCK TRACTOR
- Plate:
- F5A1EE (AZ)
- VIN:
- 1FUJA6CK36LW92501
What this inspection means
9 violations were recorded, but no out-of-service order was issued.
Cited issues fall mainly under Vehicle Maintenance and Driver Fitness, with a combined severity weight of 36.
Compared to the median Level 1 inspection nationwide in 2023, this is a more severe than typical result.
Severity context
How mild, normal, or severe was this inspection compared to its carrier, state, and station?
How this compares
National peer benchmarks for inspections at this level.
Carrier trend at this moment
How active was this carrier's inspection record around this date?
Units Inspected
1 unit(s) covered by this inspection.
| Seq | Type | VIN | Plate | Make | Model | Year | OOS |
|---|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | 1FUJA6CK36LW92501 | AZ F5A1EE | FREIGHTLINER | Columbia | 2006 | — |
Violations Cited
9 violation(s) recorded against this inspection.
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.11A1-L | Lighting - Lamps improper color. | 6 | Vehicle Maintenance | — |
| 393.75C-TAOTD-LT2/32 | Tire tread depth insufficient (other axles) | 5 | Vehicle Maintenance | — |
| 393.75C-TAOTD-LT2/32 | Tire tread depth insufficient (other axles) | 5 | Vehicle Maintenance | — |
| 391.11B2-Q | Driver cannot read and speak the English language sufficiently to converse with the general public, to understand highway traffic signs and signals in the English language, to respond to official inquiries, and to make entries on reports and record. | 4 | Driver Fitness | — |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 4 | Vehicle Maintenance | — |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report. | 4 | Vehicle Maintenance | — |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 3 | Vehicle Maintenance | — |
| 396.5B-L | Lubrication - Oil or grease leak. | 3 | Vehicle Maintenance | — |
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened. | 2 | Vehicle Maintenance | — |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date.
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 79837148 | Oct 3, 2023 | US | L2 | NACO AZ | 3 | — |
| 79793588 | Sep 21, 2023 | NM | L2 | ANTHONY PORT OF ENTRY | 1 | OOS |
| 79575191 | Sep 1, 2023 | US | L2 | DOUGLAS AZ | 0 | — |
| 79528956 | Aug 28, 2023 | US | L2 | NACO AZ | 0 | — |
| 79502769 | Aug 24, 2023 | US | L2 | DOUGLASAZ | 1 | — |
| 79479357 | Aug 23, 2023 | US | L2 | DOUGLASAZ | 1 | — |
Other inspections of these vehicles
History for the VINs recorded on this inspection.
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 83773154 | Jan 31, 2025 | US | L1 | 1FUJA6CK36LW92501 | OOS |
| 83598032 | Jan 9, 2025 | US | L2 | 1FUJA6CK36LW92501 | — |
| 83554913 | Dec 31, 2024 | US | L1 | 1FUJA6CK36LW92501 | OOS |
| 83492495 | Dec 28, 2024 | US | L1 | 1FUJA6CK36LW92501 | — |
| 83423018 | Dec 13, 2024 | US | L1 | 1FUJA6CK36LW92501 | OOS |
| 83340802 | Dec 6, 2024 | US | L2 | 1FUJA6CK36LW92501 | OOS |
| 83173950 | Nov 15, 2024 | US | L1 | 1FUJA6CK36LW92501 | — |
| 83102450 | Nov 5, 2024 | US | L1 | 1FUJA6CK36LW92501 | OOS |
Related records
Recent activity at NACOAZ
Other carriers inspected here recently.
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 79691850 | Sep 19, 2023 | KANAPAS TRANSPORT LLC | 9 | OOS |
| 79670880 | Sep 14, 2023 | DANIEL ERNESTO PENA COTA | 11 | — |
| 79637835 | Sep 7, 2023 | KANAPAS TRANSPORT LLC | 2 | OOS |
| 79637821 | Sep 6, 2023 | CUSTOMER SPECIFIC CABLES DE MEXICO S DE RL DE CV | 3 | — |
| 79479356 | Aug 23, 2023 | CUSTOMER SPECIFIC CABLES DE MEXICO S DE RL DE CV | 6 | — |
| 79479355 | Aug 22, 2023 | TRANSPORTES J J GALLEGOS | 13 | OOS |