BRIAN WILSON TRUCKING INC
USDOT 560796 • 2420 E QUAIL RUN RD, EMMETT, ID, 83617
ACTIVEMotor Carrier
Authority:1 active
Insurance:2 current
BOC-3:On file
Safety Rating:S
MCS-150:Never updated
OOS Orders:None
Overview
Company profile from FMCSA Census File
USDOT
560,796
Status
ACTIVE
Entity Type
Corporation
Operation
Interstate
Business Type
Motor Carrier
State
Phone
2083655901
Email
Power Units (MCS-150)
9
Drivers (MCS-150)
8
Safety Rating
S
MCS-150 Mileage
294,439
BOC-3 Agent
Physical Address
2420 E QUAIL RUN RD, EMMETT, ID, 83617
Contact
Phone: 2083655901
Email: [email protected]
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Contract Carrier — Active
Active Authority
1
Revoked / Inactive
0
Authority Types
1
Insurance Policies
2 active
Latest: Dec 24, 2020
BOC-3 Filing
On file
Operating Authority
fmcsa-authhistApr 5, 2026
| Authority Type | Docket # | Status | Original Date | Final Date |
|---|---|---|---|---|
| Contract Carrier | MC-351298 | ACTIVE | Unknown | Feb 26, 2026 |
Active Insurance (2)
fmcsa-insurApr 5, 2026
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| ACUITY, A MUTUAL INSURANCE COMPANY | BIPD/Primary | CA-ZH5347 | ON FILE | Dec 24, 2020 | Mar 10, 2026 |
| OHIO CASUALTY INSURANCE CO. | CARGO | BMO 58447231 | ON FILE | Dec 24, 2017 | Jan 27, 2021 |
Insurance History (14 canceled/expired)
fmcsa-inshist-allwithhistory
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| ACUITY, A MUTUAL INSURANCE COMPANY | BIPD/Primary | CA-ZH5347 | REPLACED | Dec 24, 2020 | Dec 24, 2025 |
| EVEREST DENALI INSURANCE COMPANY | BIPD/Primary | 9400001972-181 | REPLACED | Dec 24, 2018 | Dec 24, 2020 |
| EVEREST DENALI INSURANCE COMPANY | BIPD/Primary | 9400001972-181 | CANCELLED | Dec 24, 2018 | Jan 21, 2021 |
| HUDSON INSURANCE COMPANY | BIPD/Primary | BUI-006547 | CANCELLED | Dec 24, 2016 | Jan 18, 2019 |
| HUDSON INSURANCE COMPANY | BIPD/Primary | BUI-006547 | REPLACED | Dec 24, 2016 | Dec 24, 2018 |
| ALASKA NATIONAL INSURANCE CO | BIPD/Primary | 10L AS 32216 | CANCELLED | Jan 3, 2011 | Jan 20, 2017 |
| ALASKA NATIONAL INSURANCE CO | BIPD/Primary | 10L AS 32216 | REPLACED | Jan 3, 2011 | Dec 24, 2016 |
| TRAVELERS PROPERTY CASUALTY CO. OF AMERICA | CARGO | QT-660-9746N756-TIL-10 | CANCELLED | Apr 23, 2010 | Jun 10, 2011 |
| AMERICAN ALTERNATIVE INSURANCE CORPORATION | CARGO | 87A2IM2012151-00 | CANCELLED | Feb 2, 2010 | Apr 8, 2010 |
| AMERICAN ALTERNATIVE INSURANCE CORPORATION | BIPD/Primary | B6A2CA0000472-01 | CANCELLED | Dec 24, 2009 | Jan 14, 2011 |
| PROGRESSIVE CASUALTY INSURANCE COMPANY | BIPD/Primary | CA 6116445 | CANCELLED | Dec 26, 2007 | Feb 23, 2010 |
| AMERICAN FOREST CASUALTY COMPANY RRG | BIPD/Primary | AFC050893 | CANCELLED | Apr 8, 2005 | Dec 13, 2007 |
| AMERICAN FOREST CASUALTY COMPANY RRG | CARGO | AFC050893 | REPLACED | Apr 8, 2005 | Feb 2, 2010 |
| SAFECO INSURANCE COMPANY OF AMERICA | BIPD/Primary | BA 2341297 | REPLACED | Jan 13, 1999 | Apr 8, 2005 |
Insurance Events Timeline
fmcsa-insur-hist
| Event | Insurer | Policy # | Type | Event Date | Cancel Date |
|---|---|---|---|---|---|
| TERM/CANCL | ACUITY, A MUTUAL INSURANCE COMPANY | CA-ZH5347 | BIPD/Primary | Mar 10, 2026 | Mar 10, 2026 |
| TERM/REPL | ACUITY, A MUTUAL INSURANCE COMPANY | CA-ZH5347 | BIPD/Primary | Dec 24, 2025 | Dec 24, 2025 |
| CANCEL | OHIO CASUALTY INSURANCE CO. | BMO 58447231 | CARGO | Jan 27, 2021 | Jan 27, 2021 |
| TERM/CANCL | EVEREST DENALI INSURANCE COMPANY | 9400001972-181 | BIPD/Primary | Jan 21, 2021 | Jan 21, 2021 |
| TERM/REPL | EVEREST DENALI INSURANCE COMPANY | 9400001972-181 | BIPD/Primary | Dec 24, 2020 | Dec 24, 2020 |
| TERM/CANCL | HUDSON INSURANCE COMPANY | BUI-006547 | BIPD/Primary | Jan 18, 2019 | Jan 18, 2019 |
| TERM/REPL | HUDSON INSURANCE COMPANY | BUI-006547 | BIPD/Primary | Dec 24, 2018 | Dec 24, 2018 |
| TERM/CANCL | ALASKA NATIONAL INSURANCE CO | 10L AS 32216 | BIPD/Primary | Jan 20, 2017 | Jan 20, 2017 |
| TERM/REPL | ALASKA NATIONAL INSURANCE CO | 10L AS 32216 | BIPD/Primary | Dec 24, 2016 | Dec 24, 2016 |
| CANCEL | TRAVELERS PROPERTY CASUALTY CO. OF AMERICA | QT-660-9746N756-TIL-10 | CARGO | Jun 10, 2011 | Jun 10, 2011 |
| CANCEL | AMERICAN ALTERNATIVE INSURANCE CORPORATION | B6A2CA0000472-01 | BIPD/Primary | Jan 14, 2011 | Jan 14, 2011 |
| CANCEL | AMERICAN ALTERNATIVE INSURANCE CORPORATION | 87A2IM2012151-00 | CARGO | Apr 8, 2010 | Apr 8, 2010 |
| CANCEL | PROGRESSIVE CASUALTY INSURANCE COMPANY | CA 6116445 | BIPD/Primary | Feb 23, 2010 | Feb 23, 2010 |
| TERM/REPL | AMERICAN FOREST CASUALTY COMPANY RRG | AFC050893 | CARGO | Feb 2, 2010 | Feb 2, 2010 |
| CANCEL | AMERICAN FOREST CASUALTY COMPANY RRG | AFC050893 | BIPD/Primary | Dec 13, 2007 | Dec 13, 2007 |
| TERM/REPL | SAFECO INSURANCE COMPANY OF AMERICA | BA 2341297 | BIPD/Primary | Apr 8, 2005 | Apr 8, 2005 |
Authority Revocations
fmcsa-revocations
| Authority | Docket | Reason | Date |
|---|---|---|---|
| CONTRACT | MC-351298 | INVOLUNTARY REVOCATION | Unknown |
| CONTRACT | MC-351298 | INVOLUNTARY REVOCATION | Unknown |
| CONTRACT | MC-351298 | INVOLUNTARY REVOCATION | Unknown |
Authority Action History (5 events)
fmcsa-authhist-blob
| Docket | Authority Type | Original Action | Served Date | Disposition | Decided Date |
|---|---|---|---|---|---|
| MC351298 | CONTRACT | INVOLUNTARY REVOCATION | Feb 11, 2026 | DISCONTINUED REVOCATION | Feb 26, 2026 |
| MC351298 | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED | Feb 2, 2011 | — | Unknown |
| MC351298 | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED | Mar 16, 2010 | REVOKED | Jan 24, 2011 |
| MC351298 | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED | Jan 9, 2008 | REVOKED | Mar 1, 2010 |
| MC351298 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | Jan 28, 1999 | REVOKED | Dec 19, 2007 |
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Driver Fitness
N/A
Hours of Service
N/A
Unsafe Driving
N/A
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspections
0
Violations
0
Vehicle OOS %
N/A
Driver OOS %
N/A
Power Units (MCS-150)
9
Drivers (MCS-150)
8
Crash Records
19
No inspections on file
No roadside inspection records were found for this carrier in the FMCSA database.
Recent Crashes
19 crash records from FMCSA Crash File
Total Crashes
19
Fatalities
0
Injuries
13
Across 6 crashes
Tow-Aways
16
Crash History (19 records)
fmcsa-crash-fileApr 5, 2026
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Feb 5, 2021 | ID | TOW | 0 | 0 | EAGLE | SH 16 | ...196091 | BRIAN WILSON TRUCKING INC |
| Oct 6, 2020 | ID | TOW | 0 | 0 | — | — | — | — |
| Nov 22, 2019 | ID | TOW | 0 | 0 | — | — | — | — |
| Oct 16, 2017 | OR | TOW | 0 | 0 | — | — | — | — |
| May 23, 2017 | OR | TOW | 0 | 0 | — | — | — | — |
| Jul 18, 2016 | OR | TOW | 0 | 0 | — | — | — | — |
| Jun 21, 2016 | ID | TOW | 0 | 0 | — | — | — | — |
| Jan 19, 2015 | ID | TOW | 0 | 0 | — | — | — | — |
| Oct 2, 2014 | OR | TOW | 0 | 0 | — | — | — | — |
| Jun 1, 2011 | ID | TOW | 0 | 0 | — | — | — | — |
| Nov 28, 2010 | ID | INJURY | 0 | 1 | — | — | — | — |
| Jan 14, 2008 | ID | INJURY | 0 | 5 | — | — | — | — |
| Sep 21, 2005 | ID | INJURY | 0 | 1 | — | — | — | — |
| Sep 7, 2005 | ID | TOW | 0 | 0 | — | — | — | — |
| Nov 1, 2004 | ID | TOW | 0 | 0 | — | — | — | — |
| Jan 19, 2001 | ID | INJURY | 0 | 4 | — | — | — | — |
| Jul 29, 1999 | UT | TOW | 0 | 0 | — | — | — | — |
| Dec 7, 1998 | ID | INJURY | 0 | 1 | — | — | — | — |
| Oct 29, 1998 | ID | INJURY | 0 | 1 | — | — | — | — |
Compliance Timeline
36 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records
Mar 10, 2026
InsuranceInsurance term/cancl
ACUITY, A MUTUAL INSURANCE COMPANY • BIPD/Primary
Dec 24, 2025
InsuranceInsurance term/repl
ACUITY, A MUTUAL INSURANCE COMPANY • BIPD/Primary
Jan 27, 2021
InsuranceInsurance cancel
OHIO CASUALTY INSURANCE CO. • CARGO
Jan 21, 2021
InsuranceInsurance term/cancl
EVEREST DENALI INSURANCE COMPANY • BIPD/Primary
Dec 24, 2020
InsuranceInsurance term/repl
EVEREST DENALI INSURANCE COMPANY • BIPD/Primary
Jan 18, 2019
InsuranceInsurance term/cancl
HUDSON INSURANCE COMPANY • BIPD/Primary
Dec 24, 2018
InsuranceInsurance term/repl
HUDSON INSURANCE COMPANY • BIPD/Primary
Jan 20, 2017
InsuranceInsurance term/cancl
ALASKA NATIONAL INSURANCE CO • BIPD/Primary
Dec 24, 2016
InsuranceInsurance term/repl
ALASKA NATIONAL INSURANCE CO • BIPD/Primary
Jun 10, 2011
InsuranceInsurance cancel
TRAVELERS PROPERTY CASUALTY CO. OF AMERICA • CARGO
Jan 14, 2011
InsuranceInsurance cancel
AMERICAN ALTERNATIVE INSURANCE CORPORATION • BIPD/Primary
Apr 8, 2010
InsuranceInsurance cancel
AMERICAN ALTERNATIVE INSURANCE CORPORATION • CARGO
Feb 23, 2010
InsuranceInsurance cancel
PROGRESSIVE CASUALTY INSURANCE COMPANY • BIPD/Primary
Showing most recent 25 of 36 events
Related Records
Related records
StateAll entities in Idaho
Browse carriers, brokers, and FFs in ID
CityEntities in EMMETT, ID
Browse by city
AuthorityMC-351298 Certificate
Contract Carrier — Download free PDF
Crashes19 crash records
FMCSA Crash File
BOC-3 AgentALLAMERICAN AGENTS OF PROCESS
Process agent on file
InsurerACUITY, A MUTUAL INSURANCE COMPANY
View all policies from this insurer
CertificatesAuthority Certificate Lookup
Search MC, FF, MX certificates
RecallsRecalls & safety data
Check NHTSA recall campaigns
SearchSearch for another entity
Look up by USDOT, name, MC#, or VIN
Data sources & freshness
FMCSA Company Census File
Generated from 24-hour old database. Contact info and fleet counts may lag.
Updated 1 weeks ago
FMCSA Authority History
Updated 1 weeks ago
FMCSA Insurance Filings
Updated 1 weeks ago
FMCSA Vehicle Inspection File
Updated 1 weeks ago
Refresh dataLast updated: Apr 5, 2026