Inspection 85882839
Roadside inspection on Sep 24, 2025 (6 months ago) in CA • Carrier: FOURWIDE TRANSPORTATION LLC (USDOT 2361921) • Vehicle: KW TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
85882839
Date
Sep 24, 2025 (6 months ago)
State
CA
Level
Location
Carrier
USDOT
Vehicle
KW TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | KW | — | 1XKWD49X1DJ353244 | R576357 (TX) | No |
| 2 | SEMI-TRAILER | UTIL | — | 1UYFS253XN5561854 | 180B521 (TX) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 86392729 | Nov 19, 2025 | WI | L3 | ASHWAUBENON WI | 1 | — |
| 86348850 | Nov 17, 2025 | LA | L3 | LIVINGSTON LA | 2 | — |
| 86364848 | Nov 17, 2025 | TX | L2 | — | 0 | — |
| 86338788 | Nov 14, 2025 | MS | L1 | FULTON WB SCALES | 0 | — |
| 86364155 | Nov 14, 2025 | TX | L2 | US281 SB FALFURRIAS SCALE | 0 | — |
| 86240695 | Nov 4, 2025 | TN | L3 | ARDMORE TN | 0 | — |
Recent activity at CHOWCHILLA RIVER IF
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87469230 | Mar 31, 2026 | SWIFT TRANSPORTATION CO OF ARIZONA LLC | 1 | — |
| 87469232 | Mar 31, 2026 | TAPIA ENTERPRISES INC | 0 | — |
| 87471477 | Mar 31, 2026 | ROCK ISLAND REFRIGERATED DISTRIBUTORS INC | 2 | — |
| 87471476 | Mar 31, 2026 | OK PRODUCE | 0 | — |
| 87469257 | Mar 31, 2026 | BULKLEY & ASSOCIATES LLC | 0 | — |
| 87469258 | Mar 31, 2026 | TRIPLE M FREIGHT LLC | 1 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 84001837 | Mar 1, 2025 | AL | L2 | 1UYFS253XN5561854 | — |
| 83525609 | Dec 26, 2024 | NM | L3 | 1UYFS253XN5561854 | — |
| 83107086 | Nov 6, 2024 | TX | L2 | 1UYFS253XN5561854 | — |
| 82500543 | Aug 19, 2024 | TX | L1 | 1UYFS253XN5561854 | — |
| 78744522 | May 24, 2023 | TX | L2 | 1XKWD49X1DJ353244 | — |
Related Records
Related records
CarrierFOURWIDE TRANSPORTATION LLC
USDOT 2361921 — View full carrier profile
InspectionsAll inspections for USDOT 2361921
Full inspection history for FOURWIDE TRANSPORTATION LLC
StationCHOWCHILLA RIVER IF
Inspection station
VehicleVIN 1XKWD49X1DJ353244
KW TRUCK TRACTOR
VehicleVIN 1UYFS253XN5561854
UTIL SEMI-TRAILER
PlatePlate R576357 (TX)
View all inspections for this plate
PlatePlate 180B521 (TX)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago