Roadside Inspection 83352792
Roadside inspection on Dec 5, 2024 in US • Carrier: GONZALO FONSECA RUBIO (USDOT 3611261) • Vehicle: FREIGHTLINER TRUCK TRACTOR
Inspection Details
Key facts from the FMCSA inspection record.
- Inspection #:
- 83352792
- Date:
- Dec 5, 2024
- State:
- US
- Type:
- —
- Units inspected:
- 2
- Violations:
- 18
- HazMat:
- No
- Inspection site:
- NOGALES AZ
- Carrier (USDOT):
- GONZALO FONSECA RUBIO (3611261)
- Vehicle:
- FREIGHTLINER Cascadia TRUCK TRACTOR
- Plate:
- 94EP1E (MX)
- VIN:
- 1FUJGLDR2ALAN2476
What this inspection means
18 violations were recorded, but no out-of-service order was issued.
Cited issues fall mainly under Vehicle Maintenance, with a combined severity weight of 57.
Compared to the median Level 1 inspection nationwide in 2024, this is a more severe than typical result.
Severity context
How mild, normal, or severe was this inspection compared to its carrier, state, and station?
How this compares
National peer benchmarks for inspections at this level.
Carrier trend at this moment
How active was this carrier's inspection record around this date?
Units Inspected
2 unit(s) covered by this inspection.
| Seq | Type | VIN | Plate | Make | Model | Year | OOS |
|---|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | 1FUJGLDR2ALAN2476 | MX 94EP1E | FREIGHTLINER | Cascadia | 2010 | — |
| 2 | SEMI-TRAILER | 1UYVS25315U393748 | AZ 4UX6905 | UTILITY TRAILER MANUFACTURER | Utility Trailer Manufacturer | 2005 | — |
Violations Cited
18 violation(s) recorded against this inspection.
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.75C-TAOTD-LT2/32 | Tire tread depth insufficient (other axles) | 5 | Vehicle Maintenance | — |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 4 | Vehicle Maintenance | — |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 4 | Vehicle Maintenance | — |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 4 | Vehicle Maintenance | — |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 4 | Vehicle Maintenance | — |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 4 | Vehicle Maintenance | — |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 4 | Vehicle Maintenance | — |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 4 | Vehicle Maintenance | — |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report. | 4 | Vehicle Maintenance | — |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 3 | Vehicle Maintenance | — |
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 3 | Vehicle Maintenance | — |
| 393.11B-CSLRR | Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993. | 3 | Vehicle Maintenance | — |
| 393.11B-CSURR | Conspicuity Systems - Trailers, upper rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993. | 3 | Vehicle Maintenance | — |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 2 | Vehicle Maintenance | — |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 2 | Vehicle Maintenance | — |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative. | 2 | Vehicle Maintenance | — |
| 393.65F-F | Fuel - Improper fuel line protection. | 1 | Vehicle Maintenance | — |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | Vehicle Maintenance | — |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date.
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83762537 | Jan 30, 2025 | AZ | L1 | NOGALES AZ | 4 | OOS |
| 83669666 | Jan 20, 2025 | US | L1 | NOGALES AZ | 17 | OOS |
| 83458963 | Dec 13, 2024 | US | L1 | NOGALES AZ | 11 | OOS |
| 83510805 | Dec 10, 2024 | US | L1 | NOGALES AZ | 18 | OOS |
| 83443772 | Nov 20, 2024 | US | L1 | NOGALES AZ | 9 | — |
| 83259199 | Nov 20, 2024 | AZ | L1 | NOGALES AZ | 1 | — |
Other inspections of these vehicles
History for the VINs recorded on this inspection.
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87431970 | Mar 28, 2026 | US | L1 | 1FUJGLDR2ALAN2476 | — |
| 87377319 | Jan 27, 2026 | US | L3 | 1FUJGLDR2ALAN2476 | — |
| 86801499 | Jan 13, 2026 | GA | L3 | 1FUJGLDR2ALAN2476 | — |
| 86533763 | Dec 8, 2025 | US | L1 | 1FUJGLDR2ALAN2476 | OOS |
| 86090111 | Oct 10, 2025 | US | L1 | 1FUJGLDR2ALAN2476 | OOS |
| 85643760 | Aug 4, 2025 | US | L1 | 1UYVS25315U393748 | OOS |
| 84202493 | Mar 21, 2025 | DE | L3 | 1FUJGLDR2ALAN2476 | — |
| 83762537 | Jan 30, 2025 | AZ | L1 | 1FUJGLDR2ALAN2476 | OOS |
Related records
Recent activity at NOGALES AZ
Other carriers inspected here recently.
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87612552 | Apr 17, 2026 | TUFESA USA LLC | 0 | — |
| 87566559 | Apr 13, 2026 | CORRAL SOTO & ASSOCIATES LLC | 2 | OOS |
| 87554039 | Apr 11, 2026 | MARIA OFELIA HIGUERA LOPEZ | 1 | — |
| 87553738 | Apr 11, 2026 | CHRISTIAN ANGEL PEREZ DUENAS | 4 | — |
| 87552331 | Apr 11, 2026 | JORGE ARMANDO PINEDA CERVANTES | 2 | — |
| 87552330 | Apr 11, 2026 | OCTAVIO ANDRADE CORELLA | 3 | — |