Roadside Inspection 83029771
Roadside inspection on Oct 28, 2024 in Texas • Carrier: DAVID ALBERTO DAMKEN GUERRERO (USDOT 4033243) • Vehicle: KENWORTH TRUCK TRACTOR
Inspection Details
Key facts from the FMCSA inspection record.
- Inspection #:
- 83029771
- Date:
- Oct 28, 2024
- State:
- Texas
- Type:
- —
- Units inspected:
- 1
- Violations:
- 11
- HazMat:
- No
- Inspection site:
- PHARR POE
- Carrier (USDOT):
- DAVID ALBERTO DAMKEN GUERRERO (4033243)
- Vehicle:
- KENWORTH T8 Series TRUCK TRACTOR
- Plate:
- 26AB7H (MX)
- VIN:
- 1XKDD49X69J254479
What this inspection means
The vehicle was placed out of service at this inspection.
Cited issues fall mainly under Vehicle Maintenance, with a combined severity weight of 31.
Compared to the median Level 1 inspection nationwide in 2024, this is a more severe than typical result.
Severity context
How mild, normal, or severe was this inspection compared to its carrier, state, and station?
How this compares
National peer benchmarks for inspections at this level.
Carrier trend at this moment
How active was this carrier's inspection record around this date?
An out-of-service order is one of the most consequential outcomes a roadside inspection can produce — the most heavily-weighted OOS citation here was 396.3A1 (Inspection, repair and maintenance of parts and accessories, severity weight 2). (396.3A1)
Units Inspected
1 unit(s) covered by this inspection.
| Seq | Type | VIN | Plate | Make | Model | Year | OOS |
|---|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | 1XKDD49X69J254479 | MX 26AB7H | KENWORTH | T8 Series | 2009 | — |
Violations Cited
11 violation(s) recorded against this inspection.
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | Vehicle Maintenance | — |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | Vehicle Maintenance | — |
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | Vehicle Maintenance | — |
| 396.5B | Oil and/or grease leak | 3 | Vehicle Maintenance | — |
| 393.9 | Inoperable Required Lamp | 2 | Vehicle Maintenance | — |
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 2 | Vehicle Maintenance | — |
| 396.3A1 | Inspection, repair and maintenance of parts and accessories | 2 | Vehicle Maintenance | OOS |
| 396.3A1 | Inspection, repair and maintenance of parts and accessories | 2 | Vehicle Maintenance | — |
| 396.5B-HWSLIW | HUBS - Wheel Seal Leaking - Inner Wheel | 2 | Vehicle Maintenance | — |
| 393.65F | Improper fuel line protection | 1 | Vehicle Maintenance | — |
| 393.78 | Wipers - Inoperative / missing / damaged wipers. | 1 | Vehicle Maintenance | — |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date.
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83422410 | Dec 18, 2024 | US | L1 | PHARR TX | 2 | — |
| 83488574 | Dec 16, 2024 | TX | L1 | PHARR POE | 12 | OOS |
| 83451879 | Dec 13, 2024 | TX | L2 | PHARR POE | 2 | — |
| 83428722 | Dec 9, 2024 | TX | L1 | PHARR POE | 12 | — |
| 83441120 | Dec 6, 2024 | TX | L1 | PHARR POE | 3 | — |
| 83389245 | Dec 3, 2024 | TX | L1 | PHARR POE | 6 | OOS |
Other inspections of these vehicles
History for the VINs recorded on this inspection.
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 88614283 | Aug 5, 2026 | US | L2 | 1XKDD49X69J254479 | OOS |
| 86445172 | Nov 27, 2025 | TX | L2 | 1XKDD49X69J254479 | OOS |
| 86341534 | Nov 10, 2025 | TX | L2 | 1XKDD49X69J254479 | — |
| 86299846 | Nov 6, 2025 | TX | L1 | 1XKDD49X69J254479 | — |
| 85892624 | Sep 24, 2025 | TX | L2 | 1XKDD49X69J254479 | OOS |
| 85828046 | Sep 17, 2025 | TX | L2 | 1XKDD49X69J254479 | OOS |
| 85714495 | Sep 5, 2025 | TX | L2 | 1XKDD49X69J254479 | — |
| 85618525 | Aug 26, 2025 | US | L1 | 1XKDD49X69J254479 | OOS |
Related records
Recent activity at PHARR POE
Other carriers inspected here recently.
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87741245 | Apr 29, 2026 | 4G TRANSFER US-MEX SA DE CV | 2 | — |
| 87741228 | Apr 29, 2026 | TRANSPORTES CANALES S A DE C V | 1 | — |
| 87741196 | Apr 29, 2026 | RENE CORTES VEGA | 1 | — |
| 87741195 | Apr 29, 2026 | JAIME FERNANDO PALAFOX VILLEGAS | 1 | — |
| 87741194 | Apr 29, 2026 | FLETES INTERNACIONALES DE COSS SA DE CV | 2 | — |
| 87741193 | Apr 29, 2026 | SINTRA COMPANIA DE TRANSPORTES SA DE CV | 2 | — |