Roadside Inspection 85780395
Roadside inspection on Sep 5, 2025 in Texas • Carrier: ENEREIDA C DE CAZARES (USDOT 3802072) • Vehicle: INTERNATIONAL STRAIGHT TRUCK
Inspection Details
Key facts from the FMCSA inspection record.
- Inspection #:
- 85780395
- Date:
- Sep 5, 2025
- State:
- Texas
- Type:
- —
- Units inspected:
- 1
- Violations:
- 11
- HazMat:
- No
- Inspection site:
- 300 MERCURY DR
- Carrier (USDOT):
- ENEREIDA C DE CAZARES (3802072)
- Vehicle:
- INTERNATIONAL 9400 STRAIGHT TRUCK
- Plate:
- SGP9219 (TX)
- VIN:
- 2HSFHALR6XC086640
What this inspection means
11 violations were recorded, but no out-of-service order was issued.
Cited issues fall mainly under Vehicle Maintenance, with a combined severity weight of 31.
Compared to the median Level 1 inspection nationwide in 2025, this is a more severe than typical result.
Severity context
How mild, normal, or severe was this inspection compared to its carrier, state, and station?
How this compares
National peer benchmarks for inspections at this level.
Carrier trend at this moment
How active was this carrier's inspection record around this date?
Units Inspected
1 unit(s) covered by this inspection.
| Seq | Type | VIN | Plate | Make | Model | Year | OOS |
|---|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | 2HSFHALR6XC086640 | TX SGP9219 | INTERNATIONAL | 9400 | 1999 | — |
Violations Cited
11 violation(s) recorded against this inspection.
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | Vehicle Maintenance | — |
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | Vehicle Maintenance | — |
| 396.17C | Operating a CMV without proof of a periodic inspection | 4 | Vehicle Maintenance | — |
| 393.11 | No or defective lighting devices or reflective material as required | 3 | Vehicle Maintenance | — |
| 393.11 | No or defective lighting devices or reflective material as required | 3 | Vehicle Maintenance | — |
| 396.5B | Oil and/or grease leak | 3 | Vehicle Maintenance | — |
| 393.9 | Inoperable Required Lamp | 2 | Vehicle Maintenance | — |
| 393.9 | Inoperable Required Lamp | 2 | Vehicle Maintenance | — |
| 393.9 | Inoperable Required Lamp | 2 | Vehicle Maintenance | — |
| 393.9 | Inoperable Required Lamp | 2 | Vehicle Maintenance | — |
| 393.9 | Inoperable Required Lamp | 2 | Vehicle Maintenance | — |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date.
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 86170772 | Oct 22, 2025 | TX | L2 | — | 3 | — |
| 86131521 | Oct 20, 2025 | TX | L1 | — | 4 | OOS |
| 85673285 | Aug 25, 2025 | TX | L1 | — | 5 | OOS |
| 85533727 | Aug 13, 2025 | TX | L1 | — | 5 | — |
| 85247056 | Jul 15, 2025 | TX | L2 | — | 3 | OOS |
| 85191416 | Jul 8, 2025 | TX | L2 | — | 7 | OOS |
Other inspections of these vehicles
History for the VINs recorded on this inspection.
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86709204 | Dec 30, 2025 | TX | L1 | 2HSFHALR6XC086640 | OOS |
| 86708937 | Dec 20, 2025 | TX | L2 | 2HSFHALR6XC086640 | — |
| 86170772 | Oct 22, 2025 | TX | L2 | 2HSFHALR6XC086640 | — |
| 85533727 | Aug 13, 2025 | TX | L1 | 2HSFHALR6XC086640 | — |
| 85247056 | Jul 15, 2025 | TX | L2 | 2HSFHALR6XC086640 | OOS |
| 84593191 | Apr 28, 2025 | TX | L2 | 2HSFHALR6XC086640 | — |
| 84442766 | Apr 16, 2025 | TX | L2 | 2HSFHALR6XC086640 | OOS |
| 84245106 | Mar 25, 2025 | TX | L1 | 2HSFHALR6XC086640 | — |
Related records
Recent activity at 300 MERCURY DR
Other carriers inspected here recently.
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87661360 | Apr 21, 2026 | RPM HAULING LLC | 0 | — |
| 87586303 | Apr 10, 2026 | DIEGUEZ LLC | 5 | OOS |
| 87586299 | Apr 10, 2026 | MTX TRANSIT LLC | 4 | — |
| 87586243 | Apr 10, 2026 | ANDRE LANGSTON HUGHES | 19 | OOS |
| 87586242 | Apr 10, 2026 | LEEWAY TRANSPORT LOGISTIC LLC | 12 | OOS |
| 87573481 | Apr 10, 2026 | IMC LOGISTICS LLC | 4 | — |