License plate IN · 2873447
8 inspections • 2 VINs • 1 carrier
VINs observed on this plate
Carriers that operated this plate
Roadside inspections (8)
Every DOT roadside inspection that referenced this plate.
| Inspection | Date | Carrier | Violations |
|---|---|---|---|
| 87317665 | Mar 14, 2026 | KNIGHT TRANSPORTATION INC | 0 |
| 86630819 | Dec 20, 2025 | KNIGHT TRANSPORTATION INC | 0 |
| 86206819 | Oct 30, 2025 | KNIGHT TRANSPORTATION INC | 0 |
| 85014889 | Jun 19, 2025 | KNIGHT TRANSPORTATION INC | 1 |
| 84928233 | Jun 11, 2025 | KNIGHT TRANSPORTATION INC | 1 |
| 81953433 | Jun 22, 2024 | KNIGHT TRANSPORTATION INC | 0 |
| 81295471 | Apr 6, 2024 | KNIGHT TRANSPORTATION INC | 0 |
| 78481693 | Apr 26, 2023 | KNIGHT TRANSPORTATION INC | 1 |
Related
Data sources & freshness
TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.
Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.
Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).
Cross-border carrier registry and Canadian recall campaigns where applicable.
TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.